JODC Top > J-DOSS > Serial Station Data(Water samplers, STD, CTD, BT)

Serial Station Data (Water samplers, STD, CTD, BT)

List of Serial Station Data observation items

Data Type

ID Data Type Period Volume
01 Temperature 1772-2010 7,665,538
02 Salinity 1874-2010 2,955,843
10 pH 1910-2010 207,294
11 DO 1898-2010 840,510
12 P 1900-2010 452,825
13 Total-P 1940-2008 4,277
14 Si 1900-2008 332,884
15 NO3-N 1900-2008 247,174
16 NO2-N 1900-2010 28,341
17 NH4-N 1957-2010 4,486
18 NO3-N + NO2-N 1953-2007 18,945
32 pCO2 1967-2008 3,337
33 TCO2 1992-2001 575
41 Chlorophyl-a 1954-2010 185,180
42 Alkalinity 1921-2008 52,107
43 Phaeophytin 1968-2008 19,098
44 Total-N 1975-2003 195
45 TOC 1957-2003 1,185
46 Saturated HydroCarbon (HC) 1957-2003 2,196
83 Pressure 1990-2008 11,223
90 COD 1957-2010 2,660
91 BOD 1976-1984 14
92 Hg 1964-2002 1,768
93 Lead (Pb) 1957-2003 1,262
94 Total-Hg 1957-2003 2,208
95 Cadmium :Cd 1957-2003 3,789
96 Arsenic:As 1957-1997 1,130
97 PCB 1957-2003 1,646
98 Suspended Solid(SS) 1972-2010 560
IQ Ca 1993-1994 13
IR Mg 1993-1994 13

Data Source

Data Source
Domestic Marine Agencies,?Universities and NODC
Geographic Area
Worldwide oceans
Time Period
1772 - 2010
Data Volume
13,048,276 stations
Retrieval Key
Country Code, Institution Code, Observed Date, Ship Code, Observed Area(Lat., Lon.), Project Code, Observation Item