Serial Station Data (Water samplers, STD, CTD, BT)
List of Serial Station Data observation Instruments
Observation Instruments Code
| ID | Instruments | Period | Volume |
|---|---|---|---|
| BT | MBT | 1941-2008 | 2,400,162 |
| BX | XBT | 1966-2010 | 2,080,171 |
| SD | Nansen casts | 1772-2010 | 2,029,928 |
| SC | CTD | 1961-2010 | 924,296 |
| BD | DBT | 1977-2006 | 53,518 |
| SS | STD | 1954-2007 | 30,134 |
| BA | AXBT | 1972-2003 | 25,011 |
| SX | XCTD | 1993-2009 | 6,478 |
| SA | AXCTD | 2000-2001 | 858 |
| SB | bucket | 2001-2002 | 46 |
| 99 | unknown | 1951-2001 | 374,459 |
Data Source
- Data Source
- Domestic Marine Agencies,?Universities and NODC
- Geographic Area
- Worldwide oceans
- Time Period
- 1772 - 2010
- Data Volume
- 13,048,276 stations
- Retrieval Key
- Country Code, Institution Code, Observed Date, Ship Code, Observed Area(Lat., Lon.), Project Code, Observation Item