Sea Water Temperature Data observed at Coastal Stations and Light House 
(Tokai Regional Fisheries Reasearch Laboratory(1982)
@@@Datum collection of Tokai Regional Fisheries Reasearch Laboratory Set.10)
The collection contains the data of  air and sea water temperature observed at  dawn of the 5th day  and multiple days of the 5th day in every month, by outsourced lighthouse offices located in Japan, the Korean peninsula and Taiwan in a period of the year 1910s and also the data of the air and sea water temperature collected by designated Fisheries Experimental Stations.
The most of the data observation sites collect the data of  sea surface temperature but some sites collect the data of  temperature in the sea water.    
There are some data indicating temperatures below the freezing point.
  Map of the observation sites for sea water temperature
Name of the observation site and the observation period 
Reference number Name of the sites Obseervation periods Reference number Name of the sites Obseervation periods Reference number Name of the sites Obseervation periods Reference number Name of the sites Obseervation periods
1 NOSAPPU 13`59 21 OSHIMA 50` 41 HINOMISAKITODAI 13`74 61 BUSAN 20`44
2 ERIMOMISAKI 13`48 22 HACHIJOJIMA 20` 42 HAMADA 18`45 62 TONGYEONG 21`43
3 SHIOKUBI 13` 23 YAKUSHIMA 19`63 43 YAMAGUCHIMISHIMA 14`44 63 GEOMUNDO 16`45
4 SHIRIYA 13`45 24 IEJIMA 19`44 44 TSUNOJIMA 13`63 64 SANJI 21`45
5 TODOSAKI 19`74 25 TSUKENJIMA 19`44 45 YAMAGUCHITSUNOJIMA 14`44 65 MARADO 23`45
6 MIYAGIENOSHIMA 10` 26 AGINCOURT 15`45 46 YAMAGUCHIFUTAOIJIMA 14`44 66 YEOSU 21`40
7 SHIOYASAKI 13`74 27 ATOIYA 19`44 47 OKINOSHIMA 14`66 67 JUGDO 16`45
8 CHOSHI 17`45 28 NOTORI 19`46 48 MITSUSHIMA 13`75 68 HEUGSANDO 25`45
9 KATSUURA 18`51 29 NISHINOTORO 13`45 49 KOZAKI 19`48 69 CHIBALDO 24`45
10 NOJIMA 13` 30 OSHIDOMARI 19`75 50 OSEZAKI 13`57 70 EOCHEONGDO 16`44
11 MIKOMOTOJIMA 13`43 31 YANGISHIRISHIMA 19`72 51 CHEONGJIN 21`45 71 GYEOGYEOLBIDO 16`45
12 DAIOSAKI 40`74 32 KAMUIMISAKI 19`54 52 MUSUDAN 16`45 72 SOCHEONGDO 16`45
13 SHIONOMISAKI 10`59 33 IN AHOMISAKI 13` 53 MAYANGDO 24`45 73 SEODO 21`45
14 MUROTO 19`57 34 SHIRAKAMIMISAKI 13` 54 YEODO 21`45 74 DAEWHADO 16`45
15 ASHIZURI 19`45 35 NYUDOZAKI 13`74 55 SUWEONDAN 16`45 @ @
16 MIYAZAKISHIMANOURA 18`44 36 TOBISHIMA 19`62 56 JUMUNJIN 19`44 @ @
17 MIYAZAKIUTSUMI 18`44 37 HIMESAKI 13`59 57 JUGEBYEON 16`45 @ @
18 KURASAKI 19`63 38 ROKUGOZAKI 13`62 58 POHANG 16`44 @ @
19 MIYAZAKIMIYANOURA 19`43 39 KYOGAMISAKI 19`75 59 GANGGIGAP 16`45 @ @
20 SATA 19`45 40 JIZOMISAKI 21`32 60 GANPO 21`39 @ @ @
Downroad
1`20.xlsx 21`40.xlsx 41`60.xlsx 61`74.xlsx