Mooring Observation Data
Mooring Observation Data Format
Header Record 1 (Station information-1)
| Field | Item | Item Content |
|---|---|---|
| 001 | Record Type | Always "H" |
| 002 | Record Information | Always "C" |
| 003-009 | Latitude | World Geodetic System (WGS84) |
| 010-017 | Longitude | World Geodetic System (WGS84) |
| 018-032 | JODC Reference Number | |
| 018-019 | Country Code | Refer to Country Code Table(PDF) of observation institutes |
| 020-021 | Last 2 digits of AD | Last 2 digits of AD of the observation start year |
| 022-026 | Observation Institute Code | Refer to Observation Institutes Code Table allocated by JODC |
| 027-029 | Station Serial Number | Serial number starting with “001” for each year of each institution |
| 030-031 | Observation Layer Serial | Serial number of observation layer of 2 layers or more at the same station |
| 032 | Tidal Current/Mooring System Code | Tidal current : 0, Mooring system : 9 |
| 033-036 | Project Code | Refer to Project Code Table (PDF) |
| 037-042 | Disclosure Restriction | Year and month capable of providing service |
| 043-058 | Sea Area | Names of sea areas and ports and habours at the station |
| 059-068 | Station Number | Station number provided from observation institutes |
| 069 | Observation Period Code | Observation period:(B:15 days and nights, etc) Refer to Code Table (PDF) |
| 070-074 | Time Zone | Coordinated Universal Time (UTC) from Japanese Standard Time(JST) is "-0900" (hours, minutes) |
| 075-088 | Record Start Time | Starting time (UTC) of observation data |
| 089-102 | Equipment Switch ON Time | UTC |
| 103-116 | Equipment Switch OFF Time | UTC |
| 117-130 | Record End Time | End time (UTC) of observation data |
Header Record 2 (Station information-2)
| Field | Item | Item Content |
|---|---|---|
| 001 | Record Type | Always "I" |
| 002 | Record Information | Always "C" |
| 003-017 | JODC Reference Number | |
| 003-004 | Country Code | Refer to Country Code Table (PDF) of observation institutes |
| 005-006 | Last 2 digits of AD | Last 2 digits of AD of observation start year |
| 007-011 | Observation Institute Code | Refer to Observation Institutes Code Table allocated by JODC |
| 012-014 | Station Serial Number | erial Number starting with "001" for each year of each institution |
| 015-016 | Observation Layer Serial Number | Serial number of observation layer of 2 layers or more at the same station |
| 017 | Tidal Current/Mooring Code | Tidal current : 0, Mooring system : 9 |
| 018-022 | Data Measurement Interval | |
| 018 | Unit | Second unit : 0, Minute unit : 1, Unequal intervals : 2 |
| 019-022 | Measurement Interval | The unit is blank at the time of the unit "2" |
| 023-027 | Station Depth | Unit : m |
| 028 | Mooring Method of Equipment | Refer to Mooring Method Code Table (PDF) |
| 029-041 | Observation Equipment Name | |
| 029-030 | Measuring Equipment Code | Refer to Observation Equipment Code Table (Large Classification)(PDF) |
| 031-033 | Refer to Observation Equipment Code Table (Small Classification)(PDF) | |
| 034-041 | Equipment Number | |
| 042 | Current Direction/Current Speed Data Type | Observation value: 0, Smoothing value : 1 (note: 1) |
| 043-051 | Current Direction Data Information | |
| 043 | Adoption Direction | True Bearing : T, Compass Declination : M |
| 044-047 | Compass Declination | 1/10 degree unit, Deflection to West : W , Deflection to East : E, True Bearing : Blank |
| 048-050 | Unit | Always "deg" |
| 051 | Number of Digits | |
| 052-059 | Current Speed Data Information | |
| 052-057 | Unit | Always "cm/sec" |
| 058 | Number of Digits | Number of digits of data column (m) |
| 059 | Exponent | Number of digits after the decimal places of data column (n) |
| Information related to other data items | ||
| 060 | Number of Data Item | Number of data items other than current direction and current speed (N) |
| 061-071 | Data Item Information 1 | (Note2) Number of data items other than current direction and current speed (N) |
| 061-062 | Data Type | Refer to data type Code Table (PDF) |
| 063-069 | Unit | Refer to unit Code Table (PDF) |
| 070 | Number of Digits | Number of digits of data column (m) |
| 071 | Exponent | Number of digits after the decimal places of data column (n) |
| 072 | Data Item Information 2-N | Same as the data item information 1 |
Note 2 : Data item information is repeated as many times as the number of data items (N)
Comment Record (Creates in response to the necessity)
| Field | Item | Item Content |
|---|---|---|
| 01 | Record Type | Always "C" |
| 02 | Record Information | D: End of comment record, C: Continuation of comment record |
| 003-017 | JODC Reference Number | |
| 003-004 | Country Code | Refer to Country Code Table (PDF) of observation institutes |
| 005-006 | Last 2 digits of AD | Last 2 digits of AD of the observation start |
| 007-011 | Observation Institute Code | Refer to Institute Observation Institutes Code Table allocated by JODC |
| 012-014 | Station Serial Number | Serial Number starting with “001” for each year of each institution |
| 015-016 | Observation Layer Serial Number | Serial number of observation layer of 2 layers or more at the same station |
| 017 | Tidal Current/Mooring System Code | Tidal current : 0, Mooring system : 9 |
| 018-Line feed | Comment | Free Format |
Data Record
| Field | Item | Item Content |
|---|---|---|
| 001 | Record Type | Always "D" |
| 002 | Record Information | Measurement End : E, Data Continuation : C |
| 003-017 | JODC Reference Number | |
| 003-004 | Country Code | Refer to Country Code Table (PDF)observation institutes |
| 005-006 | Last 2 digits of AD | Last 2 digits of AD of the observation start year |
| 007-011 | Observation Institute Code | Refer to Observation Institutes Code Table allocated by JODC |
| 012-014 | Station Serial Number | Serial Number starting with "001" for each year of each institution |
| 015-0016 | Observation Layer Serial Number | Serial number of observation layer of 2 layers or more at the same station |
| 017 | Tidal Current/Mooring System Code | Tidal current : 0, Mooring system : 9 |
| 018 | Blank | |
| 019-032 | Measurement Time | Year Month Day Hour Minute Second |
| 033 | Blank | |
| 034-039 | Installation Depth of Equipment | |
| 034 | Standard of Depth | Depth from the surface : S, Height from the surface : B |
| 035-039 | Installation Depth | Unit : 0.1m |
| 040 | Blank | |
| 041-047 | Current Direction Information | |
| 041-042 | Data Item | Always "53" |
| 043-045 | Current Direction Value | "999"iIn the case of missing of measurement |
| 046 | QC Flag | Refer to data accuracy Flag Table (PDF) |
| 047 | QC Flag | Refer to data processingFlag Table (PDF) |
| 048 | Blank | |
| Variable Length | Current Speed Information | |
| Current Speed Value | Enter m pieces of the “9” in the case of missing of measurement | |
| QC Flag | Refer to data accuracyFlag Table (PDF) | |
| QC Flag | Refer to data processing Flag Table (PDF) | |
| Data Item (1-N: temperature, electrical conductivity, etc.) | ||
| Variable Length | *Blank | |
| *Data Item | ||
| *Data Value | Enter m pieces of the “9” in the case of missing of measurement m, n depends on designation of the header record 2 |
|
| *QC Flag | Refer to data accuracy Flag Table (PDF) | |
| *QC Flag | Refer to data processing Flag Table (PDF) | |