IOC Workshop Reports | |||||
Last Updated: November 12, 2013 | |||||
No. | Year | Title | Received | Digital File | Note |
253 | 2012 | Second IODE Workshop on Quality Control of Chemical and Biological Oceanographic Data Collections, IOC Project Office for IODE, Ostend, Belgium, 22-24 October 2012 | Electronic version only | 218399e.pdf (3.6MB) | |
251 | 2012 | Ocean Biogeographic Information System (OBIS), Second Technical Meeting | Electronic version only | 217353e.pdf (846KB) | |
242 | 2011 | Integrated Coastal Area Management (ICAM) Training Workshop for the English Speaking Caribbean States, Bridgetown, Barbados, 16-18 March 2011 | Electronic version only | 192380e.pdf (689KB) | |
240 | 2011 | Ocean Biogeographic Information System (OBIS) infrastructure coordination meeting, INCOIS, Hyderabad, India, 2-4 March 2011 | Electronic version only | 192161e.pdf (393KB) | |
236 | 2010 | First Session of the IODE Steering Group for the IODE Ocean Data Portal (SG-ODP-I) | Electronic copy only | 189492e.pdf (1.4MB) | |
233 | 2010 | 2010 Meeting of the Joint IODE-JCOMM Steering Group on the Global Temperature-Salinity Profile Programme (GTSPP), IOC Project Office for IODE, Ostend, Belgium, 5-7 May 2010 | Electronic copy only | 189245e.pdf (612KB) | |
230 | 2010 | SCOR/IODE/MBLWHOI Library Workshop on Data Publication | Electronic copy only | 187820e.pdf (782KB) | |
226 | 2010 | OBIS (Ocean Biogeographic Information System) Strategy and Work plan Meeting, IOC Project Office for IODE, Oostende, Belgium, 18-20 November 2009 | WR226.pdf (1.6MB) | ||
225 | |||||
224 | 2009 | 2009 International Nutrients Scale System (INSS) Workshop Report, Paris, France, 10–12 February 2009 | Electronic copy only | 186375e.pdf (1.5MB) | |
223 | 2009 | Advisory Workshop on enhancing forecasting capabilities for North Indian Ocean Storm Surges, Indian Institute of Technology (IIT), Delhi, New Delhi, India, 14–17 July 2009 | Electronic copy only | 185249e.pdf (597KB) | |
222 | Surface Ocean CO2 Atlas Project Atlantic and Southern Oceans Regional Meeting, Norwich, UK, 25-26 June, 2009 | Electronic copy only | |||
221 | Surface Ocean CO2 Atlas Project Pacific Regional Workshop, Tsukuba, Japan, 18-20 March, 2009 | Electronic copy only | |||
220 | 2009 | Geo-Marine Research on the Mediterranean and European-Atlantic Margins International Conference and TTR-17 Post-Cruise Meeting of the Training-through-Research Programme, Granada, Spain, 2-5 February 2009 | Electronic copy only | 181342e.pdf (2.4MB) | |
219 | 2009 | International Conference on Marine Data management and Information Systems (IMDIS), Athens, Greece, 31 March-2April 2008 | 2010/4/6 | ||
218 | 2008 | Second Joint GOSUD/SAMOS Workshop, Seattle, Washington, USA, 10-12 June 2008 | Electronic copy only | wr218.pdf (770KB) | |
217 | 2008 | Changing Times: An International Ocean Biogeochemical Time-Series Workshop , La Jolla, California, USA, 5-7 November 2008 | Electronic copy only | wr218.pdf (1.0MB) | IOCCP Reports No.11 |
216 | 2008 | Surface Ocean CO2 Atlas Project (SOCAT) 2nd Technical Meeting Report , Paris, France, 16-17 June 2008 | Electronic copy only | WR216_eo.pdf (1.2MB) | IOCCP Reports No.9 |
215 | 2007 | Surface Ocean Variability and Vulnerability Workshop , Paris, France, 11-14 April 2007 | Electronic copy only | WR215_eo.pdf (3.5MB) | IOCCP Reports No.7 |
214 | 2006 | Initial Atlantic Ocean Carbon Synthesis Meeting , Laugavatn, Iceland, 28-30 June 2006 | Electronic copy only | WR214_eo.pdf (903KB) | IOCCP Reports No.5 |
213 | 2005 | International Repeat Hydrography and Carbon Workshop, Shonan Village, Japan, 14-16 November 2005 | Electronic copy only | WR213_eo.pdf (1.8MB) | IOCCP Reports No.4 |
212 | 2004 | International Ocean Carbon Stakeholders' Meeting, Paris, France, 6-7 December 2004 | Electronic copy only | WR212_eo.pdf (499KB) | |
211 | 2004 | Ocean
Surface pCO2 Data Integration and Database Development, Tsukuba, Japan, 14-17 January 2004 |
Electronic copy only | WR211_eo.pdf (797KB) | IOCCP Reports No.2 |
210 | 2003 | Ocean Carbon Observations from Ships of Opportunity and Repeat Hydrographic Sections, Paris, France, 13-15 January 2003 | Electronic copy only | WR210_eo.pdf (1.1MB) | IOCCP Reports No.1 |
209 | 2009 | Collaboration
between IOC and OBIS towards the Long-term Management Archival and Accessibility of Ocean Biogeographic Data, Ostend, Belgium, 24-26 November 2008 |
WR209.pdf (509KB) | ||
208 | JCOMM Technical Workshop on Wave Measurements from Buoys, New York, USA, 2-3 October 2008 | ||||
207 | 2008 | SCOR/IODE Workshop on Data Publishing, Ostend, Belgium, 17-18 June 2008 | wr207.pdf (418KB) | ||
206 | 2008 | IODE/JCOMM
Forum on Oceanographic Data Management and Exchange Standards, Ostend, Belgium, 21-25 January 2008 |
WR206.pdf (443KB) | ||
205 | 2007 | IODE/ICAM
Workshop on the Development of the Caribbean marine atlas (CMA), United Nations House, Bridgetown, Barbados, 8-10 October 2007 |
Electronic copy only | wr205.pdf (1.7MB) | |
204 | 2007 | Geo-marine
Research along European Continental Margins, International Conference and Postcruise Meeting of the Training-through-Research Programme, Bremen, Germany, 29 January-1 February 2007 |
157149e.pdf (3.1MB) | ||
203 | IOC-Flanders Planning Workshop for the formulation of a regional Pilot Project on Integrated Coastal Area Management in Latin America, Cartagena de Indias, Colombia, 16-18 January 2007 | Electronic copy only | |||
202 | 2007 | Proceedings of 'Ocean Biodiversity Informatics': an international conference on marine biodiversity data management Hamburg, Germany, 29 November-1 December 2004 | 150008e.pdf (4.3MB) | ||
201 | 2006 | Geological processes on deepwater European margins - International Conference and 15th Anniversary Post-cruise Meeting of the Training-Through-Research Programme, Moscow/Zvenigorod, Russian Federation, 29 January-4 February 2006 | 2007/7/6 | 150177e.pdf (3.9MB) | |
200 | 2005 | Lagoons
and Coastal Wetlands in the Global Change Context: Impacts and Management Issues - Proceedings of the International Conference, Venice, 26-28 April 2004 |
2006/2/27 | ||
199 | 2005 | International Conference for the Establishment of a Tsunami and Coastal Hazards Warning System for the Caribbean and Adjacent Regions, Mexico, 1-3 June 2005 | 2005/11/21 | 141569e.pdf (812KB) | |
198 | 2005 | Second International Coordination Meeting for the Development of a Tsunami Warning and Mitigation System for the Indian Ocean, Grand Baie, Mauritius, 14-16 April 2005 | 139832e.pdf (387KB) | ||
197 | 2005 | Geosphere-Biosphere Coupling Processes: The TTR Interdisciplinary Approach Towards Studies of the European and North African Margins; International Conference and Post-cruise Meeting of the Training-Through-Research Programme, Morocco, 2-5 February 2005 | 2005/6/26 | 139798e.pdf (3.2MB) | |
196 | 2005 | International Coordination Meeting for the Development of a Tsunami Warning and Mitigation System for the Indian Ocean within a Global Framework, Paris, France, 3-8 March 2005 | 142693e.pdf (568KB) | ||
195 | 2005 | Workshop
on Indicators of Stress in the Marine Benthos, Torregrande-Oristano, Italy, 8-9 October 2004 |
2005/7/1 | 139719e.pdf (957KB) | |
194 | 2004 | IOC/ROPME Planning Meeting for the Ocean Data and Information Network for the Central Indian Ocean Region | WR194.pdf (547KB) | ||
193 | 2004 | Workshop
on New Technical Developments in Sea and Land Level Observing Systems, Paris, France, 14-16 October 2003 |
Electronic copy only | 137705e.pdf (12MB) | |
192 | Regional
Workshop on Coral Reefs Monitoring and Management in the ROPME Sea Area, Iran
I.R., 14-17 December 2003 |
||||
191 | 2004 | International Conference and Post-cruise Meeting of the Training through Research Programme; Copenhagen; 29-31 January 2004 | 2004/6/8 | 134995e.pdf (3.7MB) | |
190 | 2004 | First ODINCARSA Planning Workshop for Caribbean Islands, Christchurch, Barbados, 15-18, December 2003 | Electronic copy only | wr190.pdf (505KB) | |
189 | 2003 | Workshop for the Formulation of a Draft Project on Integrated Coastal Management (ICM) in Latin America and the Caribbean (LAC), Cartagena, Colombia, 23-25 October 2003 | Electronic copy only | 134136e.pdf (607KB) | |
188 | 2004 | Proceedings of The Ocean Colour Data Symposium, Brussels, Belgium, 25-27 November 2002 | 2004/3/12 | 135161eb.pdf (8.7MB) | |
187 | 2003 | International Conference and Post-cruise Meeting of the Training through Research Programme; Bologna, Italy; 2-6 February 2003 | 2004/1/6 | 132467e.pdf (1.5MB) | |
186 | |||||
185 | |||||
184 | 2003 | IOC-Flanders Third ODINAFRICA-II Planning and Review Workshop, Limbe, Cameroon, 18-21 November 2002 | wr184.pdf (567KB) | ||
183 | 2002 | International Conference and Post-cruise Meeting of the Training through Research Programme; Aveiro, Portugal; 30 January-2 February 2002 | 2002/10/16 | 127690e.pdf (1.4MB) | |
182 | 2002 | EU/IOC MEDAR/MEDATLAS II Final Workshop, Trieste, Italy, 10-14 December 2001 | w182.pdf (6.3MB) | ||
181 | |||||
180 | 2002 | Abstracts of presentations at workshops during the 7th session of the IOC Group of Experts on the Global Sea Level Observing System (GLOSS), Honolulu, Hawaii, USA,23-27 April 2001 | 2002/6/19 | 125383e.pdf (223KB) | |
179 | 2002 | IOC-Flanders Second ODINAFRICA-II Planning and Review Workshop, Nairobi, Kenya, 14-17 November 2001 | w179.doc (1.7MB) | ||
178 | 2003 | International Global Oceanographic Data Archaeology and Rescue (GODAR) Review Conference, Silver Spring, MD, USA, 12-15 July 1999 | w178.pdf (458KB) | ||
177 | 2001 | First Planning Workshop for the "Ocean Data and Information Network for the IOCARIBE and South America regions (ODINCARSA)" Hosted by Instituto Oceanográfico de la Armada del Ecuador Guayaquil, Ecuador, 24-26 October 2001 | w177.pdf (240KB) | ||
176 | 2002 | MedGLOSS Workshop and Coordination Meeting for the Pilot Monitoring Network System of Systematic Sea Level Measurements in the Mediterranean and Black Seas, Haifa, Israel, 15-17 May 2000 | 2002/9/6 | 125399e.pdf (2.9MB) | |
175 | 2001 | Geological processes on deep-water European margins, International Conference and Ninth Post-cruise Meeting of the Training-Through-Research Programme, devoted to the TTR 10th Anniversary, Moscow-Mozhenka, Russia, 28 January-2 February 200 | 2001/12/17 | 124241eo.pdf (9.1MB) | |
174 | 2001 | IOC-SOPAC Regional Workshop on Coastal Global Ocean Observing System (GOOS) for the Pacific Region, Apia, Samoa, 16-17 August 2000 | 2001/9/25 | w174.pdf (128KB) | GOOS Report No.96 |
173 | 2002 | The Benefits of the implementation of the GOOS in the Mediterranean Region, Rabat, Morocco, 1-3 November 1999 | 2003/1/20 | 128418e.pdf (233KB) | GOOS Report No.85 |
172 | 2001 | IOC-Flanders-IPIMAR Workshop on Ocean Data Management in the IOCINCWIO Region (ODINEA Project), Lisbon, Portugal, 25-27 October 2000 | w172.pdf (308KB) | ||
171 | 2001 | Ocean Circulation Science derived from the Atlantic, Indian and Arctic Sea Level Networks, Toulouse, France, 10-11 May 1999 | 2001/7/30 | w171.pdf (2.7MB) | |
170 | IOCARIBE-GODAR-I Cartagenas, Colombia, Feb. 2000 | ||||
169 | 2001 | International Conference on the International Oceanographic Data & Information Exchange in the Western Pacific (IODE-WESTPAC)1999 - ICIWP99, Pelangi Beach Resort, Langkawi, MALAYSIA, 1-4 November 1999 | 2001/9/10 | w169.pdf (353KB) | |
168 | 2000 | Geological Processes on European Continental Margins, International Conference and Eighth Post-Cruise Meeting of the Training-through Research Programme, Granada, Spain, 31 January-3 February 2000 | 2000/11/18 | w168.pdf (228KB) | |
167 | 2000 | IOC-Flanders First ODINAFRICA-II Planning Workshop, Dakar, Senegal, 2-4 May 2000 | w167.pdf (722KB) | ||
166 | 2000 | IOC-SOA International Workshop on Coastal Megacities: Challenges of Growing Urbanisation of the World's Coastal Areas. Hangzhou, People's Republic of China, 27-30 September 1999 | 2000/12/25 | w166.pdf (273KB) | |
165 | 2000 | Proceedings of the Workshops: An integrated approach, Pan-African Conference on Sustainable Integrated Coastal Management. Maputo, Mozambique, 18-24 July 1998 | 2001/1/2 | w165e.pdf (6MB) | |
164 | 2000 | IOC-Sida-Flanders-MCM Third Workshop on Ocean Data Management in the IOCINCWIO Region (ODINEA project, Cape Town, South Africa, 29 November-11 December 1999 | 2000/8/29 | w164.pdf (234KB) | |
163 | |||||
162 | 2002 | Workshop report on the Transports and Linkages of the Intra-Americas Sea (IAS), Cozumel, Mexico, 1-5 November 1997 | 128357e.pdf (30(KB) | ||
161 | |||||
160 | |||||
159 | 2000 | Oceanic Fronts and Related Phenomena: Konstantin Fedorov International Memorial Symposium: proceedings, Pushkin, Saint Petesburg, Russian Federation, 18-22 May 1998 | 2001/3/14 | 121895eo.pdf (39MB) | |
158 | 2000 | The IOCARIBE Users and the Global Ocean Observing System (GOOS) Capacity Building Workshop. San José, Costa Rica, 22-24 April 1999 | 2000/8/4 | w158.pdf (231KB) | GOOS Report No.84 |
157 | 1999 | 98 IOC-SMI International Workshop on Integrated Coastal Management (ICM). Challenges and strategies for achieving integrated management of coasts and oceans: examining experiences in the implementation of Chapter 17 of Agenda 21. Seoul, Republic of Korea, 16-18 April 1998 | 2000/1/19 | 120627eo.pdf (3.9MB) | |
156 | 1999 | IOC-LUC-KMFRI Workshop on RECOSCIX-WIO in the year 2000 and beyond (and training course for librarians). Organized with support from the Government of Flanders and SAREC of Sida, Kenya Marine and Fisheries Research Institute, Mombasa, Kenya, 12-17 April 1999 | 2000/1/5 | w156.pdf (252KB) | |
155 | 1999 | Science of the Mediterranean Sea and its applications. UNESCO, Paris. 29-31 July 1997 | 1999/7/19 | 116337eo.pdf (8.5MB) | |
154 | 1999 | IOC-Sida-Flanders-SFRI Workshop on Ocean Data Management in the IOCINCWIO Region (ODINEA project) Sea Fisheries Research Institute of South Africa, Capetown, South Africa, 30 November-11 December 1998 | 1999/7/19 | w154.pdf (255KB) | |
153 | IOC/WESTPAC-Side (SAREC) Workshop on Atmospheric Inputs of Pollutants to the Marine Environment Qingdao, China, 24-26 June 1998 | ||||
152 | 1999 | GOOS-Africa Workshop Data for Sustainable Integrated Coastal Management (SICOM), Global Ocean Observing System for SICOM in Africa. The Pan-African Conference on Sustainable Integrated Coastal Management (PACSICOM), Maputo, Mozambique, 18 - 22 July 1998 | 2000/6/4 | w152e.pdf (733KB) | GOOS Report No.62 |
151 | 1999 | Taller Pluridisciplinario TEMA sobre Redes del Gran Caribe en Gestión Integrada de Áreas Costeras. Museo Naval del Caribe, Cartagena de Indias, Colombia, Museo Naval del Caribe, Cartagena de Indias, Colombia, 7 al 12 de septiembre de 1998 | w151.pdf (188KB) | spanish only | |
150 | First IOCARIBE-ANCA Workshop, Havana, Cuba, 29 July 1998 | ||||
149 | Workshps on Marine Debris & Maste Management in the Gulf of Guinea, 1995-97 | ||||
148 | 1999 | IOC/WESTPAC International Scientific Symposium: Role of Ocean Sciences for Sustainable Development; Okinawa, Japan, 2-7 February 1998 | 1999/4/27 | 115922eo.pdf (9.1MB) | |
147 | 1998 | IOC/SOA International Training Workshop on the Integrtion of Marine Sciences into the Process of Integrated Coastal Management (ICM). Dalian, China, 19-24 May 1997 | 1998/11/4 | 113408eo.pdf (2.8MB) | |
146 | 1999 | International Workshop on Management Capacity-building for Coasts and Oceans in the Wider Caribbean, Havana, Cuba, 7-10 July 1998 | 157149e.pdf (14MB) | ||
145 | 2000 | IOC-Black Sea Regional Committee Workshop: 'Black Sea Fluxes', Istanbul, Turkey, 10-12 June, 1997 | 2000/8/1 | 120553eo.pdf (10.2MB) | |
144 | 1998 | IOC-SOPAC Workshop Report on Pacific Regional Global Ocean Observing Systems. Suva, Fiji, 13-17 February 1998 | 1998/8/27 | w144.pdf (257KB) | GOOS Report No.53 |
143 | 1998 | Geosphere-biosphere coupling: carbonate mud mounds and cold water reefs. International Conference and sixth Post-Cruise Meeting of the Training through Research Programme. Gent, Belgium, 7-11 February 1998 | 1998/7/30 | 112289eo.pdf (7.2MB) | |
142 | 1998 | Pelagic Biogeography ICoPB II. Proceedings of the 2nd International Conference. Final Report of SCOR/IOC Working Group 93 'Pelagic Biogeography'. Noordwijkerhout, The Netherlands, 9 July - 14 July 1995 | 1998/8/27 | 112761eo.pdf (38MB) | |
141 | 1998 | IOC/WESTPAC Workshop on Co-operative Study in the Gulf of Thailand: a Science Plan. Bangkok, Thailand, 25-28 February 1997 | 1998/7/30 | w141.pdf (101KB) | |
140 | 1998 | IOC Workshop on GOOS Capacity Building for the Mediterranean Region. Valletta, Malta, 26-29 November 1997 | 1998/7/30 | w140.pdf (112KB) | GOOS Report No.78 |
139 | 1998 | Oceanographic systems of the suthwest Atlantic -- TEMA Workshop. FURG, Rio Grande, Rio Grande do Sul, Brazil. 3-11 November 1997 | 112290so.pdf (5.2MB) | spanish only | |
138 | 1998 | Gestión de Sistemas Oceanográficos del Pacífico Oriental. Concepción, Chile, 9 al 16 de abril de 1996 | w138.pdf (133KB) | spanish only | |
137 | 1998 | GOOS Planning Workshop for Living Marine Resources, prepared by the Scientific Committee on Oceanic Research of ICSU for J-GOOS. Center for Marine Science and Technology, University of Massachusetts, Dartmouth, 1-5 March 1996 | 1998/7/7 | 112198eo.pdf (5.4MB) | GOOS Report No.39 |
136 | 1998 | IOC Regional Workshop for Member States of Western Africa - GODAR VI (Global Oceanographic Data Archeology and Rescue Project). Accra, Ghana, 22-25 April 1997 | 1999/2/18 | w136.pdf (427KB) | |
135 | Regional Workshop on Integrated Coastal Zone Management; Chabahar, Iran | ||||
134 | 1997 | IOC/WSTPAC-CCOP Workshop on Paleogeographic Mapping (Holocene Optimum), Shanghai, China, 27-29 May 1997 | 1998/1/8 | 111667eo.pdf (2.1MB) | |
133 | 1997 | IOC/GLOSS Training Workshop on Sea Level Data Analysis, Proudman Oceanographic Laboratory Bidston Observatory Birkenhead, Merseyside, United Kingdom, 16-27 June 1997 | 1998/2/2 | w133.pdf (153KB) | GOOS Report No.48 |
132 | 1998 | Third IOC Regional Science Planning Workshop on Harmful Algal Blooms in South America. Punta Arenas, Chile, 28-30 July 1997 | 1999/2/4 | w132.pdf (232KB) | |
131 | 1997 | GOOS Coastal Module Planning Workshop Report, prepared by the Scientific Committee on Oceanic Research of ICSU for J-GOOS, University of Miami, 24-28 February 1997 | 1998/2/2 | w131.pdf (945KB) | GOOS Report No.35 |
130 | 1996 | Atelier régional de la COI sur l'océanographie côtière et la gestion de la zone côtière, organisé par la Commission Océanographique Intergouvernementale de l'UNESCO (COI-UNESCO) et co-financé par le Ministère français des affaires étrangères, Moroni, RFI des Comores, 16-19 December 1996 | 1998/3/1 | 109665m.pdf (3.3MB) | |
129 | 1997 | Gas and Fluids in Marine Sediments: Gas Hydrates, Mud Volcanoes, Tectonics, Sedimentology and Geochemistry in Mediterranean and Black Seas. Fifth Post-Cruise Meeting of the Training Through Research Programme and International Congress. Amsterdam, the Netherlands, 27-29 January 1997 | 1997/8/14 | 111362eo.pdf (4.1MB) | |
128 | 1997 | IOC-World Bank-Sida/SAREC-ONE Workshop on Integrated Coastal Areas Management, Nosy Be, Madagascar, 14-18 October 1996 | 1997/9/9 | w128e.pdf (147KB) | |
127 | 1997 | IOC Regional Workshop for Member States of the Caribbean and South America - GODAR-V (Global Oceanographic Data Archeology and Rescue Project), Cartagena de Indias, Colombia, 8-11 October 1996 | 1997/12/16 | w127e.pdf (967KB) | |
126 | 1995 | IOC-PERSGA-ACOPS Workshop on Oceanographic Input to Integrated Coastal Zone Management in the Red Sea and Gulf of Aden. Jeddah, Saudi Arabia, 8 October 1995 | 1998/8/27 | 112286eo.pdf (12.5MB) | |
125 | 1996 | Atelier sous-regional de la COI sur les ressources marines vivantes du Golfe de Guinée, de la Guinée Conakry à l'Angola, Cotonou, Benin 1-4 juillet 1996 | 1997/2/13 | w125.pdf (150KB) | French only |
124 | 1996 | GLOBEC-IOC-SAHFOS-MBA Workshop on the Analysis of Time Series with Particular Reference to the Continuous Plankton Recorder Survey, Plymouth, United Kingdom, 4-7 May 1993 | 1996/12/10 | 106252e.pdf (1.1MB) | |
123 | 1996 | Second IOC Regional Science Planning Workshop on Harmful Algal Blooms in South America, Mar del Plata, Argentina, 30 October-1 November 1995 | 1996/10/21 | 103579mb.pdf (4MB) | |
122 | 1996 | IOC-EU-BSH-NOAA-(WDC-A) International Workshop on Oceanographic Biological and Chemical Data Management, Hamburg, Germany, 20-23 May 1996 | 1997/3/12 | w122.pdf (114KB) | |
121 | 1995 | Atelier régional sur la gestion intégrée des zones littorales (ICAM), Conkary, Guinée, 18-22 December 1995 | 1996/10/17 | 106251mb.pdf (2.5MB) | French only |
120 | 1995 | International Training Workshop on Integrated Coastal Management, Tampa, Florida, USA, 15-17 July 1995 | 1996/9/24 | w120.pdf (545KB) | |
119 | 1995 | IOC Workshop on Ocean Colour Data Requirements and Utilization, Sidney, Canada, 21-22 September 1995 | 1996/8/12 | w119.pdf (82KB) | |
118 | 1995 | IOC-UNEP-NOAA-Sea Grant Fourth Caribbean Marine Debris Workshop, La Romana, santo Domingo, 21-24 August 1995 | 1996/8/5 | 106250e.pdf (336KB) | |
117 | 1995 | Joint IOC-CIDA-Sida(SAREC) workshop on te benefits of Improved Relationships between International Development Agencies, the IOC and other Multilateral Intergovernmental Organizations in the Delivery of Ocean, Marine Affairs and Fisheries Programmes, Sidney, B.C. Canada, 26-28 September 1995 | 1996/10/21 | w117.pdf (527KB) | |
116 | 1995 | IOC/WESTPAC International Scientific Symposium on Sustainability of the Marine Environment: Review of the WESTPAC Programme, with Particular Reference to ICAM, Bali, Indonesia, 22-26 November 1994 | no record | 103576eb.pdf (8.3MB) | |
115 | 1995 | IOC/GLOSS-IAPSO Workshop on Sea-level Variability and Southern Ocean Dynamics, Bordeaux, France, 31 January 1995 | 1996/2/21 | w115.pdf (1.3MB) | |
114 | 1995 | International Workshop on Coastal Zone Management (ICZM), Karachi, Pakistan, 10-14 October 1994 | 1995/11/28 | w114.pdf (280KB) | |
113 | 1995 | IOC Regional Workshop on Marine Debris and Waste Management in the Gulf of Guinee, Lagos, Nigeria, 14-16 December 1994 | 1995/11/13 | w113.pdf (126KB) | |
112 | 1994 | IOC-IAEA-UNEP Group of Experts on Standards and References Material (GESREM) Workshop, Miami, USA, 7-8 December 1993 | 1996/3/17 | w112.pdf (36KB) | |
111 | 1995 | Chapman Conference on the Circulation of the Intra-American Sea., La Parguera, Puerto Rico, 22 -26 January 1995 | 1995/11/30 | w111.pdf (289KB) | |
110 | 1994 | IOC-ICSU-CEC Regional Workshop for Member States of the Mediterranean - GODAR-IV (Global Oceanograhic Data Archeology and Rescue Project), Foundation for International Studies, University of Malta, Valletta, Malta, 25-28 April 1995 | 1996/2/13 | w110.pdf (638KB) | |
109 | 1994 | First IOC-UNEP CEPPOL Symposium, San José, Costa Rica, 14-15 April 1994 | 1995/10/16 | w109.pdf (92KB) | |
108 | 1995 | UNESCO-IHP-IOC-IAEA Workshop on Sea Level Rise and the Multidisciplinary Studies of Environmental Processes in the Caspian Sea Region, Paris, France, 9-12 May 1995 | 1995/11/22 | w108.pdf (194KB) | |
108 Suppl. |
1995 | UNESCO-IHP-IOC-IAEA Workshop on Sea Level Rise and the
Multidisciplinary Studies of Environmental Processes in the Caspian Sea Region - Submitted papers, Paris, France, 9-12 May 1995 |
138836eo.pdf (4.7MB) | ||
107 | 1995 | IOC-ICSU-NIO-NOAA Regional Workshop for Member States of the Indian Ocean-GODAR-III (Global Oceanographic Data Archeology and Rescue Project), Indian National Oceanographic Data Centre, National Institute of Oceanography , Dona Paula, Goa, India, 6-9 December 1994 | 1995/8/16 | w107.pdf (190KB) | |
106 | 1995 | IOC/WESTPAC Workshop on the Paleographic Map, Bali, Indonesia, 20-21 November 1994 | 1995/9/6 | w106.pdf (34KB) | |
105 | 1995 | BORDOMER 95:Conference on Coastal Change, Boredeaux, France, 10-16 February 1995 | 1995/9/6 | 100843eo.pdf (7.6MB) | |
105 Suppl. |
1996 | Conference on Coastal Change: Proceedings; Bordeaux, France, 6-10 February 1995 | 1997/4/16 | 140202mb.pdf (58MB) | |
104 | 1994 | Workshop on Integrated Coastal Management, Jointly organized by the Coastal Zone Canada Association, the University of Rhode Island's Coastal Resources Center, the Canadian International Development Research center and the Intergovernmental Oceanographic Commission, Dartmouth, Nova Scotia, canada, 19-20 September 1994 | 1995/8/8 | w104.pdf (164KB) | |
103 | 1994 | IOC Workshop on Geographic Information Systems Applications in the Coastal Zone Management of Small Island developing States., Barbados, W.I., 20-22 April 1994 | 1995/3/1 | w103.pdf (460KB) | |
102 | 1994 | First IOC-CEC-SCOR Workshop on Coastal Ocean Advanced Science and Technology Study (COASTS), Liege, Belgium, 5-9 May 1994 | 1995/4/6 | w102.pdf (248KB) | |
101 | 1994 | IOC Regional Science Planning Workshop on Harmful Algal Blooms, Montevideo, Uruguay, 15-17 June 1994 | 1995/1/30 | w101.pdf (628KB) | |
100 | 1994 | IOC-SOA-NOAA Regional Workshop for Member States of the Western Pacific - GODAR II (Global Oceanographic Data Archaeology and Rescue Project), Tianjin, China, 8-11 March 1994 | 1995/3/22 | w100.pdf (353KB) | |
99 | 1994 | IOC-SAREC Field Study Exercise on Nutrients in Tropical Marine Waters, Mombasa, Kenya, 5-15 April 1994 | 1995/1/5 | w099.pdf (120KB) | |
98 | 1993 | CoMSBlack '92A Physical and Chemical Intercalibration Workshop. Erdemli, Turkey, 15-29 January 1993 | 1994/1/30 | 097109eb.pdf (3.8MB) | |
97 | 1993 | IOC Workshop on Small Island Oceanography in relation to Sustainable Economic Development and Coastal Area Management of Small Island Developing States, Fort-de-France, Martinique, 8-10 November 1993 | 1994/3/19 | w097.pdf (152KB) | |
96 Suppl.2 |
1994 | IOC-UNEP-WMO-SAREC Planning Workshop on an Integrated Approach to Coastal Erosion, Sea Level Changes and their Impacts. Zanzibar, United Republic of Tanzania, 17-21 January 1994. Submitted papers. 2. Sea Level | 1995/1/20 | ||
96 Suppl.1 |
1994 | IOC-UNEP-WMO-SAREC Planning Workshop on an Integrated Approach to Coastal Erosion, Sea-Level Changes and their Impacts (1994) - Supplement 1 - Coastal Erosion National reports | 1995/1/20 | w096s1.pdf (2.5MB) | |
96 | 1994 | IOC-UNEP-WMO-SAREC Planning Workshop on an Integrated Approach to Coastal Erosion, Sea-Level Changes and their Impacts, Zanzibar, United Republic of Tanzania, 17-21 January 1994 | 1994/10/3 | w096.pdf (108KB) | |
95 | 1993 | SAREC-IOC Workshop on Donor Collaboration in the Development of Marine Scientific Research Capabilities in the Western Indian Ocean Region (1993), Organized in co-operation with and supported by the Flemish Government, Brussels, Belgium, 23-25 November 1993 | 1994/7/1 | w095.pdf (358KB) | |
94 | 1992 | BMTC-IOC-POLARMAR International Workshop on Training Requirements in the Field of Eutrophication in Semi-Enclosed Seas and Harmful Algal Blooms, Bremerhaven, Germany, 29 September-3 October 1992 | no record | w094.pdf (295KB) | |
93 | 1992 | IOC-UNEP Workshop on Impacts of Sea-Level Rise due to Global Warming, Dhaka, Bangladesh, 16-19 November 1992 | 1994/3/8 | w093.pdf (106KB) | |
92 | 1992 | Report on the IOCEA-OSNLR Workshop on the project "Sediment budget along on the western coast of Africa", Abidjan, Côte d'Ivoire, 26-28 Juin 1991 | 1994/3/8 | w092.pdf (56KB) | French only |
91 | 1991 | Hydroblack '91 CTD Intercalibration Workshop, Woords Hole, USA, 1-10 December 1991 | 1994/1/25 | 095897eb.pdf (3.7MB) | |
