| Field | Name | Descriptions | 
|---|---|---|
| 01-02 | Country Code | IOC country code | 
| 03 | Obs. Type | Observation type - Set to "2" | 
| 04-11 | Cruise No. | Cruise number | 
| 12-64 | Comment | Platform name, Institution name, Scientist and others - in plain language | 
| 65-69 | Ref. No. | Reference identity number | 
| 70-73 | Consec. No. | Consecutive observation number | 
| 74-75 | Card No. | Set to "01" | 
| 76-77 | Card Type | Set to "00" | 
| 78-80 | Deck No. | Set to "082" | 
| Field | Name | Descriptions | 
|---|---|---|
| 01-02 | Country Code | IOC country code | 
| 03 | Obs. Type | Observation type - Set to "2" | 
| 04-10 | Call Sign | Ship's call sign | 
| 11-12 | Platform | Type of platform | 
| 13-15 | Institution | Institution code, Japanese code is here | 
| 16 | Quadrant | Quadrant of globe | 
| 17-20 | Latitude | Degrees and minutes | 
| 21-25 | Longitude | Degrees and minutes | 
| 26-31 | Date | Date of observation(DDMMYY) DD : Day , MM : Month , YY : Last 2 digits of the year | 
| 32-35 | Time | Time of observation in GMT(HHMM) HH : Hours , MM : Minutes | 
| 36-37 | Wind Dir. | Wind direction in tens of degrees, 00 : Calm | 
| 38-39 | Wind Speed | Wind speed in Beaufort scale | 
| 40-41 | Wave Period | Wave period in seconds | 
| 42-43 | Wave Height | see code table | 
| 44 | Sea State | Sea state in WMO code 3700 | 
| 45-47 | Air Temp. | Air temperature in deg-C to tenths. To indicate negative temperatures, add 50.0 to the value of the temperature measured and drop the negative sign. | 
| 48-50 | SST | Sea surface temperature in deg-C to tenths. To indicate negative temperatures, add 50.0 to the value of the temperature measured and drop the negative sign. | 
| 51-64 | Filler | Blank | 
| 65-69 | Ref. No. | Reference identity number | 
| 70-73 | Consec. No. | Consecutive observation number | 
| 74-75 | Card No. | Set to "02" | 
| 76-77 | Card Type | Set to "01" | 
| 78-80 | Deck No. | Set to "082" | 
* deg-C : degree Celsius
| Field | Name | Descriptions | 
|---|---|---|
| 01-02 | Country Code | IOC country code | 
| 03 | Obs. Type | Observation type - Set to "2" | 
| 04-07 | Sample No. | Sample number | 
| 08-10 | Mesh Size | per Mesh size code (M. Code) | 
| 11-13 | Net | Width of net in cm | 
| 14-15 | Distance | Distance over which the net was towed in nautical miles to tenths | 
| 16-22 | Weight | per Weight code (W. Code) | 
| 23-28 | Concentration | per Concentration code (C. Code) | 
| 29-34 | Station No. | Originator's station number | 
| 35-61 | Comment | Comments | 
| 62 | M. Code | Mesh size code (for Field 8 - 10) 0 : Mesh No./inch 1 : 0.01 mm 2 : 0.001 mm | 
| 63 | W. Code | Weight code (fot Field 16 - 22) 0 : g 1 : mg | 
| 64 | C. Code | Concentration code (for Field 23 - 28) 0 : mg/m2 1 : 0.001 mg/m2 | 
| 65-69 | Ref. No. | Reference identity number | 
| 70-73 | Consec. No. | Consecutive observation number | 
| 74-75 | Card No. | Set to "03" | 
| 76-77 | Card Type | Set to "02" | 
| 78-80 | Deck No. | Set to "082" |