![[MSQ World Map]](msq10d.gif)
The number in the chart shown the Marsden Square Number.
![[MSQ Subdivisions]](msqsub.gif)
| Code | Descriptions |
|---|---|
| 1 | Latitude is North, Longitude is East |
| 3 | Latitude is South, Longitude is East |
| 5 | Latitude is South, Longitude is West |
| 7 | Latitude is North, Longitude is West |
AABBCDEF
| Code | Name | Descriptions |
|---|---|---|
| AA | 1st Mesh(Lat.) | (Southernmost Latitude) * 1.5 |
| BB | 1st Mesh(Lon.) | (Westernmost Longitude) - 100 |
| CD | 2nd Mesh | see Fig.1 |
| EF | 3rd Mesh | see Fig.2 |
![[2nd and 3rd mesh map]](gs23.gif)
Qc L G G D1 D2 H Q O
| Code | Length | Descriptions |
|---|---|---|
| Qc | 1 | Quadrant number 1 : Latitude is North , Longitude is East 3 : Latitude is South , Longitude is East 5 : Latitude is South , Longitude is West 7 : Latitude is North , Longitude is West |
| L | 1 | Tens digit of degrees latitude |
| G G | 2 | Hundreds and tens digit of degrees longitude |
| D1 | 1 | One digit of degrees latitude |
| D2 | 1 | One digit of degrees longitude |
| H | 1 | 30 minutes mesh (1 to 4) |
| Q | 1 | 15 minutes mesh (1 to 4) |
| O | 1 | 7.5 minutes mesh (1 to 4) |
![[GEBCO sub mesh]](gebco.gif)