Field | Name | Descriptions |
---|---|---|
01 | Record Type | Always "1" |
02 | Next Record | Record identifier of next record |
03-14 | JODC Ref. No. | JODC reference number |
![]() | ![]() | Originator's nationality code |
![]() | ![]() | Last 2 digits of the year |
![]() | ![]() | Institution code |
![]() | ![]() | JODC consecutive cruise number |
![]() | Cons. No. | JODC consecutive station number |
15-16 | Ship Code | JODC ship code |
17-21 | Latitude | Degrees, minutes and 1/10 minutes |
22 | Lat. Hem. | Hemisphere of Latitude (N or S) |
23-28 | Longitude | Degrees, minutes and 1/10 minutes |
29 | Lon. Hem. | Hemisphere of Longitude (E or W) |
30-39 | Observation Date (GMT) | |
![]() | ![]() | 0 : 20 century , 1 : 21 century |
![]() | ![]() | Last 2 digits of the year |
![]() | ![]() | Month |
![]() | ![]() | Day |
![]() | ![]() | Hours to tenths |
40-46 | Station No. | Originator's station number |
47 | Inst. Type | Instrument type code; S : STD , C : CTD , Blank : SD (=Nansen cast) |
48-51 | Depth | Depth to bottom in meters |
52-53 | Filler | Blank |
Field | Name | Descriptions |
---|---|---|
01 | Record Type | Always "2" |
02 | Next Record | Record identifier of next record |
03-06 | Water | |
![]() | ![]() | Water color in Forel-Ule scale |
![]() | ![]() | Water transparency in meters |
07-11 | Wave | |
![]() | ![]() | Wave direction in 36 points, 00 : Calm |
![]() | ![]() | H : Wave height , A : Sea state |
![]() | ![]() | Wave height in WMO code 1555 Sea state in WMO code 3700 |
![]() | ![]() | Wave period in WMO code 3155 |
12-16 | Wind | |
![]() | ![]() | Wind direction in 36 points, 00 : Calm |
![]() | ![]() | S : Wind speed , F : Wind force |
![]() | ![]() | Wind speed in knots, Wind force in Beaufort scale |
17-19 | Air Pressure | Air pressure in hPa, tens to tenths only |
20-27 | Air Temperature | |
![]() | ![]() | Dry-bulb temperature, sign indicator and value (deg-C) to tenths |
![]() | ![]() | Wet-bulb temperature, sign indicator and value (deg-C) to tenths |
28-29 | Weather | Weather in WMO Code 4677 or WMO code 4501 |
30-31 | Cloud | |
![]() | ![]() | Cloud type in WMO code 0500 |
![]() | ![]() | Cloud amount in WMO code 2700 |
32 | Visibility | Visibility in WMO code 4300 |
33-39 | No. of Levels | |
![]() | ![]() | Number of observed depths |
![]() | ![]() | Number of standard depths |
![]() | ![]() | Total number of levels |
40-49 | Square Key | |
![]() | ![]() | Marsden square number |
![]() | ![]() | 5 degrees square number |
![]() | ![]() | 1 degree square number |
![]() | ![]() | 30 minutes square number |
![]() | ![]() | 15 minutes square number |
![]() | ![]() | 6 minutes square number |
50 | Sal. ID | 0 : Salinity 1 : Practical salinity 1978 |
51 | Project | Project name code |
52-53 | Filler | Blank |
Field | Name | Descriptions |
---|---|---|
01 | Record Type | Always "3" |
02 | Next Record | Record identifier of next record |
03-07 | Depth | Observed depth in meters |
08-14 | Temperature | |
![]() | ![]() | Sign indicator, "+" or "-" |
![]() | ![]() | Value (deg-C) to thousandths |
![]() | ![]() | QC flag 0 : Normal 1 : Doubtful value by originator 2 : Doubtful or erroneous value by JODC 3 : Neglected value for interpolation |
15-20 | Salinity | |
![]() | ![]() | Value to thousandths |
![]() | ![]() | QC flag, same as temperature |
21-25 | DO (Dissolved Oxygen) | |
![]() | ![]() | Value to hundredths in ml/liter |
![]() | ![]() | QC flag, same as temperature |
26-29 | P (Inorganic Phosphate-Phosphorus) | |
![]() | ![]() | Value to hundredths in microgram-atoms/liter |
![]() | ![]() | QC flag, same as temperature |
30-33 | T-P (Total Phosphorus) | |
![]() | ![]() | Value to hundredths in microgram-atoms/liter |
![]() | ![]() | QC flag, same as temperature |
34-37 | NO2-N (Nitrite-Nitrogen) | |
![]() | ![]() | Value to hundredths in microgram-atoms/liter |
![]() | ![]() | QC flag, same as temperature |
38-41 | NO3-N (Nitrate-Nitrogen) | |
![]() | ![]() | Value to tenths in microgram-atoms/liter |
![]() | ![]() | QC flag, same as temperature |
42-45 | Si (Reactive Silicate-Silicon) | |
![]() | ![]() | Value in microgram-atoms/liter |
![]() | ![]() | QC flag, same as temperature |
46-49 | pH (Hydrogen-Ion Concentration) | |
![]() | ![]() | Value in situ |
![]() | ![]() | QC flag, same as temperature |
50-52 | Filler | Blank |
53 | Depth-ID Code | 0 : Normal 1 : Thermometric depth 2 : Standard depth by CTD |
Field | Name | Descriptions |
---|---|---|
01 | Record Type | Always "6" |
02 | Next Record | Record identifier of next record |
03-07 | Depth | Same as Observation Data Record |
08-14 | Temperature | Same as Observation Data Record |
15-20 | Salinity | Same as Observation Data Record |
21-25 | DO (Dissolved Oxygen) | Same as Observation Data Record |
26-30 | Sigma-T (Density) | |
![]() | ![]() | Value in kg/m3 |
![]() | ![]() | QC flag, same as observation data record |
31-36 | D-T (Thermosteric Anomaly) | |
![]() | ![]() | Value in 10-8 m3/kg |
![]() | ![]() | QC flag, same as observation data record |
37-42 | SVA (Specific Volume Anomaly) | |
![]() | ![]() | Value in 10-8 m3/kg |
![]() | ![]() | QC flag, same as observation data record |
43-47 | D-DY (Geopotential Anomaly) | |
![]() | ![]() | Value in 10m2 /s2 |
![]() | ![]() | QC flag, same as observation data record |
48-52 | VEL (Sound Velocity) | |
![]() | ![]() | Value by Wilson's formula |
![]() | ![]() | QC flag, same as observation data record |
53 | Depth-ID Code | 0 : Normal 1 : Thermometric depth 2 : Standard depth by CTD |
Field | Name | Descriptions |
---|---|---|
01 | Record Type | Always "4" |
02 | Next Record | Record identifier of next record |
03-07 | Depth | Observed depth in meters |
08-16 | Additional Data | see "About Additional Data" |
17-25 | Additional Data | see "About Additional Data" |
26-34 | Additional Data | see "About Additional Data" |
35-43 | Additional Data | see "About Additional Data" |
44-52 | Additional Data | see "About Additional Data" |
53 | Depth-ID Code | 0 : Normal 1 : Thermometric depth 2 : Standard depth by CTD |
About Additional Data (Field 08-16, 17-25, 26-34, 35-43, 44-52)
These fields are used for the following observation data:
Item-ID Item Name Unit 11 COD (Chemical Oxygen Demand) ppm, mg/liter 12 BOD (Biochemical Oxygen Demand) ppm, mg/liter 13 NH4-N (Ammonia-Nitrogen) microgram-atoms/liter 14 Chl.a (Chlorophyll a) microgram/liter 15 Alkali (Alkalinity) meq/liter 16 Phaeo. (Phaeophytine) microgram/liter 17 Total-N (Total Nitrogen) microgram-atoms/liter 18 TOC (Total Organic Carbon) ppm 19 HC (Hydrocarbon) ppb, microgram.chr/kg 20 SS (Suspended Solids) ppm 21 PCB (Polychlorinated biphenyl) ppt 22 As (Arsenic) ppb, microgram/kg 23 Pb (Lead) ppb, microgram/kg 24 Hg (Mercury) ppb, microgram/kg 25 Total-Hg (Total Mercury) ppb, microgram/kg 26 Cd (Cadmium) ppb, microgram/kg Unused fields are to be filled with "999999999".
Each data is composed the following items:
Field Length Descriptions Item-ID 2 See above additional data field Value 5 Each additional data value Exp 1 Exponential of Value, see "Example" QC 1 QC flag
0 : Normal
1 : Doubtful value by the originator
2 : Doubtful or erroneous value by JODC
5 : Infra-red for Hydrocarbon (HC) only
6 : Fluorescence for Hydrocarbon (HC) only
- Example
- Value = 02356
- Exp = 2
- Data = Value/10Exp = 23.56