Cruise	Station	Type	mon/day/yr	hh:mm	Lon (E)	Lat (N)	Bot. Depth [m]	Depth [m]	QF	InstType	QF	Eastward Abs. Current Velocity [kn]	QF	Northward Abs. Current Velocity [kn]	QF
_______191801	001	B	04/10/1918	00:00	-165.9500	78.9500	0	0.0	0	CD	8	0.470		-0.171	
_______191801	001	B	04/10/1918	00:00	-165.9483	78.9483	0	0.0	0	CD	8	0.470		-0.171	
_______191802	001	B	04/27/1918	00:00	-165.4483	78.1500	0	0.0	0	CD	8	0.193		-0.230	
_______191802	001	B	04/27/1918	00:00	-165.4500	78.1500	0	0.0	0	CD	8	0.193		-0.230	
_______192903	001	B	04/10/1929	00:00	-169.1483	78.8483	0	0.0	0	CD	8	0.230		-0.193	
_______192903	001	B	04/10/1929	00:00	-169.1500	78.8500	0	0.0	0	CD	8	0.230		-0.193	
_______193004	001	B	04/17/1930	00:00	-168.9500	78.1500	0	0.0	0	CD	8	-0.052		-0.295	
_______193004	001	B	04/17/1930	00:00	-168.9483	78.1500	0	0.0	0	CD	8	-0.052		-0.295	
_______193105	001	B	04/16/1931	00:00	-167.7500	77.9500	0	0.0	0	CD	8	-0.200		-0.346	
_______193105	001	B	04/16/1931	00:00	-167.7500	77.9483	0	0.0	0	CD	8	-0.150		-0.260	
_______193206	001	B	04/22/1932	00:00	-166.3500	78.9500	0	0.0	0	CD	8	-0.200		-0.000	
_______193206	001	B	04/22/1932	00:00	-166.3500	78.9483	0	0.0	0	CD	8	-0.100		-0.000	
