Cruise	Station	Type	mon/day/yr	hh:mm	Lon (E)	Lat (N)	Bot. Depth [m]	Depth [m]	QF	InstType	QF	Eastward Abs. Current Velocity [kn]	QF	Northward Abs. Current Velocity [kn]	QF
_______192101	001	B	04/21/1921	00:00	-155.9483	78.8483	0	0.0	0	CD	8	-0.000		0.000	
_______192101	001	B	04/21/1921	00:00	-155.9500	78.8500	0	0.0	0	CD	8	-0.034		0.094	
_______192902	001	B	04/28/1929	00:00	-158.0500	78.0500	0	0.0	0	CD	8	0.282		0.103	
_______193003	001	B	04/09/1930	00:00	-159.1500	78.9500	0	0.0	0	CD	8	0.087		0.050	
_______193003	001	B	04/09/1930	00:00	-159.1483	78.9483	0	0.0	0	CD	8	0.000		0.000	
_______193104	001	B	04/07/1931	00:00	-159.2500	78.3483	0	0.0	0	CD	8	-0.000		0.500	
_______193104	001	B	04/07/1931	00:00	-159.2500	78.3500	0	0.0	0	CD	8	-0.000		0.500	
