Cruise	Station	Type	mon/day/yr	hh:mm	Lon (E)	Lat (N)	Bot. Depth [m]	Depth [m]	QF	InstType	QF	Eastward Abs. Current Velocity [kn]	QF	Northward Abs. Current Velocity [kn]	QF
@3596__200301	001	B	04/01/2003	16:00	159.9928	-66.8944	0	40.0	0	CA	0	-0.135	0	0.268	0
@3596__200301	001	B	04/01/2003	16:00	159.9928	-66.8944	0	50.0	0	CA	0	-0.164	0	0.251	0
@3596__200301	001	B	04/01/2003	16:00	159.9928	-66.8944	0	60.0	0	CA	0	-0.117	0	0.162	0
@3596__200301	001	B	04/01/2003	16:00	159.9928	-66.8944	0	70.0	0	CA	0	-0.068	0	0.073	0
@3596__200301	001	B	04/01/2003	16:00	159.9928	-66.8944	0	80.0	0	CA	0	0.000	0	-0.000	0
@3596__200301	001	B	04/01/2003	16:00	159.9928	-66.8944	0	90.0	0	CA	0	-0.063	0	-0.078	0
@3596__200301	001	B	04/01/2003	16:00	159.9928	-66.8944	0	100.0	0	CA	0	-0.032	0	-0.095	0
@3596__200301	001	B	04/01/2003	16:00	159.9928	-66.8944	0	110.0	0	CA	0	-0.000	0	-0.000	0
@3596__200301	001	B	04/01/2003	16:00	159.9928	-66.8944	0	120.0	0	CA	0	-0.000	0	-0.000	0
@3596__200301	001	B	04/01/2003	16:00	159.9928	-66.8944	0	130.0	0	CA	0	-0.092	0	0.039	0
@3596__200301	001	B	04/01/2003	16:00	159.9928	-66.8944	0	140.0	0	CA	0	-0.078	0	0.063	0
@3596__200301	001	B	04/01/2003	16:00	159.9928	-66.8944	0	150.0	0	CA	0	-0.091	0	0.041	0
@3596__200301	001	B	04/01/2003	16:00	159.9928	-66.8944	0	160.0	0	CA	0	-0.095	0	0.031	0
@3596__200301	001	B	04/01/2003	16:00	159.9928	-66.8944	0	170.0	0	CA	0	-0.083	0	0.056	0
@3596__200301	001	B	04/01/2003	16:00	159.9928	-66.8944	0	180.0	0	CA	0	-0.055	0	0.083	0
@3596__200301	001	B	04/01/2003	16:00	159.9928	-66.8944	0	190.0	0	CA	0	-0.000	0	0.000	0
@3596__200301	001	B	04/01/2003	16:00	159.9928	-66.8944	0	200.0	0	CA	0	0.000	0	0.000	0
@3596__200301	001	B	04/01/2003	16:00	159.9928	-66.8944	0	210.0	0	CA	0	0.000	0	0.000	0
@3596__200301	002	B	04/01/2003	17:00	159.9717	-66.8906	0	40.0	0	CA	0	-0.235	0	0.186	0
@3596__200301	002	B	04/01/2003	17:00	159.9717	-66.8906	0	50.0	0	CA	0	-0.237	0	0.184	0
@3596__200301	002	B	04/01/2003	17:00	159.9717	-66.8906	0	60.0	0	CA	0	-0.162	0	0.117	0
@3596__200301	002	B	04/01/2003	17:00	159.9717	-66.8906	0	70.0	0	CA	0	-0.063	0	0.077	0
@3596__200301	002	B	04/01/2003	17:00	159.9717	-66.8906	0	120.0	0	CA	0	-0.049	0	0.087	0
@3596__200301	002	B	04/01/2003	17:00	159.9717	-66.8906	0	130.0	0	CA	0	-0.035	0	0.094	0
@3596__200301	002	B	04/01/2003	17:00	159.9717	-66.8906	0	140.0	0	CA	0	-0.041	0	0.091	0
@3596__200301	002	B	04/01/2003	17:00	159.9717	-66.8906	0	150.0	0	CA	0	-0.033	0	0.094	0
@3596__200301	002	B	04/01/2003	17:00	159.9717	-66.8906	0	160.0	0	CA	0	-0.000	0	0.000	0
@3596__200301	002	B	04/01/2003	17:00	159.9717	-66.8906	0	170.0	0	CA	0	0.000	0	0.000	0
@3596__200301	002	B	04/01/2003	17:00	159.9717	-66.8906	0	180.0	0	CA	0	0.000	0	0.000	0
@3596__200301	002	B	04/01/2003	17:00	159.9717	-66.8906	0	190.0	0	CA	0	0.067	0	0.074	0
@3596__200301	002	B	04/01/2003	17:00	159.9717	-66.8906	0	200.0	0	CA	0	0.054	0	0.084	0
@3596__200301	002	B	04/01/2003	17:00	159.9717	-66.8906	0	210.0	0	CA	0	0.059	0	0.081	0
@3596__200301	003	B	04/01/2003	22:00	159.0050	-66.7992	0	40.0	0	CA	0	0.000	0	-0.200	0
@3596__200301	003	B	04/01/2003	22:00	159.0050	-66.7992	0	90.0	0	CA	0	0.100	0	0.004	0
@3596__200301	003	B	04/01/2003	22:00	159.0050	-66.7992	0	100.0	0	CA	0	0.098	0	0.022	0
@3596__200301	003	B	04/01/2003	22:00	159.0050	-66.7992	0	110.0	0	CA	0	0.094	0	0.035	0
@3596__200301	003	B	04/01/2003	22:00	159.0050	-66.7992	0	120.0	0	CA	0	0.083	0	0.056	0
@3596__200301	003	B	04/01/2003	22:00	159.0050	-66.7992	0	130.0	0	CA	0	0.083	0	0.055	0
@3596__200301	003	B	04/01/2003	22:00	159.0050	-66.7992	0	140.0	0	CA	0	0.090	0	0.043	0
@3596__200301	003	B	04/01/2003	22:00	159.0050	-66.7992	0	150.0	0	CA	0	0.093	0	0.037	0
@3596__200301	003	B	04/01/2003	22:00	159.0050	-66.7992	0	160.0	0	CA	0	0.087	0	0.049	0
@3596__200301	003	B	04/01/2003	22:00	159.0050	-66.7992	0	170.0	0	CA	0	0.092	0	0.040	0
@3596__200301	003	B	04/01/2003	22:00	159.0050	-66.7992	0	180.0	0	CA	0	0.093	0	0.036	0
@3596__200301	003	B	04/01/2003	22:00	159.0050	-66.7992	0	190.0	0	CA	0	0.094	0	0.033	0
@3596__200301	003	B	04/01/2003	22:00	159.0050	-66.7992	0	200.0	0	CA	0	0.098	0	0.021	0
@3596__200301	003	B	04/01/2003	22:00	159.0050	-66.7992	0	210.0	0	CA	0	0.099	0	0.016	0
@3596__200301	004	B	04/01/2003	23:00	158.9883	-66.8022	0	40.0	0	CA	0	0.072	0	-0.187	0
@3596__200301	004	B	04/01/2003	23:00	158.9883	-66.8022	0	50.0	0	CA	0	0.099	0	-0.013	0
@3596__200301	004	B	04/01/2003	23:00	158.9883	-66.8022	0	60.0	0	CA	0	0.094	0	0.034	0
@3596__200301	004	B	04/01/2003	23:00	158.9883	-66.8022	0	70.0	0	CA	0	0.095	0	0.031	0
@3596__200301	004	B	04/01/2003	23:00	158.9883	-66.8022	0	80.0	0	CA	0	0.096	0	0.028	0
@3596__200301	004	B	04/01/2003	23:00	158.9883	-66.8022	0	90.0	0	CA	0	0.097	0	0.026	0
@3596__200301	004	B	04/01/2003	23:00	158.9883	-66.8022	0	100.0	0	CA	0	0.092	0	0.040	0
@3596__200301	004	B	04/01/2003	23:00	158.9883	-66.8022	0	110.0	0	CA	0	0.091	0	0.042	0
@3596__200301	004	B	04/01/2003	23:00	158.9883	-66.8022	0	120.0	0	CA	0	0.085	0	0.052	0
@3596__200301	004	B	04/01/2003	23:00	158.9883	-66.8022	0	130.0	0	CA	0	0.088	0	0.047	0
@3596__200301	004	B	04/01/2003	23:00	158.9883	-66.8022	0	140.0	0	CA	0	0.091	0	0.042	0
@3596__200301	004	B	04/01/2003	23:00	158.9883	-66.8022	0	150.0	0	CA	0	0.094	0	0.035	0
@3596__200301	004	B	04/01/2003	23:00	158.9883	-66.8022	0	160.0	0	CA	0	0.091	0	0.041	0
@3596__200301	004	B	04/01/2003	23:00	158.9883	-66.8022	0	170.0	0	CA	0	0.092	0	0.040	0
@3596__200301	004	B	04/01/2003	23:00	158.9883	-66.8022	0	180.0	0	CA	0	0.091	0	0.041	0
@3596__200301	004	B	04/01/2003	23:00	158.9883	-66.8022	0	190.0	0	CA	0	0.087	0	0.049	0
@3596__200301	004	B	04/01/2003	23:00	158.9883	-66.8022	0	200.0	0	CA	0	0.090	0	0.044	0
@3596__200301	004	B	04/01/2003	23:00	158.9883	-66.8022	0	210.0	0	CA	0	0.089	0	0.045	0
@3596__200301	005	B	04/02/2003	05:00	157.9792	-66.6889	0	40.0	0	CA	0	-0.200	0	-0.008	0
@3596__200301	005	B	04/02/2003	05:00	157.9792	-66.6889	0	50.0	0	CA	0	-0.100	0	0.010	0
@3596__200301	005	B	04/02/2003	05:00	157.9792	-66.6889	0	120.0	0	CA	0	0.023	0	-0.199	0
@3596__200301	005	B	04/02/2003	05:00	157.9792	-66.6889	0	130.0	0	CA	0	0.030	0	-0.198	0
@3596__200301	005	B	04/02/2003	05:00	157.9792	-66.6889	0	140.0	0	CA	0	0.047	0	-0.194	0
@3596__200301	005	B	04/02/2003	05:00	157.9792	-66.6889	0	150.0	0	CA	0	0.060	0	-0.191	0
@3596__200301	005	B	04/02/2003	05:00	157.9792	-66.6889	0	160.0	0	CA	0	0.073	0	-0.186	0
@3596__200301	005	B	04/02/2003	05:00	157.9792	-66.6889	0	170.0	0	CA	0	0.063	0	-0.190	0
@3596__200301	005	B	04/02/2003	05:00	157.9792	-66.6889	0	180.0	0	CA	0	0.052	0	-0.193	0
@3596__200301	005	B	04/02/2003	05:00	157.9792	-66.6889	0	190.0	0	CA	0	0.052	0	-0.193	0
@3596__200301	005	B	04/02/2003	05:00	157.9792	-66.6889	0	200.0	0	CA	0	0.050	0	-0.194	0
@3596__200301	005	B	04/02/2003	05:00	157.9792	-66.6889	0	210.0	0	CA	0	0.079	0	-0.184	0
@3596__200301	006	B	04/02/2003	06:00	157.9608	-66.6861	0	40.0	0	CA	0	-0.192	0	-0.055	0
@3596__200301	006	B	04/02/2003	06:00	157.9608	-66.6861	0	50.0	0	CA	0	-0.199	0	-0.023	0
@3596__200301	006	B	04/02/2003	06:00	157.9608	-66.6861	0	120.0	0	CA	0	-0.011	0	-0.099	0
@3596__200301	006	B	04/02/2003	06:00	157.9608	-66.6861	0	130.0	0	CA	0	-0.012	0	-0.200	0
@3596__200301	006	B	04/02/2003	06:00	157.9608	-66.6861	0	140.0	0	CA	0	0.013	0	-0.200	0
@3596__200301	006	B	04/02/2003	06:00	157.9608	-66.6861	0	150.0	0	CA	0	0.031	0	-0.198	0
@3596__200301	006	B	04/02/2003	06:00	157.9608	-66.6861	0	160.0	0	CA	0	0.044	0	-0.195	0
@3596__200301	006	B	04/02/2003	06:00	157.9608	-66.6861	0	170.0	0	CA	0	0.048	0	-0.194	0
@3596__200301	006	B	04/02/2003	06:00	157.9608	-66.6861	0	180.0	0	CA	0	0.047	0	-0.194	0
@3596__200301	006	B	04/02/2003	06:00	157.9608	-66.6861	0	190.0	0	CA	0	0.041	0	-0.196	0
@3596__200301	006	B	04/02/2003	06:00	157.9608	-66.6861	0	200.0	0	CA	0	0.041	0	-0.196	0
@3596__200301	006	B	04/02/2003	06:00	157.9608	-66.6861	0	210.0	0	CA	0	0.048	0	-0.194	0
