Cruise	Station	Type	mon/day/yr	hh:mm	Lon (E)	Lat (N)	Bot. Depth [m]	Depth [m]	QF	InstType	QF	Eastward Abs. Current Velocity [kn]	QF	Northward Abs. Current Velocity [kn]	QF
@3596__199601	001	B	06/29/1996	08:00	130.1511	-57.6378	0	40.0	0	CA	0	0.100	0	0.003	0
@3596__199601	001	B	06/29/1996	08:00	130.1511	-57.6378	0	50.0	0	CA	0	0.100	0	-0.003	0
@3596__199601	001	B	06/29/1996	08:00	130.1511	-57.6378	0	60.0	0	CA	0	0.098	0	-0.022	0
@3596__199601	001	B	06/29/1996	08:00	130.1511	-57.6378	0	70.0	0	CA	0	0.097	0	-0.022	0
@3596__199601	001	B	06/29/1996	08:00	130.1511	-57.6378	0	80.0	0	CA	0	0.097	0	-0.025	0
@3596__199601	001	B	06/29/1996	08:00	130.1511	-57.6378	0	90.0	0	CA	0	0.091	0	-0.041	0
@3596__199601	001	B	06/29/1996	08:00	130.1511	-57.6378	0	100.0	0	CA	0	0.095	0	-0.032	0
@3596__199601	001	B	06/29/1996	08:00	130.1511	-57.6378	0	110.0	0	CA	0	0.097	0	-0.024	0
@3596__199601	001	B	06/29/1996	08:00	130.1511	-57.6378	0	120.0	0	CA	0	0.096	0	-0.029	0
@3596__199601	001	B	06/29/1996	08:00	130.1511	-57.6378	0	130.0	0	CA	0	0.096	0	-0.027	0
@3596__199601	001	B	06/29/1996	08:00	130.1511	-57.6378	0	140.0	0	CA	0	0.097	0	-0.024	0
@3596__199601	001	B	06/29/1996	08:00	130.1511	-57.6378	0	150.0	0	CA	0	0.094	0	-0.033	0
@3596__199601	001	B	06/29/1996	08:00	130.1511	-57.6378	0	160.0	0	CA	0	0.094	0	-0.034	0
@3596__199601	001	B	06/29/1996	08:00	130.1511	-57.6378	0	170.0	0	CA	0	0.097	0	-0.026	0
@3596__199601	001	B	06/29/1996	08:00	130.1511	-57.6378	0	180.0	0	CA	0	0.099	0	-0.010	0
@3596__199601	001	B	06/29/1996	08:00	130.1511	-57.6378	0	190.0	0	CA	0	0.100	0	0.007	0
@3596__199601	001	B	06/29/1996	08:00	130.1511	-57.6378	0	200.0	0	CA	0	0.099	0	0.017	0
@3596__199601	001	B	06/29/1996	08:00	130.1511	-57.6378	0	210.0	0	CA	0	0.100	0	0.006	0
@3596__199601	001	B	06/29/1996	08:00	130.1511	-57.6378	0	220.0	0	CA	0	0.100	0	-0.001	0
@3596__199601	001	B	06/29/1996	08:00	130.1511	-57.6378	0	230.0	0	CA	0	0.099	0	-0.017	0
@3596__199601	001	B	06/29/1996	08:00	130.1511	-57.6378	0	240.0	0	CA	0	0.098	0	-0.020	0
@3596__199601	001	B	06/29/1996	08:00	130.1511	-57.6378	0	250.0	0	CA	0	0.097	0	-0.023	0
@3596__199601	001	B	06/29/1996	08:00	130.1511	-57.6378	0	260.0	0	CA	0	0.093	0	-0.037	0
@3596__199601	002	B	06/29/1996	09:00	130.4028	-57.5025	0	40.0	0	CA	0	0.285	0	0.094	0
@3596__199601	002	B	06/29/1996	09:00	130.4028	-57.5025	0	50.0	0	CA	0	0.289	0	0.082	0
@3596__199601	002	B	06/29/1996	09:00	130.4028	-57.5025	0	60.0	0	CA	0	0.292	0	0.071	0
@3596__199601	002	B	06/29/1996	09:00	130.4028	-57.5025	0	70.0	0	CA	0	0.295	0	0.053	0
@3596__199601	002	B	06/29/1996	09:00	130.4028	-57.5025	0	80.0	0	CA	0	0.296	0	0.051	0
@3596__199601	002	B	06/29/1996	09:00	130.4028	-57.5025	0	90.0	0	CA	0	0.297	0	0.042	0
@3596__199601	002	B	06/29/1996	09:00	130.4028	-57.5025	0	100.0	0	CA	0	0.300	0	0.017	0
@3596__199601	002	B	06/29/1996	09:00	130.4028	-57.5025	0	110.0	0	CA	0	0.200	0	-0.005	0
@3596__199601	002	B	06/29/1996	09:00	130.4028	-57.5025	0	120.0	0	CA	0	0.198	0	-0.030	0
@3596__199601	002	B	06/29/1996	09:00	130.4028	-57.5025	0	130.0	0	CA	0	0.192	0	-0.056	0
@3596__199601	002	B	06/29/1996	09:00	130.4028	-57.5025	0	140.0	0	CA	0	0.188	0	-0.067	0
@3596__199601	002	B	06/29/1996	09:00	130.4028	-57.5025	0	150.0	0	CA	0	0.187	0	-0.070	0
@3596__199601	002	B	06/29/1996	09:00	130.4028	-57.5025	0	160.0	0	CA	0	0.190	0	-0.062	0
@3596__199601	002	B	06/29/1996	09:00	130.4028	-57.5025	0	170.0	0	CA	0	0.195	0	-0.046	0
@3596__199601	002	B	06/29/1996	09:00	130.4028	-57.5025	0	180.0	0	CA	0	0.198	0	-0.025	0
@3596__199601	002	B	06/29/1996	09:00	130.4028	-57.5025	0	190.0	0	CA	0	0.200	0	-0.004	0
@3596__199601	002	B	06/29/1996	09:00	130.4028	-57.5025	0	200.0	0	CA	0	0.200	0	0.004	0
@3596__199601	002	B	06/29/1996	09:00	130.4028	-57.5025	0	210.0	0	CA	0	0.199	0	0.017	0
@3596__199601	002	B	06/29/1996	09:00	130.4028	-57.5025	0	220.0	0	CA	0	0.199	0	0.017	0
@3596__199601	002	B	06/29/1996	09:00	130.4028	-57.5025	0	230.0	0	CA	0	0.200	0	0.004	0
@3596__199601	002	B	06/29/1996	09:00	130.4028	-57.5025	0	240.0	0	CA	0	0.200	0	0.002	0
@3596__199601	002	B	06/29/1996	09:00	130.4028	-57.5025	0	250.0	0	CA	0	0.200	0	-0.004	0
@3596__199601	002	B	06/29/1996	09:00	130.4028	-57.5025	0	260.0	0	CA	0	0.200	0	0.002	0
@3596__199601	003	B	06/29/1996	10:00	130.5358	-57.4289	0	40.0	0	CA	0	0.459	0	0.199	0
@3596__199601	003	B	06/29/1996	10:00	130.5358	-57.4289	0	50.0	0	CA	0	0.466	0	0.182	0
@3596__199601	003	B	06/29/1996	10:00	130.5358	-57.4289	0	60.0	0	CA	0	0.469	0	0.173	0
@3596__199601	003	B	06/29/1996	10:00	130.5358	-57.4289	0	70.0	0	CA	0	0.472	0	0.164	0
@3596__199601	003	B	06/29/1996	10:00	130.5358	-57.4289	0	80.0	0	CA	0	0.477	0	0.149	0
@3596__199601	003	B	06/29/1996	10:00	130.5358	-57.4289	0	90.0	0	CA	0	0.485	0	0.123	0
@3596__199601	003	B	06/29/1996	10:00	130.5358	-57.4289	0	100.0	0	CA	0	0.395	0	0.063	0
@3596__199601	003	B	06/29/1996	10:00	130.5358	-57.4289	0	110.0	0	CA	0	0.400	0	0.016	0
@3596__199601	003	B	06/29/1996	10:00	130.5358	-57.4289	0	120.0	0	CA	0	0.300	0	-0.008	0
@3596__199601	003	B	06/29/1996	10:00	130.5358	-57.4289	0	130.0	0	CA	0	0.300	0	-0.015	0
@3596__199601	003	B	06/29/1996	10:00	130.5358	-57.4289	0	140.0	0	CA	0	0.299	0	-0.027	0
@3596__199601	003	B	06/29/1996	10:00	130.5358	-57.4289	0	150.0	0	CA	0	0.299	0	-0.027	0
@3596__199601	003	B	06/29/1996	10:00	130.5358	-57.4289	0	160.0	0	CA	0	0.296	0	-0.050	0
@3596__199601	003	B	06/29/1996	10:00	130.5358	-57.4289	0	170.0	0	CA	0	0.295	0	-0.056	0
@3596__199601	003	B	06/29/1996	10:00	130.5358	-57.4289	0	180.0	0	CA	0	0.397	0	-0.052	0
@3596__199601	003	B	06/29/1996	10:00	130.5358	-57.4289	0	190.0	0	CA	0	0.399	0	-0.032	0
@3596__199601	003	B	06/29/1996	10:00	130.5358	-57.4289	0	200.0	0	CA	0	0.400	0	-0.013	0
@3596__199601	003	B	06/29/1996	10:00	130.5358	-57.4289	0	210.0	0	CA	0	0.400	0	0.002	0
@3596__199601	003	B	06/29/1996	10:00	130.5358	-57.4289	0	220.0	0	CA	0	0.300	0	-0.014	0
@3596__199601	003	B	06/29/1996	10:00	130.5358	-57.4289	0	230.0	0	CA	0	0.299	0	-0.024	0
@3596__199601	003	B	06/29/1996	10:00	130.5358	-57.4289	0	240.0	0	CA	0	0.300	0	-0.013	0
@3596__199601	003	B	06/29/1996	10:00	130.5358	-57.4289	0	250.0	0	CA	0	0.299	0	0.019	0
@3596__199601	003	B	06/29/1996	10:00	130.5358	-57.4289	0	260.0	0	CA	0	0.298	0	0.034	0
@3596__199601	004	B	06/29/1996	11:00	130.7581	-57.3117	0	40.0	0	CA	0	0.383	0	0.115	0
@3596__199601	004	B	06/29/1996	11:00	130.7581	-57.3117	0	50.0	0	CA	0	0.384	0	0.112	0
@3596__199601	004	B	06/29/1996	11:00	130.7581	-57.3117	0	60.0	0	CA	0	0.385	0	0.110	0
@3596__199601	004	B	06/29/1996	11:00	130.7581	-57.3117	0	70.0	0	CA	0	0.292	0	0.070	0
@3596__199601	004	B	06/29/1996	11:00	130.7581	-57.3117	0	80.0	0	CA	0	0.392	0	0.080	0
@3596__199601	004	B	06/29/1996	11:00	130.7581	-57.3117	0	90.0	0	CA	0	0.394	0	0.069	0
@3596__199601	004	B	06/29/1996	11:00	130.7581	-57.3117	0	100.0	0	CA	0	0.394	0	0.069	0
@3596__199601	004	B	06/29/1996	11:00	130.7581	-57.3117	0	110.0	0	CA	0	0.396	0	0.057	0
@3596__199601	004	B	06/29/1996	11:00	130.7581	-57.3117	0	120.0	0	CA	0	0.298	0	0.031	0
@3596__199601	004	B	06/29/1996	11:00	130.7581	-57.3117	0	130.0	0	CA	0	0.299	0	0.024	0
@3596__199601	004	B	06/29/1996	11:00	130.7581	-57.3117	0	140.0	0	CA	0	0.299	0	0.030	0
@3596__199601	004	B	06/29/1996	11:00	130.7581	-57.3117	0	150.0	0	CA	0	0.299	0	0.030	0
@3596__199601	004	B	06/29/1996	11:00	130.7581	-57.3117	0	160.0	0	CA	0	0.299	0	0.022	0
@3596__199601	004	B	06/29/1996	11:00	130.7581	-57.3117	0	170.0	0	CA	0	0.299	0	0.019	0
@3596__199601	004	B	06/29/1996	11:00	130.7581	-57.3117	0	180.0	0	CA	0	0.300	0	0.009	0
@3596__199601	004	B	06/29/1996	11:00	130.7581	-57.3117	0	190.0	0	CA	0	0.300	0	0.011	0
@3596__199601	004	B	06/29/1996	11:00	130.7581	-57.3117	0	200.0	0	CA	0	0.299	0	0.026	0
@3596__199601	004	B	06/29/1996	11:00	130.7581	-57.3117	0	210.0	0	CA	0	0.297	0	0.041	0
@3596__199601	004	B	06/29/1996	11:00	130.7581	-57.3117	0	220.0	0	CA	0	0.297	0	0.041	0
@3596__199601	004	B	06/29/1996	11:00	130.7581	-57.3117	0	230.0	0	CA	0	0.298	0	0.031	0
@3596__199601	004	B	06/29/1996	11:00	130.7581	-57.3117	0	240.0	0	CA	0	0.299	0	0.027	0
@3596__199601	004	B	06/29/1996	11:00	130.7581	-57.3117	0	250.0	0	CA	0	0.199	0	0.015	0
@3596__199601	004	B	06/29/1996	11:00	130.7581	-57.3117	0	260.0	0	CA	0	0.200	0	0.010	0
@3596__199601	005	B	06/29/1996	12:00	131.0061	-57.1761	0	40.0	0	CA	0	0.292	0	-0.070	0
@3596__199601	005	B	06/29/1996	12:00	131.0061	-57.1761	0	50.0	0	CA	0	0.290	0	-0.077	0
@3596__199601	005	B	06/29/1996	12:00	131.0061	-57.1761	0	60.0	0	CA	0	0.287	0	-0.086	0
@3596__199601	005	B	06/29/1996	12:00	131.0061	-57.1761	0	70.0	0	CA	0	0.290	0	-0.079	0
@3596__199601	005	B	06/29/1996	12:00	131.0061	-57.1761	0	80.0	0	CA	0	0.293	0	-0.063	0
@3596__199601	005	B	06/29/1996	12:00	131.0061	-57.1761	0	90.0	0	CA	0	0.296	0	-0.050	0
@3596__199601	005	B	06/29/1996	12:00	131.0061	-57.1761	0	100.0	0	CA	0	0.298	0	-0.032	0
@3596__199601	005	B	06/29/1996	12:00	131.0061	-57.1761	0	110.0	0	CA	0	0.298	0	-0.034	0
@3596__199601	005	B	06/29/1996	12:00	131.0061	-57.1761	0	120.0	0	CA	0	0.299	0	-0.025	0
@3596__199601	005	B	06/29/1996	12:00	131.0061	-57.1761	0	130.0	0	CA	0	0.298	0	-0.032	0
@3596__199601	005	B	06/29/1996	12:00	131.0061	-57.1761	0	140.0	0	CA	0	0.295	0	-0.056	0
@3596__199601	005	B	06/29/1996	12:00	131.0061	-57.1761	0	150.0	0	CA	0	0.289	0	-0.081	0
@3596__199601	005	B	06/29/1996	12:00	131.0061	-57.1761	0	160.0	0	CA	0	0.285	0	-0.093	0
@3596__199601	005	B	06/29/1996	12:00	131.0061	-57.1761	0	170.0	0	CA	0	0.283	0	-0.099	0
@3596__199601	005	B	06/29/1996	12:00	131.0061	-57.1761	0	180.0	0	CA	0	0.283	0	-0.099	0
@3596__199601	005	B	06/29/1996	12:00	131.0061	-57.1761	0	190.0	0	CA	0	0.187	0	-0.072	0
@3596__199601	005	B	06/29/1996	12:00	131.0061	-57.1761	0	200.0	0	CA	0	0.187	0	-0.071	0
@3596__199601	005	B	06/29/1996	12:00	131.0061	-57.1761	0	210.0	0	CA	0	0.191	0	-0.061	0
@3596__199601	005	B	06/29/1996	12:00	131.0061	-57.1761	0	220.0	0	CA	0	0.191	0	-0.058	0
@3596__199601	005	B	06/29/1996	12:00	131.0061	-57.1761	0	230.0	0	CA	0	0.192	0	-0.055	0
@3596__199601	005	B	06/29/1996	12:00	131.0061	-57.1761	0	240.0	0	CA	0	0.193	0	-0.052	0
@3596__199601	005	B	06/29/1996	12:00	131.0061	-57.1761	0	250.0	0	CA	0	0.193	0	-0.053	0
@3596__199601	005	B	06/29/1996	12:00	131.0061	-57.1761	0	260.0	0	CA	0	0.190	0	-0.064	0
@3596__199601	006	B	06/29/1996	13:00	131.2483	-57.0389	0	40.0	0	CA	0	0.299	0	-0.028	0
@3596__199601	006	B	06/29/1996	13:00	131.2483	-57.0389	0	50.0	0	CA	0	0.298	0	-0.032	0
@3596__199601	006	B	06/29/1996	13:00	131.2483	-57.0389	0	60.0	0	CA	0	0.297	0	-0.043	0
@3596__199601	006	B	06/29/1996	13:00	131.2483	-57.0389	0	70.0	0	CA	0	0.297	0	-0.044	0
@3596__199601	006	B	06/29/1996	13:00	131.2483	-57.0389	0	80.0	0	CA	0	0.298	0	-0.031	0
@3596__199601	006	B	06/29/1996	13:00	131.2483	-57.0389	0	90.0	0	CA	0	0.299	0	-0.021	0
@3596__199601	006	B	06/29/1996	13:00	131.2483	-57.0389	0	100.0	0	CA	0	0.299	0	-0.019	0
@3596__199601	006	B	06/29/1996	13:00	131.2483	-57.0389	0	110.0	0	CA	0	0.299	0	-0.023	0
@3596__199601	006	B	06/29/1996	13:00	131.2483	-57.0389	0	120.0	0	CA	0	0.299	0	-0.028	0
@3596__199601	006	B	06/29/1996	13:00	131.2483	-57.0389	0	130.0	0	CA	0	0.299	0	-0.019	0
@3596__199601	006	B	06/29/1996	13:00	131.2483	-57.0389	0	140.0	0	CA	0	0.298	0	-0.034	0
@3596__199601	006	B	06/29/1996	13:00	131.2483	-57.0389	0	150.0	0	CA	0	0.297	0	-0.040	0
@3596__199601	006	B	06/29/1996	13:00	131.2483	-57.0389	0	160.0	0	CA	0	0.295	0	-0.053	0
@3596__199601	006	B	06/29/1996	13:00	131.2483	-57.0389	0	170.0	0	CA	0	0.293	0	-0.062	0
@3596__199601	006	B	06/29/1996	13:00	131.2483	-57.0389	0	180.0	0	CA	0	0.293	0	-0.063	0
@3596__199601	006	B	06/29/1996	13:00	131.2483	-57.0389	0	190.0	0	CA	0	0.293	0	-0.063	0
@3596__199601	006	B	06/29/1996	13:00	131.2483	-57.0389	0	200.0	0	CA	0	0.298	0	-0.036	0
@3596__199601	006	B	06/29/1996	13:00	131.2483	-57.0389	0	210.0	0	CA	0	0.300	0	-0.010	0
@3596__199601	006	B	06/29/1996	13:00	131.2483	-57.0389	0	220.0	0	CA	0	0.300	0	-0.013	0
@3596__199601	006	B	06/29/1996	13:00	131.2483	-57.0389	0	230.0	0	CA	0	0.299	0	-0.022	0
@3596__199601	006	B	06/29/1996	13:00	131.2483	-57.0389	0	240.0	0	CA	0	0.299	0	-0.020	0
@3596__199601	006	B	06/29/1996	13:00	131.2483	-57.0389	0	250.0	0	CA	0	0.298	0	-0.030	0
@3596__199601	006	B	06/29/1996	13:00	131.2483	-57.0389	0	260.0	0	CA	0	0.298	0	-0.036	0
@3596__199601	007	B	06/29/1996	14:00	131.4883	-56.9025	0	40.0	0	CA	0	0.192	0	0.231	0
@3596__199601	007	B	06/29/1996	14:00	131.4883	-56.9025	0	50.0	0	CA	0	0.189	0	0.233	0
@3596__199601	007	B	06/29/1996	14:00	131.4883	-56.9025	0	60.0	0	CA	0	0.194	0	0.229	0
@3596__199601	007	B	06/29/1996	14:00	131.4883	-56.9025	0	70.0	0	CA	0	0.198	0	0.226	0
@3596__199601	007	B	06/29/1996	14:00	131.4883	-56.9025	0	80.0	0	CA	0	0.193	0	0.230	0
@3596__199601	007	B	06/29/1996	14:00	131.4883	-56.9025	0	90.0	0	CA	0	0.192	0	0.230	0
@3596__199601	007	B	06/29/1996	14:00	131.4883	-56.9025	0	100.0	0	CA	0	0.181	0	0.239	0
@3596__199601	007	B	06/29/1996	14:00	131.4883	-56.9025	0	110.0	0	CA	0	0.183	0	0.237	0
@3596__199601	007	B	06/29/1996	14:00	131.4883	-56.9025	0	120.0	0	CA	0	0.185	0	0.236	0
@3596__199601	007	B	06/29/1996	14:00	131.4883	-56.9025	0	130.0	0	CA	0	0.189	0	0.233	0
@3596__199601	007	B	06/29/1996	14:00	131.4883	-56.9025	0	140.0	0	CA	0	0.189	0	0.233	0
@3596__199601	007	B	06/29/1996	14:00	131.4883	-56.9025	0	150.0	0	CA	0	0.190	0	0.232	0
@3596__199601	007	B	06/29/1996	14:00	131.4883	-56.9025	0	160.0	0	CA	0	0.191	0	0.231	0
@3596__199601	007	B	06/29/1996	14:00	131.4883	-56.9025	0	170.0	0	CA	0	0.189	0	0.233	0
@3596__199601	007	B	06/29/1996	14:00	131.4883	-56.9025	0	180.0	0	CA	0	0.131	0	0.151	0
@3596__199601	007	B	06/29/1996	14:00	131.4883	-56.9025	0	190.0	0	CA	0	0.136	0	0.147	0
@3596__199601	007	B	06/29/1996	14:00	131.4883	-56.9025	0	200.0	0	CA	0	0.135	0	0.147	0
@3596__199601	007	B	06/29/1996	14:00	131.4883	-56.9025	0	210.0	0	CA	0	0.132	0	0.150	0
@3596__199601	007	B	06/29/1996	14:00	131.4883	-56.9025	0	220.0	0	CA	0	0.138	0	0.144	0
@3596__199601	007	B	06/29/1996	14:00	131.4883	-56.9025	0	230.0	0	CA	0	0.145	0	0.138	0
@3596__199601	007	B	06/29/1996	14:00	131.4883	-56.9025	0	240.0	0	CA	0	0.156	0	0.125	0
@3596__199601	007	B	06/29/1996	14:00	131.4883	-56.9025	0	250.0	0	CA	0	0.165	0	0.113	0
@3596__199601	007	B	06/29/1996	14:00	131.4883	-56.9025	0	260.0	0	CA	0	0.172	0	0.103	0
@3596__199601	008	B	06/29/1996	15:00	131.7289	-56.7683	0	40.0	0	CA	0	0.088	0	0.179	0
@3596__199601	008	B	06/29/1996	15:00	131.7289	-56.7683	0	50.0	0	CA	0	0.088	0	0.179	0
@3596__199601	008	B	06/29/1996	15:00	131.7289	-56.7683	0	60.0	0	CA	0	0.083	0	0.182	0
@3596__199601	008	B	06/29/1996	15:00	131.7289	-56.7683	0	70.0	0	CA	0	0.080	0	0.183	0
@3596__199601	008	B	06/29/1996	15:00	131.7289	-56.7683	0	80.0	0	CA	0	0.087	0	0.180	0
@3596__199601	008	B	06/29/1996	15:00	131.7289	-56.7683	0	90.0	0	CA	0	0.085	0	0.181	0
@3596__199601	008	B	06/29/1996	15:00	131.7289	-56.7683	0	100.0	0	CA	0	0.084	0	0.182	0
@3596__199601	008	B	06/29/1996	15:00	131.7289	-56.7683	0	110.0	0	CA	0	0.091	0	0.178	0
@3596__199601	008	B	06/29/1996	15:00	131.7289	-56.7683	0	120.0	0	CA	0	0.088	0	0.180	0
@3596__199601	008	B	06/29/1996	15:00	131.7289	-56.7683	0	130.0	0	CA	0	0.086	0	0.181	0
@3596__199601	008	B	06/29/1996	15:00	131.7289	-56.7683	0	140.0	0	CA	0	0.090	0	0.179	0
@3596__199601	008	B	06/29/1996	15:00	131.7289	-56.7683	0	150.0	0	CA	0	0.094	0	0.177	0
@3596__199601	008	B	06/29/1996	15:00	131.7289	-56.7683	0	160.0	0	CA	0	0.085	0	0.181	0
@3596__199601	008	B	06/29/1996	15:00	131.7289	-56.7683	0	170.0	0	CA	0	0.072	0	0.187	0
@3596__199601	008	B	06/29/1996	15:00	131.7289	-56.7683	0	180.0	0	CA	0	0.070	0	0.187	0
@3596__199601	008	B	06/29/1996	15:00	131.7289	-56.7683	0	190.0	0	CA	0	0.069	0	0.188	0
@3596__199601	008	B	06/29/1996	15:00	131.7289	-56.7683	0	200.0	0	CA	0	0.074	0	0.186	0
@3596__199601	008	B	06/29/1996	15:00	131.7289	-56.7683	0	210.0	0	CA	0	0.074	0	0.186	0
@3596__199601	008	B	06/29/1996	15:00	131.7289	-56.7683	0	220.0	0	CA	0	0.083	0	0.182	0
@3596__199601	008	B	06/29/1996	15:00	131.7289	-56.7683	0	230.0	0	CA	0	0.095	0	0.176	0
@3596__199601	008	B	06/29/1996	15:00	131.7289	-56.7683	0	240.0	0	CA	0	0.102	0	0.172	0
@3596__199601	008	B	06/29/1996	15:00	131.7289	-56.7683	0	250.0	0	CA	0	0.152	0	0.259	0
@3596__199601	008	B	06/29/1996	15:00	131.7289	-56.7683	0	260.0	0	CA	0	0.176	0	0.243	0
@3596__199601	009	B	06/29/1996	16:00	131.9669	-56.6342	0	40.0	0	CA	0	0.240	0	0.320	0
@3596__199601	009	B	06/29/1996	16:00	131.9669	-56.6342	0	50.0	0	CA	0	0.231	0	0.327	0
@3596__199601	009	B	06/29/1996	16:00	131.9669	-56.6342	0	60.0	0	CA	0	0.232	0	0.326	0
@3596__199601	009	B	06/29/1996	16:00	131.9669	-56.6342	0	70.0	0	CA	0	0.220	0	0.334	0
@3596__199601	009	B	06/29/1996	16:00	131.9669	-56.6342	0	80.0	0	CA	0	0.217	0	0.336	0
@3596__199601	009	B	06/29/1996	16:00	131.9669	-56.6342	0	90.0	0	CA	0	0.212	0	0.339	0
@3596__199601	009	B	06/29/1996	16:00	131.9669	-56.6342	0	100.0	0	CA	0	0.218	0	0.335	0
@3596__199601	009	B	06/29/1996	16:00	131.9669	-56.6342	0	110.0	0	CA	0	0.217	0	0.336	0
@3596__199601	009	B	06/29/1996	16:00	131.9669	-56.6342	0	120.0	0	CA	0	0.208	0	0.342	0
@3596__199601	009	B	06/29/1996	16:00	131.9669	-56.6342	0	130.0	0	CA	0	0.126	0	0.272	0
@3596__199601	009	B	06/29/1996	16:00	131.9669	-56.6342	0	140.0	0	CA	0	0.099	0	0.283	0
@3596__199601	009	B	06/29/1996	16:00	131.9669	-56.6342	0	150.0	0	CA	0	0.088	0	0.287	0
@3596__199601	009	B	06/29/1996	16:00	131.9669	-56.6342	0	160.0	0	CA	0	0.098	0	0.284	0
@3596__199601	009	B	06/29/1996	16:00	131.9669	-56.6342	0	170.0	0	CA	0	0.116	0	0.277	0
@3596__199601	009	B	06/29/1996	16:00	131.9669	-56.6342	0	180.0	0	CA	0	0.136	0	0.267	0
@3596__199601	009	B	06/29/1996	16:00	131.9669	-56.6342	0	190.0	0	CA	0	0.137	0	0.267	0
@3596__199601	009	B	06/29/1996	16:00	131.9669	-56.6342	0	200.0	0	CA	0	0.148	0	0.261	0
@3596__199601	009	B	06/29/1996	16:00	131.9669	-56.6342	0	210.0	0	CA	0	0.149	0	0.260	0
@3596__199601	009	B	06/29/1996	16:00	131.9669	-56.6342	0	220.0	0	CA	0	0.163	0	0.252	0
@3596__199601	009	B	06/29/1996	16:00	131.9669	-56.6342	0	230.0	0	CA	0	0.175	0	0.244	0
@3596__199601	009	B	06/29/1996	16:00	131.9669	-56.6342	0	240.0	0	CA	0	0.182	0	0.238	0
@3596__199601	009	B	06/29/1996	16:00	131.9669	-56.6342	0	250.0	0	CA	0	0.182	0	0.239	0
@3596__199601	009	B	06/29/1996	16:00	131.9669	-56.6342	0	260.0	0	CA	0	0.198	0	0.225	0
@3596__199601	010	B	06/29/1996	17:00	132.1931	-56.4997	0	40.0	0	CA	0	0.081	0	0.183	0
@3596__199601	010	B	06/29/1996	17:00	132.1931	-56.4997	0	50.0	0	CA	0	0.071	0	0.187	0
@3596__199601	010	B	06/29/1996	17:00	132.1931	-56.4997	0	60.0	0	CA	0	0.076	0	0.185	0
@3596__199601	010	B	06/29/1996	17:00	132.1931	-56.4997	0	70.0	0	CA	0	0.066	0	0.189	0
@3596__199601	010	B	06/29/1996	17:00	132.1931	-56.4997	0	80.0	0	CA	0	0.059	0	0.191	0
@3596__199601	010	B	06/29/1996	17:00	132.1931	-56.4997	0	90.0	0	CA	0	0.061	0	0.190	0
@3596__199601	010	B	06/29/1996	17:00	132.1931	-56.4997	0	100.0	0	CA	0	0.064	0	0.189	0
@3596__199601	010	B	06/29/1996	17:00	132.1931	-56.4997	0	110.0	0	CA	0	0.070	0	0.187	0
@3596__199601	010	B	06/29/1996	17:00	132.1931	-56.4997	0	120.0	0	CA	0	0.080	0	0.183	0
@3596__199601	010	B	06/29/1996	17:00	132.1931	-56.4997	0	130.0	0	CA	0	0.078	0	0.184	0
@3596__199601	010	B	06/29/1996	17:00	132.1931	-56.4997	0	140.0	0	CA	0	0.060	0	0.191	0
@3596__199601	010	B	06/29/1996	17:00	132.1931	-56.4997	0	150.0	0	CA	0	0.058	0	0.191	0
@3596__199601	010	B	06/29/1996	17:00	132.1931	-56.4997	0	160.0	0	CA	0	0.078	0	0.184	0
@3596__199601	010	B	06/29/1996	17:00	132.1931	-56.4997	0	170.0	0	CA	0	0.053	0	0.085	0
@3596__199601	010	B	06/29/1996	17:00	132.1931	-56.4997	0	180.0	0	CA	0	0.058	0	0.082	0
@3596__199601	010	B	06/29/1996	17:00	132.1931	-56.4997	0	190.0	0	CA	0	0.063	0	0.077	0
@3596__199601	010	B	06/29/1996	17:00	132.1931	-56.4997	0	200.0	0	CA	0	0.069	0	0.072	0
@3596__199601	010	B	06/29/1996	17:00	132.1931	-56.4997	0	210.0	0	CA	0	0.079	0	0.061	0
@3596__199601	010	B	06/29/1996	17:00	132.1931	-56.4997	0	220.0	0	CA	0	0.081	0	0.058	0
@3596__199601	010	B	06/29/1996	17:00	132.1931	-56.4997	0	230.0	0	CA	0	0.084	0	0.054	0
@3596__199601	010	B	06/29/1996	17:00	132.1931	-56.4997	0	240.0	0	CA	0	0.090	0	0.044	0
@3596__199601	010	B	06/29/1996	17:00	132.1931	-56.4997	0	250.0	0	CA	0	0.096	0	0.027	0
@3596__199601	010	B	06/29/1996	17:00	132.1931	-56.4997	0	260.0	0	CA	0	0.100	0	-0.010	0
@3596__199601	011	B	06/29/1996	18:00	132.4167	-56.3689	0	40.0	0	CA	0	0.063	0	0.078	0
@3596__199601	011	B	06/29/1996	18:00	132.4167	-56.3689	0	50.0	0	CA	0	0.065	0	0.076	0
@3596__199601	011	B	06/29/1996	18:00	132.4167	-56.3689	0	60.0	0	CA	0	0.034	0	0.094	0
@3596__199601	011	B	06/29/1996	18:00	132.4167	-56.3689	0	70.0	0	CA	0	0.020	0	0.098	0
@3596__199601	011	B	06/29/1996	18:00	132.4167	-56.3689	0	80.0	0	CA	0	0.012	0	0.099	0
@3596__199601	011	B	06/29/1996	18:00	132.4167	-56.3689	0	90.0	0	CA	0	-0.009	0	0.100	0
@3596__199601	011	B	06/29/1996	18:00	132.4167	-56.3689	0	100.0	0	CA	0	-0.034	0	0.094	0
