Cruise	Station	Type	mon/day/yr	hh:mm	Lon (E)	Lat (N)	Bot. Depth [m]	Depth [m]	QF	InstType	QF	Eastward Abs. Current Velocity [kn]	QF	Northward Abs. Current Velocity [kn]	QF
_______185701	001	B	01/09/1857	00:00	107.0000	-46.0000	0	0.0	0	CD	8	0.658		-0.239	
_______185701	002	B	01/14/1857	00:00	105.0000	-46.0000	0	0.0	0	CD	8	-0.919		-0.771	
_______185701	003	B	01/15/1857	00:00	110.0000	-46.0000	0	0.0	0	CD	8	-0.383		-0.321	
_______185702	001	B	03/07/1857	00:00	107.0000	-46.0000	0	0.0	0	CD	8	0.514		-0.613	
_______185803	001	B	09/11/1858	00:00	105.0000	-45.0000	0	0.0	0	CD	8	-0.171		0.470	
_______185904	001	B	02/10/1859	00:00	109.0000	-46.0000	0	0.0	0	CD	8	-0.193		0.230	
_______185905	001	B	04/02/1859	00:00	108.0000	-46.0000	0	0.0	0	CD	8	-0.000		0.700	
_______186206	001	B	03/25/1862	00:00	108.0000	-45.0000	0	0.0	0	CD	8	0.600		0.000	
_______186207	001	B	11/23/1862	00:00	108.0000	-46.0000	0	0.0	0	CD	8	0.257		-0.306	
_______186308	001	B	01/23/1863	00:00	107.0000	-46.0000	0	0.0	0	CD	8	0.800		0.000	
_______186409	001	B	01/12/1864	00:00	107.0000	-47.0000	0	0.0	0	CD	8	0.800		0.000	
_______186410	001	B	08/27/1864	00:00	108.0000	-45.0000	0	0.0	0	CD	8	0.100		0.000	
_______186511	001	B	03/02/1865	00:00	108.0000	-45.0000	0	0.0	0	CD	8	-0.068		-0.188	
_______188412	001	B	11/05/1884	00:00	107.0000	-45.0000	0	0.0	0	CD	8	-0.450		0.536	
_______188813	001	B	11/17/1888	00:00	110.0000	-45.0000	0	0.0	0	CD	8	-0.308		-0.846	
_______190014	001	B	06/10/1900	00:00	106.1500	-46.0483	0	0.0	0	CD	8	0.643		-0.766	
_______190014	002	B	06/11/1900	00:00	105.5500	-47.2500	0	0.0	0	CD	8	0.643		-0.766	
_______190215	001	B	01/28/1902	00:00	109.5000	-46.5000	0	0.0	0	CD	8	0.536		0.450	
_______190215	001	B	01/28/1902	00:00	109.0000	-46.0000	0	0.0	0	CD	8	0.536		0.450	
_______190316	001	B	06/21/1903	00:00	109.0000	-45.0000	0	0.0	0	CD	8	1.000		0.000	
_______190316	001	B	06/21/1903	00:00	109.5000	-45.5000	0	0.0	0	CD	8	1.000		0.000	
_______191617	001	B	01/01/1916	00:00	110.0000	-46.0000	0	0.0	0	CD	8	1.034		-0.376	
_______191618	001	B	06/09/1916	00:00	108.8500	-47.8500	0	0.0	0	CD	8	0.077		-0.064	
_______191618	001	B	06/09/1916	00:00	108.8483	-47.8483	0	0.0	0	CD	8	0.000		-0.000	
_______192119	001	B	05/15/1921	00:00	105.3500	-46.4500	0	0.0	0	CD	8	0.300		0.000	
_______192119	001	B	05/15/1921	00:00	105.3483	-46.4500	0	0.0	0	CD	8	0.300		0.000	
_______192320	001	B	11/21/1923	00:00	106.9483	-46.1500	0	0.0	0	CD	8	0.300		0.000	
_______192320	001	B	11/21/1923	00:00	106.9500	-46.1500	0	0.0	0	CD	8	0.300		0.000	
_______192421	001	B	10/22/1924	00:00	105.8483	-45.6500	0	0.0	0	CD	8	-0.230		-0.193	
_______192421	001	B	10/22/1924	00:00	105.8500	-45.6500	0	0.0	0	CD	8	-0.306		-0.257	
_______192722	001	B	08/22/1927	00:00	105.1500	-45.4500	0	0.0	0	CD	8	0.700		0.000	
_______192823	001	B	11/23/1928	00:00	105.9483	-45.0483	0	0.0	0	CD	8	-0.689		-0.122	
_______192823	001	B	11/23/1928	00:00	105.9500	-45.0500	0	0.0	0	CD	8	-0.689		-0.122	
_______193024	001	B	03/07/1930	00:00	105.3483	-45.0483	0	0.0	0	CD	8	0.100		0.000	
_______193024	001	B	03/07/1930	00:00	105.3500	-45.0500	0	0.0	0	CD	8	0.200		0.000	
_______193225	001	B	11/08/1932	00:00	106.0500	-47.3500	0	0.0	0	CD	8	0.306		0.257	
_______193225	001	B	11/08/1932	00:00	106.0500	-47.3483	0	0.0	0	CD	8	0.230		0.193	
_______193726	001	B	08/29/1937	00:00	107.6500	-45.0483	0	0.0	0	CD	8	0.689		0.122	
_______193726	001	B	08/29/1937	00:00	107.6500	-45.0500	0	0.0	0	CD	8	0.689		0.122	
_______193727	001	B	09/05/1937	00:00	108.6500	-45.1500	0	0.0	0	CD	8	0.139		-0.788	
_______195128	001	B	01/08/1951	00:00	107.6500	-47.3483	0	0.0	0	CD	8	0.122		0.689	
_______195128	001	B	01/08/1951	00:00	107.6500	-47.3500	0	0.0	0	CD	8	0.139		0.788	
_______195729	001	B	01/09/1957	00:00	107.5000	-46.5000	0	0.0	0	CD	8	0.658		-0.239	
_______195729	002	B	01/14/1957	00:00	105.5000	-46.5000	0	0.0	0	CD	8	-0.919		-0.771	
_______195730	001	B	03/07/1957	00:00	107.5000	-46.5000	0	0.0	0	CD	8	0.450		-0.536	
_______195831	001	B	09/11/1958	00:00	105.5000	-45.5000	0	0.0	0	CD	8	-0.171		0.470	
_______195932	001	B	02/10/1959	00:00	109.5000	-46.5000	0	0.0	0	CD	8	-0.193		0.230	
_______195933	001	B	04/02/1959	00:00	108.5000	-46.5000	0	0.0	0	CD	8	-0.000		0.700	
_______196234	001	B	03/25/1962	00:00	108.5000	-45.5000	0	0.0	0	CD	8	0.600		0.000	
_______196235	001	B	11/23/1962	00:00	108.5000	-46.5000	0	0.0	0	CD	8	0.193		-0.230	
_______196336	001	B	01/23/1963	00:00	107.5000	-46.5000	0	0.0	0	CD	8	0.700		0.000	
_______196437	001	B	01/12/1964	00:00	107.5000	-47.5000	0	0.0	0	CD	8	0.700		0.000	
_______196438	001	B	08/27/1964	00:00	108.5000	-45.5000	0	0.0	0	CD	8	0.000		0.000	
_______196539	001	B	03/02/1965	00:00	108.5000	-45.5000	0	0.0	0	CD	8	-0.034		-0.094	
_______196740	001	B	12/18/1967	00:00	107.0500	-45.3500	0	0.0	0	CD	8	0.460		0.386	
_______196740	001	B	12/18/1967	00:00	107.0500	-45.3483	0	0.0	0	CD	8	0.460		0.386	
_______196740	002	B	12/19/1967	00:00	107.3483	-47.7500	0	0.0	0	CD	8	0.689		0.122	
_______196740	002	B	12/19/1967	00:00	107.3500	-47.7500	0	0.0	0	CD	8	0.788		0.139	
_______198141	001	B	01/13/1981	00:00	105.5500	-45.0483	0	0.0	0	CD	8	-0.260		-0.150	
_______198141	002	B	01/14/1981	00:00	107.2500	-45.0483	0	0.0	0	CD	8	-0.239		-0.658	
_______198442	001	B	11/05/1984	00:00	107.5000	-45.5000	0	0.0	0	CD	8	-0.450		0.536	
B_08208199043	001	B	12/08/1990	02:26	109.9553	-49.5475	0	10.0	0	CV	 	0.023	0	0.199	0
B_08208199043	002	B	12/10/1990	01:32	109.9739	-49.4478	0	10.0	0	CV	 	-0.010	0	0.100	0
B_08208199043	003	B	12/14/1990	01:33	109.9872	-49.3581	0	10.0	0	CV	 	0.093	0	0.038	0
JSTY___197044	001	B	12/20/1970	18:06	109.3333	-49.9500	0	0.0	0	CU	0	-0.200	0	0.346	0
JSTY___197245	001	B	12/19/1972	17:54	107.4167	-45.0500	0	0.0	0	CU	0	-0.073	0	0.696	0
JSTY___197245	002	B	12/20/1972	04:06	106.6000	-46.5000	0	0.0	0	CU	0	0.110	0	0.691	0
JSTY___197346	001	B	12/19/1973	23:00	109.0500	-46.3833	0	0.0	0	CU	0	0.372	0	-0.335	0
JSTY___197346	002	B	12/20/1973	09:00	108.5333	-48.0667	0	0.0	0	CU	0	0.199	0	0.024	0
JSTY___197447	001	B	12/20/1974	08:00	109.0500	-46.3833	0	0.0	0	CU	0	0.372	0	-0.335	0
JSTY___197447	002	B	12/20/1974	18:00	108.5333	-48.0667	0	0.0	0	CU	0	0.199	0	0.024	0
JSTY___197548	001	B	12/20/1975	07:48	109.2000	-45.7667	0	0.0	0	CU	0	0.394	0	0.453	0
JSTY___197548	002	B	12/20/1975	17:54	108.6500	-47.1000	0	0.0	0	CU	0	0.249	0	0.168	0
JSTY___197548	003	B	12/21/1975	07:48	106.6667	-49.1000	0	0.0	0	CU	0	0.062	0	0.293	0
_DF____198149	001	B	12/20/1981	07:42	107.7833	-46.4333	0	0.0	0	CU	0	-0.052	0	0.497	0
_DF____198149	002	B	12/20/1981	17:42	107.8667	-48.3667	0	0.0	0	CU	0	0.236	0	0.185	0
