Cruise	Station	Type	mon/day/yr	hh:mm	Lon (E)	Lat (N)	Bot. Depth [m]	Depth [m]	QF	InstType	QF	Eastward Abs. Current Velocity [kn]	QF	Northward Abs. Current Velocity [kn]	QF
_______193301	001	B	08/22/1933	00:00	-61.5483	60.9500	0	0.0	0	CD	8	0.122		-0.689	
_______193302	001	B	09/04/1933	00:00	-64.0500	61.1500	0	0.0	0	CD	8	0.689		0.122	
_______193403	001	B	09/01/1934	00:00	-61.9500	60.0483	0	0.0	0	CD	8	0.321		-0.383	
_______193404	001	B	09/12/1934	00:00	-60.0483	60.8483	0	0.0	0	CD	8	0.900		-1.072	
_______193405	001	B	09/25/1934	00:00	-64.6500	61.1500	0	0.0	0	CD	8	0.000		-0.100	
_______193405	001	B	09/25/1934	00:00	-63.0483	60.9500	0	0.0	0	CD	8	-0.600		-1.039	
_______193506	001	B	09/25/1935	00:00	-60.8483	60.4500	0	0.0	0	CD	8	0.000		-0.300	
_______193507	001	B	10/06/1935	00:00	-64.8483	61.0483	0	0.0	0	CD	8	-0.591		-0.104	
_______193608	001	B	08/26/1936	00:00	-62.4500	60.7500	0	0.0	0	CD	8	-0.098		-0.017	
_______195709	001	B	07/31/1957	00:00	-64.1500	63.3483	0	0.0	0	CD	8	0.000		0.000	
_______195710	001	B	08/01/1957	00:00	-64.1500	63.3483	0	0.0	0	CD	8	0.052		-0.295	
