Cruise	Station	Type	mon/day/yr	hh:mm	Lon (E)	Lat (N)	Bot. Depth [m]	Depth [m]	QF	InstType	QF	Eastward Abs. Current Velocity [kn]	QF	Northward Abs. Current Velocity [kn]	QF
@3596__200201	001	B	01/25/2002	03:57	-54.9892	-65.2217	0	40.0	0	CA	0	-0.253	0	-0.161	0
@3596__200201	001	B	01/25/2002	03:57	-54.9892	-65.2217	0	50.0	0	CA	0	-0.182	0	-0.084	0
@3596__200201	001	B	01/25/2002	03:57	-54.9892	-65.2217	0	60.0	0	CA	0	-0.191	0	-0.060	0
@3596__200201	001	B	01/25/2002	03:57	-54.9892	-65.2217	0	70.0	0	CA	0	-0.187	0	-0.070	0
@3596__200201	001	B	01/25/2002	03:57	-54.9892	-65.2217	0	80.0	0	CA	0	-0.188	0	-0.067	0
@3596__200201	001	B	01/25/2002	03:57	-54.9892	-65.2217	0	90.0	0	CA	0	-0.189	0	-0.065	0
@3596__200201	001	B	01/25/2002	03:57	-54.9892	-65.2217	0	100.0	0	CA	0	-0.192	0	-0.055	0
@3596__200201	001	B	01/25/2002	03:57	-54.9892	-65.2217	0	110.0	0	CA	0	-0.193	0	-0.051	0
@3596__200201	001	B	01/25/2002	03:57	-54.9892	-65.2217	0	120.0	0	CA	0	-0.193	0	-0.053	0
@3596__200201	001	B	01/25/2002	03:57	-54.9892	-65.2217	0	130.0	0	CA	0	-0.194	0	-0.048	0
@3596__200201	001	B	01/25/2002	03:57	-54.9892	-65.2217	0	140.0	0	CA	0	-0.197	0	-0.034	0
@3596__200201	001	B	01/25/2002	03:57	-54.9892	-65.2217	0	150.0	0	CA	0	-0.200	0	-0.013	0
@3596__200201	001	B	01/25/2002	03:57	-54.9892	-65.2217	0	160.0	0	CA	0	-0.196	0	-0.038	0
@3596__200201	001	B	01/25/2002	03:57	-54.9892	-65.2217	0	170.0	0	CA	0	-0.198	0	-0.026	0
@3596__200201	001	B	01/25/2002	03:57	-54.9892	-65.2217	0	180.0	0	CA	0	-0.197	0	-0.032	0
@3596__200201	001	B	01/25/2002	03:57	-54.9892	-65.2217	0	190.0	0	CA	0	-0.199	0	-0.024	0
@3596__200201	001	B	01/25/2002	03:57	-54.9892	-65.2217	0	200.0	0	CA	0	-0.197	0	-0.037	0
@3596__200201	001	B	01/25/2002	03:57	-54.9892	-65.2217	0	210.0	0	CA	0	-0.199	0	-0.023	0
@3596__200201	001	B	01/25/2002	03:57	-54.9892	-65.2217	0	220.0	0	CA	0	-0.198	0	-0.025	0
@3596__200201	001	B	01/25/2002	03:57	-54.9892	-65.2217	0	230.0	0	CA	0	-0.195	0	-0.045	0
@3596__200201	001	B	01/25/2002	03:57	-54.9892	-65.2217	0	240.0	0	CA	0	-0.198	0	-0.031	0
@3596__200201	001	B	01/25/2002	03:57	-54.9892	-65.2217	0	250.0	0	CA	0	-0.199	0	-0.020	0
@3596__200201	001	B	01/25/2002	03:57	-54.9892	-65.2217	0	260.0	0	CA	0	-0.197	0	-0.035	0
@3596__200201	001	B	01/25/2002	03:57	-54.9892	-65.2217	0	270.0	0	CA	0	-0.197	0	-0.037	0
@3596__200201	002	B	01/25/2002	04:57	-54.7981	-65.2278	0	40.0	0	CA	0	-0.397	0	-0.048	0
@3596__200201	002	B	01/25/2002	04:57	-54.7981	-65.2278	0	50.0	0	CA	0	-0.300	0	-0.008	0
@3596__200201	002	B	01/25/2002	04:57	-54.7981	-65.2278	0	60.0	0	CA	0	-0.299	0	-0.028	0
@3596__200201	002	B	01/25/2002	04:57	-54.7981	-65.2278	0	70.0	0	CA	0	-0.298	0	-0.038	0
@3596__200201	002	B	01/25/2002	04:57	-54.7981	-65.2278	0	80.0	0	CA	0	-0.298	0	-0.032	0
@3596__200201	002	B	01/25/2002	04:57	-54.7981	-65.2278	0	90.0	0	CA	0	-0.299	0	-0.024	0
@3596__200201	002	B	01/25/2002	04:57	-54.7981	-65.2278	0	100.0	0	CA	0	-0.299	0	-0.021	0
@3596__200201	002	B	01/25/2002	04:57	-54.7981	-65.2278	0	110.0	0	CA	0	-0.200	0	-0.003	0
@3596__200201	002	B	01/25/2002	04:57	-54.7981	-65.2278	0	120.0	0	CA	0	-0.200	0	-0.003	0
@3596__200201	002	B	01/25/2002	04:57	-54.7981	-65.2278	0	130.0	0	CA	0	-0.200	0	-0.003	0
@3596__200201	002	B	01/25/2002	04:57	-54.7981	-65.2278	0	140.0	0	CA	0	-0.200	0	-0.005	0
@3596__200201	002	B	01/25/2002	04:57	-54.7981	-65.2278	0	150.0	0	CA	0	-0.200	0	0.002	0
@3596__200201	002	B	01/25/2002	04:57	-54.7981	-65.2278	0	160.0	0	CA	0	-0.199	0	0.018	0
@3596__200201	002	B	01/25/2002	04:57	-54.7981	-65.2278	0	170.0	0	CA	0	-0.198	0	0.029	0
@3596__200201	002	B	01/25/2002	04:57	-54.7981	-65.2278	0	180.0	0	CA	0	-0.198	0	0.031	0
@3596__200201	002	B	01/25/2002	04:57	-54.7981	-65.2278	0	190.0	0	CA	0	-0.195	0	0.046	0
@3596__200201	002	B	01/25/2002	04:57	-54.7981	-65.2278	0	200.0	0	CA	0	-0.194	0	0.050	0
@3596__200201	002	B	01/25/2002	04:57	-54.7981	-65.2278	0	210.0	0	CA	0	-0.194	0	0.050	0
@3596__200201	002	B	01/25/2002	04:57	-54.7981	-65.2278	0	220.0	0	CA	0	-0.194	0	0.049	0
@3596__200201	002	B	01/25/2002	04:57	-54.7981	-65.2278	0	230.0	0	CA	0	-0.197	0	0.035	0
@3596__200201	002	B	01/25/2002	04:57	-54.7981	-65.2278	0	240.0	0	CA	0	-0.194	0	0.047	0
@3596__200201	002	B	01/25/2002	04:57	-54.7981	-65.2278	0	250.0	0	CA	0	-0.196	0	0.042	0
@3596__200201	002	B	01/25/2002	04:57	-54.7981	-65.2278	0	260.0	0	CA	0	-0.197	0	0.034	0
@3596__200201	002	B	01/25/2002	04:57	-54.7981	-65.2278	0	270.0	0	CA	0	-0.198	0	0.027	0
@3596__200201	003	B	01/25/2002	05:57	-54.8358	-65.2406	0	40.0	0	CA	0	-0.346	0	-0.200	0
@3596__200201	003	B	01/25/2002	05:57	-54.8358	-65.2406	0	50.0	0	CA	0	-0.277	0	-0.115	0
@3596__200201	003	B	01/25/2002	05:57	-54.8358	-65.2406	0	60.0	0	CA	0	-0.276	0	-0.117	0
@3596__200201	003	B	01/25/2002	05:57	-54.8358	-65.2406	0	70.0	0	CA	0	-0.187	0	-0.070	0
@3596__200201	003	B	01/25/2002	05:57	-54.8358	-65.2406	0	80.0	0	CA	0	-0.187	0	-0.070	0
@3596__200201	003	B	01/25/2002	05:57	-54.8358	-65.2406	0	90.0	0	CA	0	-0.187	0	-0.071	0
@3596__200201	003	B	01/25/2002	05:57	-54.8358	-65.2406	0	100.0	0	CA	0	-0.186	0	-0.074	0
@3596__200201	003	B	01/25/2002	05:57	-54.8358	-65.2406	0	110.0	0	CA	0	-0.191	0	-0.059	0
@3596__200201	003	B	01/25/2002	05:57	-54.8358	-65.2406	0	120.0	0	CA	0	-0.187	0	-0.071	0
@3596__200201	003	B	01/25/2002	05:57	-54.8358	-65.2406	0	130.0	0	CA	0	-0.188	0	-0.068	0
@3596__200201	003	B	01/25/2002	05:57	-54.8358	-65.2406	0	140.0	0	CA	0	-0.191	0	-0.058	0
@3596__200201	003	B	01/25/2002	05:57	-54.8358	-65.2406	0	150.0	0	CA	0	-0.193	0	-0.051	0
@3596__200201	003	B	01/25/2002	05:57	-54.8358	-65.2406	0	160.0	0	CA	0	-0.191	0	-0.060	0
@3596__200201	003	B	01/25/2002	05:57	-54.8358	-65.2406	0	170.0	0	CA	0	-0.196	0	-0.041	0
@3596__200201	003	B	01/25/2002	05:57	-54.8358	-65.2406	0	180.0	0	CA	0	-0.193	0	-0.051	0
@3596__200201	003	B	01/25/2002	05:57	-54.8358	-65.2406	0	190.0	0	CA	0	-0.193	0	-0.053	0
@3596__200201	003	B	01/25/2002	05:57	-54.8358	-65.2406	0	200.0	0	CA	0	-0.193	0	-0.051	0
@3596__200201	003	B	01/25/2002	05:57	-54.8358	-65.2406	0	210.0	0	CA	0	-0.191	0	-0.058	0
@3596__200201	003	B	01/25/2002	05:57	-54.8358	-65.2406	0	220.0	0	CA	0	-0.192	0	-0.057	0
@3596__200201	003	B	01/25/2002	05:57	-54.8358	-65.2406	0	230.0	0	CA	0	-0.181	0	-0.084	0
@3596__200201	003	B	01/25/2002	05:57	-54.8358	-65.2406	0	240.0	0	CA	0	-0.179	0	-0.089	0
@3596__200201	003	B	01/25/2002	05:57	-54.8358	-65.2406	0	250.0	0	CA	0	-0.183	0	-0.080	0
@3596__200201	003	B	01/25/2002	05:57	-54.8358	-65.2406	0	260.0	0	CA	0	-0.181	0	-0.085	0
@3596__200201	003	B	01/25/2002	05:57	-54.8358	-65.2406	0	270.0	0	CA	0	-0.186	0	-0.074	0
