Cruise	Station	Type	mon/day/yr	hh:mm	Lon (E)	Lat (N)	Bot. Depth [m]	Depth [m]	QF	InstType	QF	Eastward Abs. Current Velocity [kn]	QF	Northward Abs. Current Velocity [kn]	QF
_______191901	001	B	07/25/1919	00:00	35.3483	35.8483	0	0.0	0	CD	8	0.098		0.017	
_______193202	001	B	06/18/1932	00:00	35.0483	36.2500	0	0.0	0	CD	8	-0.492		0.087	
_______193703	001	B	11/21/1937	00:00	35.8483	36.5483	0	0.0	0	CD	8	-0.100		-0.000	
_______195204	001	B	02/10/1952	00:00	35.2500	36.0483	0	0.0	0	CD	8	-0.520		0.300	
_______195605	001	B	06/24/1956	00:00	35.5483	36.0483	0	0.0	0	CD	8	-0.282		-0.103	
_______195606	001	B	07/27/1956	00:00	35.6500	36.1500	0	0.0	0	CD	8	-1.039		-0.600	
_______195606	001	B	07/27/1956	00:00	35.4500	35.8483	0	0.0	0	CD	8	-0.087		0.492	
_______195606	002	B	07/29/1956	00:00	35.7500	36.5483	0	0.0	0	CD	8	0.788		0.139	
