Cruise	Station	Type	mon/day/yr	hh:mm	Lon (E)	Lat (N)	Bot. Depth [m]	Depth [m]	QF	InstType	QF	Temperature [C]	QF	Salinity [PSU]	QF	Oxygen [ml/l]	QF	pH [pH]	QF	Phosphate [umol/l]	QF	Silicate [umol/l]	QF	Nitrate [umol/l]	QF	Nitrite [umol/l]	QF	NO3NO2 [umol/kg]	QF	Chlorophyll [ug/l]	QF	Alkalinity [meq/l]	QF	Phaeophytin [ug/l]	QF
_______194601	001	B	07/20/1946	07:00	163.2700	12.0500	0	0.0	0	SD	4	28.25	0	34.81	0
_______194601	001	B	07/20/1946	07:00	163.2700	12.0500	0	49.0	0	SD	4	28.07	0	34.85	0
_______194601	001	B	07/20/1946	07:00	163.2700	12.0500	0	99.0	0	SD	4			34.88	0
_______194601	001	B	07/20/1946	07:00	163.2700	12.0500	0	148.0	0	SD	4	25.55	0	35.08	0
_______194601	001	B	07/20/1946	07:00	163.2700	12.0500	0	198.0	0	SD	4	22.17	0	34.97	0
_______194601	001	B	07/20/1946	07:00	163.2700	12.0500	0	247.0	0	SD	4	17.26	0	34.61	0
_______194601	001	B	07/20/1946	07:00	163.2700	12.0500	0	276.0	0	SD	4	13.52	0	34.33	0
_______194601	001	B	07/20/1946	07:00	163.2700	12.0500	0	369.0	0	SD	4	8.67	0	34.20	0
