Cruise	Station	Type	mon/day/yr	hh:mm	Lon (E)	Lat (N)	Bot. Depth [m]	Depth [m]	QF	InstType	QF	Temperature [C]	QF	Salinity [PSU]	QF	Oxygen [ml/l]	QF	pH [pH]	QF	Phosphate [umol/l]	QF	Silicate [umol/l]	QF	Nitrate [umol/l]	QF	Nitrite [umol/l]	QF	Pressure [dbar]	QF
_______195501	001	B	07/11/1955	08:00	133.5400	27.4600	0	0.0	0	BT	4	28.8	0
_______195501	001	B	07/11/1955	08:00	133.5400	27.4600	0	10.0	0	BT	4	28.7	0
_______195501	001	B	07/11/1955	08:00	133.5400	27.4600	0	25.0	0	BT	4	26.3	0
_______195501	001	B	07/11/1955	08:00	133.5400	27.4600	0	50.0	0	BT	4	23.0	0
_______195501	001	B	07/11/1955	08:00	133.5400	27.4600	0	100.0	0	BT	4	20.2	0
_______195501	001	B	07/11/1955	08:00	133.5400	27.4600	0	150.0	0	BT	4	19.1	0
_______195501	001	B	07/11/1955	08:00	133.5400	27.4600	0	200.0	0	BT	4	18.3	0
_______195501	002	B	07/11/1955	14:00	133.1000	27.5000	0	0.0	0	BT	4	28.5	0
_______195501	002	B	07/11/1955	14:00	133.1000	27.5000	0	10.0	0	BT	4	27.3	0
_______195501	002	B	07/11/1955	14:00	133.1000	27.5000	0	25.0	0	BT	4	25.7	0
_______195501	002	B	07/11/1955	14:00	133.1000	27.5000	0	50.0	0	BT	4	22.1	0
_______195501	002	B	07/11/1955	14:00	133.1000	27.5000	0	100.0	0	BT	4	19.8	0
_______195501	002	B	07/11/1955	14:00	133.1000	27.5000	0	150.0	0	BT	4	18.8	0
_______195501	002	B	07/11/1955	14:00	133.1000	27.5000	0	200.0	0	BT	4	17.8	0
_______195501	003	B	07/11/1955	18:00	132.2600	28.0000	0	0.0	0	BT	4	28.2	0
_______195501	003	B	07/11/1955	18:00	132.2600	28.0000	0	10.0	0	BT	4	28.2	0
_______195501	003	B	07/11/1955	18:00	132.2600	28.0000	0	25.0	0	BT	4	24.5	0
_______195501	003	B	07/11/1955	18:00	132.2600	28.0000	0	50.0	0	BT	4	21.4	0
_______195501	003	B	07/11/1955	18:00	132.2600	28.0000	0	100.0	0	BT	4	19.7	0
_______195501	003	B	07/11/1955	18:00	132.2600	28.0000	0	150.0	0	BT	4	18.7	0
_______195501	003	B	07/11/1955	18:00	132.2600	28.0000	0	200.0	0	BT	4	17.6	0
_______195501	004	B	07/12/1955	15:00	132.5000	27.5500	0	0.0	0	BT	4	28.1	0
_______195501	004	B	07/12/1955	15:00	132.5000	27.5500	0	10.0	0	BT	4	28.2	0
_______195501	004	B	07/12/1955	15:00	132.5000	27.5500	0	25.0	0	BT	4	25.0	0
_______195501	004	B	07/12/1955	15:00	132.5000	27.5500	0	50.0	0	BT	4	22.5	0
_______195501	004	B	07/12/1955	15:00	132.5000	27.5500	0	100.0	0	BT	4	19.7	0
_______195501	004	B	07/12/1955	15:00	132.5000	27.5500	0	150.0	0	BT	4	18.8	0
_______195501	004	B	07/12/1955	15:00	132.5000	27.5500	0	200.0	0	BT	4	17.7	0
_______195602	001	B	01/27/1956	06:00	132.4900	27.5400	0	0.0	0	BT	4	20.8	0
_______195602	001	B	01/27/1956	06:00	132.4900	27.5400	0	14.0	0	BT	4	20.8	0
_______196403	001	B	04/21/1964	21:00	133.1500	27.4800	0	0.0	0	BT	4	23.9	0
