Cruise	Station	Type	mon/day/yr	hh:mm	Lon (E)	Lat (N)	Bot. Depth [m]	Depth [m]	QF	InstType	QF	Temperature [C]	QF	Salinity [PSU]	QF	Oxygen [ml/l]	QF	pH [pH]	QF	Phosphate [umol/l]	QF	Total-P [mg/l]	QF	Silicate [umol/l]	QF	Nitrate [umol/l]	QF	Nitrite [umol/l]	QF	NH4-N [umol/l]	QF	Chlorophyll [ug/l]	QF	Phaeophytin [ug/l]	QF
_______193201	001	B	07/17/1932	00:00	127.8800	39.1300	0	0.0	0	SD	8	18.43	0	32.66	0
_______193201	001	B	07/17/1932	00:00	127.8800	39.1300	0	10.0	0	SD	8	12.81	0	33.48	0
_______193201	001	B	07/17/1932	00:00	127.8800	39.1300	0	25.0	0	SD	8	6.57	0	33.60	0
_______193201	001	B	07/17/1932	00:00	127.8800	39.1300	0	33.0	0	SD	8	5.77	0	33.60	0
_______193202	001	B	09/05/1932	00:00	128.0000	39.5000	0	0.0	0	SD	8	20.04	0	32.81	0
_______193202	001	B	09/05/1932	00:00	128.0000	39.5000	0	10.0	0	SD	8	19.97	0	32.77	0
_______193202	001	B	09/05/1932	00:00	128.0000	39.5000	0	25.0	0	SD	8	12.87	0	33.48	0
_______193202	001	B	09/05/1932	00:00	128.0000	39.5000	0	50.0	0	SD	8	10.61	0	33.49	0
_______193202	001	B	09/05/1932	00:00	128.0000	39.5000	0	65.0	0	SD	8	7.18	0	33.58	0
_______193202	001	B	09/05/1932	00:00	124.1300	37.6500	0	0.0	0	SD	8	25.0	0	31.20	0
_______193202	001	B	09/05/1932	00:00	124.1300	37.6500	0	25.0	0	SD	8	17.4	0	31.76	0
_______193202	001	B	09/05/1932	00:00	124.1300	37.6500	0	50.0	0	SD	8	8.1	0	31.80	0
_______193202	001	B	09/05/1932	00:00	124.1300	37.6500	0	82.0	0	SD	8	8.0	0	31.87	0
_______193202	002	B	09/06/1932	00:00	125.3200	36.6700	0	0.0	0	SD	8	24.3	0	31.62	0
_______193202	002	B	09/06/1932	00:00	125.3200	36.6700	0	25.0	0	SD	8	23.0	0	31.80	0
_______193202	002	B	09/06/1932	00:00	125.3200	36.6700	0	50.0	0	SD	8	11.0	0	32.21	0
_______193202	002	B	09/06/1932	00:00	125.3200	36.6700	0	68.0	0	SD	8	10.9	0	32.23	0
_______193202	002	B	09/06/1932	00:00	125.4500	36.9700	0	0.0	0	SD	8	22.9	0	31.62	0
_______193202	002	B	09/06/1932	00:00	125.4500	36.9700	0	25.0	0	SD	8	18.4	0	31.80	0
_______193202	002	B	09/06/1932	00:00	125.4500	36.9700	0	54.0	0	SD	8	18.0	0	31.13	0
_______193202	002	B	09/06/1932	00:00	125.6500	36.1300	0	0.0	0	SD	8	23.1	0	31.80	0
_______193202	002	B	09/06/1932	00:00	125.6500	36.1300	0	25.0	0	SD	8	20.2	0	31.99	0
_______193202	002	B	09/06/1932	00:00	125.6500	36.1300	0	57.0	0	SD	8	14.1	0	32.58	0
_______193203	001	B	12/03/1932	00:00	124.3500	36.4200	0	0.0	0	SD	8	12.9	0	31.23	0
_______193203	001	B	12/03/1932	00:00	124.3500	36.4200	0	25.0	0	SD	8	12.0	0	31.51	0
_______193203	001	B	12/03/1932	00:00	124.3500	36.4200	0	50.0	0	SD	8	11.8	0	32.03	0
_______193203	001	B	12/03/1932	00:00	124.3500	36.4200	0	78.0	0	SD	8	9.0	0	32.88	0
_______193304	001	B	07/04/1933	00:00	124.4300	36.4500	0	0.0	0	SD	8	20.0	0	33.41	0
_______193304	001	B	07/04/1933	00:00	124.4300	36.4500	0	25.0	0	SD	8	11.8	0	32.23	0
_______193304	001	B	07/04/1933	00:00	124.4300	36.4500	0	50.0	0	SD	8	7.5	0	32.42	0
_______193304	001	B	07/04/1933	00:00	124.4300	36.4500	0	71.0	0	SD	8	7.5	0	32.42	0
_______193305	001	B	08/29/1933	00:00	124.3000	36.8000	0	0.0	0	SD	8	26.3	0	30.51	0
_______193305	001	B	08/29/1933	00:00	124.3000	36.8000	0	25.0	0	SD	8	17.2	0	31.64	0
_______193305	001	B	08/29/1933	00:00	124.3000	36.8000	0	50.0	0	SD	8	9.5	0	32.36	0
_______193305	001	B	08/29/1933	00:00	124.3000	36.8000	0	81.0	0	SD	8	8.5	0	32.43	0
_______193306	001	B	09/29/1933	00:00	124.3300	37.5800	0	0.0	0	SD	8	21.6	0	31.18	0
_______193306	001	B	09/29/1933	00:00	124.3300	37.5800	0	10.0	0	SD	8	21.5	0	31.17	0
_______193306	001	B	09/29/1933	00:00	124.3300	37.5800	0	25.0	0	SD	8	21.9	0	31.35	0
_______193306	001	B	09/29/1933	00:00	124.3300	37.5800	0	35.0	0	SD	8	20.2		31.38	0
_______193306	001	B	09/29/1933	00:00	124.3300	37.5800	0	50.0	0	SD	8	8.6		32.14	0
_______193306	001	B	09/29/1933	00:00	124.3300	37.5800	0	79.0	0	SD	8	8.4	0	32.10	0
_______196107	001	B	05/02/1961	23:40	126.2400	36.3300	0	0.0	0	SD	4	11.80	0	32.27	0
_______196107	001	B	05/02/1961	23:40	126.2400	36.3300	0	10.0	0	SD	4	11.55	0	32.29	0
_______196107	001	B	05/02/1961	23:40	126.2400	36.3300	0	25.0	0	SD	4	11.25	0	32.34	0
_______196107	002	B	05/03/1961	00:40	126.0378	36.3300	0	0.0	0	SD	4	12.20	0	32.32	0
_______196107	002	B	05/03/1961	00:40	126.0378	36.3300	0	10.0	0	SD	4	10.05	0	32.32	0
_______196107	003	B	05/03/1961	01:45	125.8328	36.3300	0	0.0	0	SD	4	10.10	0
_______196107	003	B	05/03/1961	01:45	125.8328	36.3300	0	10.0	0	SD	4	9.45	0
_______196107	003	B	05/03/1961	01:45	125.8328	36.3300	0	23.0	0	SD	4	9.25	0
_______196107	004	B	05/03/1961	02:55	125.6169	36.3300	0	0.0	0	SD	4	11.15	0	32.50	0
_______196107	004	B	05/03/1961	02:55	125.6169	36.3300	0	10.0	0	SD	4	10.19	0	32.50	0
_______196107	004	B	05/03/1961	02:55	125.6169	36.3300	0	25.0	0	SD	4	8.22	0	32.47	0
_______196107	004	B	05/03/1961	02:55	125.6169	36.3300	0	50.0	0	SD	4	8.05	0	32.68	0
_______196107	005	B	05/03/1961	04:15	125.4219	36.3300	0	0.0	0	SD	4	11.20	0	32.50	0
_______196107	005	B	05/03/1961	04:15	125.4219	36.3300	0	10.0	0	SD	4	10.02	0	32.50	0
_______196107	005	B	05/03/1961	04:15	125.4219	36.3300	0	25.0	0	SD	4	7.99	0	32.59	0
_______196107	005	B	05/03/1961	04:15	125.4219	36.3300	0	50.0	0	SD	4	7.55	0	32.50	0
_______196107	006	B	05/03/1961	05:34	125.2069	36.3300	0	0.0	0	SD	4	11.10	0	32.50	0
_______196107	006	B	05/03/1961	05:34	125.2069	36.3300	0	10.0	0	SD	4	9.25	0	32.50	0
_______196107	006	B	05/03/1961	05:34	125.2069	36.3300	0	25.0	0	SD	4	7.35	0	32.50	0
_______196107	006	B	05/03/1961	05:34	125.2069	36.3300	0	55.0	0	SD	4	6.85	0	32.54	0
_______196107	007	B	05/03/1961	06:55	125.0000	36.3300	0	0.0	0	SD	4	11.20	0	32.50	0
_______196107	007	B	05/03/1961	06:55	125.0000	36.3300	0	10.0	0	SD	4	10.55	0	32.56	0
_______196107	007	B	05/03/1961	06:55	125.0000	36.3300	0	25.0	0	SD	4	7.85	0	32.50	0
_______196107	007	B	05/03/1961	06:55	125.0000	36.3300	0	50.0	0	SD	4	7.05	0	32.50	0
_______196107	007	B	05/03/1961	06:55	125.0000	36.3300	0	60.0	0	SD	4	6.89	0	32.54	0
_______196107	008	B	05/04/1961	02:19	125.4169	36.9250	0	0.0	0	SD	4	11.30	0	32.03	0
_______196107	008	B	05/04/1961	02:19	125.4169	36.9250	0	10.0	0	SD	4	9.49	4	33.86	4
_______196107	008	B	05/04/1961	02:19	125.4169	36.9250	0	25.0	0	SD	4	8.69	4	32.03	4
_______196107	008	B	05/04/1961	02:19	125.4169	36.9250	0	40.0	0	SD	4	8.68	0	31.96	0
_______196107	009	B	05/04/1961	03:40	125.6278	36.9250	0	0.0	0	SD	4	10.50	0	31.89	0
_______196107	009	B	05/04/1961	03:40	125.6278	36.9250	0	10.0	0	SD	4	9.22	0	31.96	0
_______196107	009	B	05/04/1961	03:40	125.6278	36.9250	0	25.0	0	SD	4	8.65	0	31.96	0
_______196107	009	B	05/04/1961	03:40	125.6278	36.9250	0	40.0	0	SD	4	8.58	0	31.96	0
_______196107	010	B	05/04/1961	05:10	126.0000	36.9419	0	0.0	0	SD	4	10.20	0	31.98	0
_______196107	010	B	05/04/1961	05:10	126.0000	36.9419	0	10.0	0	SD	4	9.12	0	32.03	0
_______196107	010	B	05/04/1961	05:10	126.0000	36.9419	0	20.0	0	SD	4	8.58	0	31.96	0
_______196108	001	B	06/02/1961	09:30	125.8328	36.3300	0	0.0	0	SD	4	14.60	0	32.16	0
_______196108	001	B	06/02/1961	09:30	125.8328	36.3300	0	10.0	0	SD	4	13.43	0	32.21	0
_______196108	001	B	06/02/1961	09:30	125.8328	36.3300	0	20.0	0	SD	4	12.25	0	32.27	0
_______196108	002	B	06/02/1961	10:49	125.6169	36.3300	0	0.0	0	SD	4	14.28	0	32.36	0
_______196108	002	B	06/02/1961	10:49	125.6169	36.3300	0	10.0	0	SD	4	12.85	0	32.41	0
_______196108	002	B	06/02/1961	10:49	125.6169	36.3300	0	25.0	0	SD	4	11.55	0	32.36	0
_______196108	002	B	06/02/1961	10:49	125.6169	36.3300	0	50.0	0	SD	4	9.45	0	32.45	0
_______196108	003	B	06/02/1961	12:15	125.4219	36.3300	0	0.0	0	SD	4	14.09	0	32.29	0
_______196108	003	B	06/02/1961	12:15	125.4219	36.3300	0	10.0	0	SD	4	13.42	0	32.32	0
_______196108	003	B	06/02/1961	12:15	125.4219	36.3300	0	25.0	0	SD	4	10.12	0	32.32	0
_______196108	003	B	06/02/1961	12:15	125.4219	36.3300	0	45.0	0	SD	4	9.02	0	32.41	0
_______196209	001	B	04/24/1962	21:45	126.0378	36.3300	0	0.0	0	SD	4	7.30	0	32.11	0
_______196209	001	B	04/24/1962	21:45	126.0378	36.3300	0	10.0	0	SD	4	7.07	0	32.23	0
_______196209	001	B	04/24/1962	21:45	126.0378	36.3300	0	19.0	0	SD	4	7.02	0	32.21	0
_______196209	002	B	04/24/1962	23:00	125.8328	36.3300	0	0.0	0	SD	4	7.10	0	32.11	0
_______196209	002	B	04/24/1962	23:00	125.8328	36.3300	0	10.0	0	SD	4	6.72	0	32.36	0
_______196209	002	B	04/24/1962	23:00	125.8328	36.3300	0	28.0	0	SD	4	6.54	0	32.20	0
_______196209	003	B	04/25/1962	00:10	125.6169	36.3300	0	0.0	0	SD	4	7.20	0	32.29	0
_______196209	003	B	04/25/1962	00:10	125.6169	36.3300	0	10.0	0	SD	4	6.91	0	32.18	0
_______196209	003	B	04/25/1962	00:10	125.6169	36.3300	0	25.0	0	SD	4	6.13	0	32.38	0
_______196209	003	B	04/25/1962	00:10	125.6169	36.3300	0	48.0	0	SD	4	5.88	0	32.38	0
_______196209	004	B	04/26/1962	00:25	125.4219	36.3300	0	0.0	0	SD	4	7.40	0	32.39	0
_______196209	004	B	04/26/1962	00:25	125.4219	36.3300	0	10.0	0	SD	4	6.61	0	32.18	0
_______196209	004	B	04/26/1962	00:25	125.4219	36.3300	0	25.0	0	SD	4	6.58	0	32.41	0
_______196209	004	B	04/26/1962	00:25	125.4219	36.3300	0	55.0	0	SD	4	6.06	0	32.54	0
_______196209	005	B	04/26/1962	01:19	125.2069	36.3300	0	0.0	0	SD	4	7.70	0	32.38	0
_______196209	005	B	04/26/1962	01:19	125.2069	36.3300	0	10.0	0	SD	4	7.34	0	32.38	0
_______196209	005	B	04/26/1962	01:19	125.2069	36.3300	0	25.0	0	SD	4	7.08	0	32.47	0
_______196209	005	B	04/26/1962	01:19	125.2069	36.3300	0	60.0	0	SD	4	5.99	0	32.54	0
_______196209	006	B	04/26/1962	02:30	125.0000	36.3300	0	0.0	0	SD	4	8.00	0	32.63	0
_______196209	006	B	04/26/1962	02:30	125.0000	36.3300	0	10.0	0	SD	4	7.67	0	32.43	0
_______196209	006	B	04/26/1962	02:30	125.0000	36.3300	0	25.0	0	SD	4	6.04	0	32.61	0
_______196209	006	B	04/26/1962	02:30	125.0000	36.3300	0	50.0	0	SD	4	5.95	0	32.70	0
_______196209	006	B	04/26/1962	02:30	125.0000	36.3300	0	70.0	0	SD	4	5.90	0	32.63	0
_______196209	007	B	04/26/1962	03:40	124.7919	36.3300	0	0.0	0	SD	4	8.40	0	32.48	0
_______196209	007	B	04/26/1962	03:40	124.7919	36.3300	0	10.0	0	SD	4	7.55	0	32.50	0
_______196209	007	B	04/26/1962	03:40	124.7919	36.3300	0	25.0	0	SD	4	6.49	0	32.61	0
_______196209	007	B	04/26/1962	03:40	124.7919	36.3300	0	50.0	0	SD	4	6.14	0	32.70	0
_______196209	007	B	04/26/1962	03:40	124.7919	36.3300	0	70.0	0	SD	4	6.11	0	32.79	0
_______196210	001	B	07/31/1962	23:33	124.5850	36.3300	0	0.0	0	SD	4	25.50	0	31.18	0
_______196210	001	B	07/31/1962	23:33	124.5850	36.3300	0	10.0	0	SD	4	25.13	0	32.45	0
_______196210	001	B	07/31/1962	23:33	124.5850	36.3300	0	25.0	0	SD	4	20.76	0	32.70	0
_______196210	001	B	07/31/1962	23:33	124.5850	36.3300	0	50.0	0	SD	4	6.79	0	32.72	0
_______196210	001	B	07/31/1962	23:33	124.5850	36.3300	0	75.0	0	SD	4	6.98	0	32.88	0
_______196211	001	B	08/01/1962	02:07	125.0000	36.3300	0	0.0	0	SD	4	25.20	0	31.15	0
_______196211	001	B	08/01/1962	02:07	125.0000	36.3300	0	10.0	0	SD	4	25.31	0	31.22	0
_______196211	001	B	08/01/1962	02:07	125.0000	36.3300	0	25.0	0	SD	4	21.17	0	32.70	0
_______196211	001	B	08/01/1962	02:07	125.0000	36.3300	0	50.0	0	SD	4	7.23	4	32.65	4
_______196211	001	B	08/01/1962	02:07	125.0000	36.3300	0	70.0	0	SD	4	7.24	4	31.82	4
_______196211	002	B	08/01/1962	03:22	125.2069	36.3300	0	0.0	0	SD	4	25.8	0	32.09	0
_______196211	003	B	08/01/1962	04:49	125.4219	36.3300	0	0.0	0	SD	4	25.90	0	31.91	0
_______196211	003	B	08/01/1962	04:49	125.4219	36.3300	0	10.0	0	SD	4	25.50	0	32.61	0
_______196211	003	B	08/01/1962	04:49	125.4219	36.3300	0	25.0	0	SD	4	21.53	0	32.79	0
_______196211	003	B	08/01/1962	04:49	125.4219	36.3300	0	50.0	0	SD	4	10.27	0	31.27	0
_______196211	004	B	08/01/1962	06:03	125.6169	36.3300	0	0.0	0	SD	4	25.9	0	32.23	0
_______196211	005	B	08/01/1962	07:52	125.8328	36.3300	0	0.0	0	SD	4	25.60	0	32.36	0
_______196211	005	B	08/01/1962	07:52	125.8328	36.3300	0	10.0	0	SD	4	25.11	0	32.63	0
_______196211	005	B	08/01/1962	07:52	125.8328	36.3300	0	25.0	0	SD	4	23.58	0	32.79	0
_______196211	005	B	08/01/1962	07:52	125.8328	36.3300	0	34.0	0	SD	4	19.21	0	32.52	0
_______196212	001	B	10/18/1962	08:34	126.2400	36.3300	0	0.0	0	SD	4	18.40	0	31.98	0
_______196212	001	B	10/18/1962	08:34	126.2400	36.3300	0	10.0	0	SD	4	18.07	0	32.11	0
_______196212	001	B	10/18/1962	08:34	126.2400	36.3300	0	25.0	0	SD	4	17.99	0	32.11	0
