Cruise	Station	Type	mon/day/yr	hh:mm	Lon (E)	Lat (N)	Bot. Depth [m]	Depth [m]	QF	InstType	QF	Temperature [C]	QF	Salinity [PSU]	QF
@858___195701	001	B	11/16/1957	21:00	-124.9000	55.8300	0	0.0	0	SD	8	4.90		8.05	0
@858___195701	001	B	11/16/1957	21:00	-124.9000	55.8300	0	2.0	0	SD	8	7.01		20.71	0
@858___195701	001	B	11/16/1957	21:00	-124.9000	55.8300	0	4.0	0	SD	8	7.89	0	27.70	0
@858___195701	001	B	11/16/1957	21:00	-124.9000	55.8300	0	6.0	0	SD	8	7.84	0	28.24	0
@858___195701	001	B	11/16/1957	21:00	-124.9000	55.8300	0	10.0	0	SD	8	7.72	0	28.58	0
@858___195701	001	B	11/16/1957	21:00	-124.9000	55.8300	0	20.0	0	SD	8	7.70	0	28.96	0
@858___195701	001	B	11/16/1957	21:00	-124.9000	55.8300	0	30.0	0	SD	8	7.70	0	29.22	0
@858___195701	001	B	11/16/1957	21:00	-124.9000	55.8300	0	50.0	0	SD	8	7.82	0	29.51	0
@858___195701	001	B	11/16/1957	21:00	-124.9000	55.8300	0	75.0	0	SD	8	7.61	0	29.72	0
@858___195701	001	B	11/16/1957	21:00	-124.9000	55.8300	0	100.0	0	SD	8	7.30	0	29.88	0
@858___195701	001	B	11/16/1957	21:00	-124.9000	55.8300	0	150.0	0	SD	8	8.02	0	30.42	0
@858___195701	001	B	11/16/1957	21:00	-124.9000	55.8300	0	200.0	0	SD	8	8.10	0	30.49	0
@858___195701	001	B	11/16/1957	21:00	-124.9000	55.8300	0	300.0	0	SD	8	8.09	0	30.49	0
@858___195701	001	B	11/16/1957	21:00	-124.9000	55.8300	0	325.0	0	SD	8	8.12	0	30.52	0
