Cruise	Station	Type	mon/day/yr	hh:mm	Lon (E)	Lat (N)	Bot. Depth [m]	Depth [m]	QF	InstType	QF	Temperature [C]	QF	Salinity [PSU]	QF	Oxygen [ml/l]	QF	pH [pH]	QF	Phosphate [umol/l]	QF	Silicate [umol/l]	QF	Nitrate [umol/l]	QF
_______194101	001	B	01/22/1941	00:00	118.5500	0.7000	0	0.0	0	SD	8	28.91	4	33.69	4
_______194101	001	B	01/22/1941	00:00	118.5500	0.7000	0	10.0	0	SD	8	28.85	4	32.77	4
_______194101	001	B	01/22/1941	00:00	118.5500	0.7000	0	25.0	0	SD	8	28.73	0	33.69	0
_______194101	001	B	01/22/1941	00:00	118.5500	0.7000	0	50.0	0	SD	8	27.88	0	33.86	0
_______194101	001	B	01/22/1941	00:00	118.5500	0.7000	0	75.0	0	SD	8	23.87	0	34.27	0
_______194101	001	B	01/22/1941	00:00	118.5500	0.7000	0	100.0	0	SD	8	21.70	0	34.51	0
_______194101	001	B	01/22/1941	00:00	118.5500	0.7000	0	150.0	0	SD	8	18.12	0	34.72	0
_______194101	001	B	01/22/1941	00:00	118.5500	0.7000	0	200.0	0	SD	8	14.23	0	34.61	0
_______194101	001	B	01/22/1941	00:00	118.5500	0.7000	0	300.0	0	SD	8	10.52	0	34.53	0
_______194101	001	B	01/22/1941	00:00	118.5500	0.7000	0	400.0	0	SD	8	8.65	0	34.51	0
_______194101	001	B	01/22/1941	00:00	118.5500	0.7000	0	500.0	0	SD	8	7.68	0	34.53	0
_______194101	001	B	01/22/1941	00:00	118.5500	0.7000	0	600.0	0	SD	8	6.94	0	34.55	0
_______194101	001	B	01/22/1941	00:00	118.5500	0.7000	0	800.0	0	SD	8	5.48	0	34.58	0
_______194101	001	B	01/22/1941	00:00	118.5500	0.7000	0	1000.0	0	SD	8	4.50	0	34.61	0
_______196202	001	B	06/02/1962	09:00	119.3500	0.1800	0	0.0	0	BT	4	29.0	0
_______196202	001	B	06/02/1962	09:00	119.3500	0.1800	0	5.0	0	BT	4	29.0	0
_______196202	001	B	06/02/1962	09:00	119.3500	0.1800	0	10.0	0	BT	4	28.9	0
_______196202	001	B	06/02/1962	09:00	119.3500	0.1800	0	25.0	0	BT	4	28.9	0
_______196202	001	B	06/02/1962	09:00	119.3500	0.1800	0	35.0	0	BT	4	28.9	0
_______196202	001	B	06/02/1962	09:00	119.3500	0.1800	0	40.0	0	BT	4	28.7	0
_______196202	001	B	06/02/1962	09:00	119.3500	0.1800	0	50.0	0	BT	4	28.3	0
_______196202	001	B	06/02/1962	09:00	119.3500	0.1800	0	52.0	0	BT	4	28.0	0
_______196202	001	B	06/02/1962	09:00	119.3500	0.1800	0	54.0	0	BT	4	27.2	0
_______196202	001	B	06/02/1962	09:00	119.3500	0.1800	0	60.0	0	BT	4	27.0	0
_______196202	001	B	06/02/1962	09:00	119.3500	0.1800	0	75.0	0	BT	4	26.0	0
_______196202	001	B	06/02/1962	09:00	119.3500	0.1800	0	78.0	0	BT	4	26.0	0
_______196202	001	B	06/02/1962	09:00	119.3500	0.1800	0	80.0	0	BT	4	25.8	0
_______196202	001	B	06/02/1962	09:00	119.3500	0.1800	0	86.0	0	BT	4	24.2	0
_______196202	001	B	06/02/1962	09:00	119.3500	0.1800	0	98.0	0	BT	4	23.7	0
_______196202	001	B	06/02/1962	09:00	119.3500	0.1800	0	100.0	0	BT	4	23.5	0
_______196202	001	B	06/02/1962	09:00	119.3500	0.1800	0	112.0	0	BT	4	22.3	0
_______197403	001	B	12/03/1974	18:00	119.4169	0.0750	0	0.0	0	SD	4	0.21	0
_______197504	001	B	12/03/1975	08:00	119.8669	0.9000	0	0.0	0	SD	4	0.52	0
_______197605	001	B	04/12/1976	09:00	119.6500	4.1333	0	0.0	0	BX	0	30.2	0
_______197605	001	B	04/12/1976	09:00	119.6500	4.1333	0	10.0	0	BX	0	30.2	0
_______197605	001	B	04/12/1976	09:00	119.6500	4.1333	0	20.0	0	BX	0	30.3	0
_______197605	001	B	04/12/1976	09:00	119.6500	4.1333	0	30.0	0	BX	0	30.2	0
_______197605	001	B	04/12/1976	09:00	119.6500	4.1333	0	50.0	0	BX	0	29.4	0
_______197605	001	B	04/12/1976	09:00	119.6500	4.1333	0	75.0	0	BX	0	29.2	0
_______197605	001	B	04/12/1976	09:00	119.6500	4.1333	0	100.0	0	BX	0	27.6	0
_______197605	001	B	04/12/1976	09:00	119.6500	4.1333	0	125.0	0	BX	0	25.5	0
_______197605	001	B	04/12/1976	09:00	119.6500	4.1333	0	150.0	0	BX	0	22.2	0
_______197605	001	B	04/12/1976	09:00	119.6500	4.1333	0	200.0	0	BX	0	15.8	0
_______197605	001	B	04/12/1976	09:00	119.6500	4.1333	0	250.0	0	BX	0	13.1	0
_______197605	001	B	04/12/1976	09:00	119.6500	4.1333	0	300.0	0	BX	0	12.2	0
_______197605	001	B	04/12/1976	09:00	119.6500	4.1333	0	400.0	0	BX	0	10.0	0
_______197605	002	B	04/12/1976	21:00	119.5667	0.8333	0	0.0	0	BX	0	30.5	0
_______197605	002	B	04/12/1976	21:00	119.5667	0.8333	0	10.0	0	BX	0	30.2	0
_______197605	002	B	04/12/1976	21:00	119.5667	0.8333	0	20.0	0	BX	0	30.0	0
_______197605	002	B	04/12/1976	21:00	119.5667	0.8333	0	30.0	0	BX	0	29.8	0
_______197605	002	B	04/12/1976	21:00	119.5667	0.8333	0	50.0	0	BX	0	29.3	0
_______197605	002	B	04/12/1976	21:00	119.5667	0.8333	0	75.0	0	BX	0	27.7	0
_______197605	002	B	04/12/1976	21:00	119.5667	0.8333	0	100.0	0	BX	0	24.7	0
_______197605	002	B	04/12/1976	21:00	119.5667	0.8333	0	125.0	0	BX	0	23.4	0
_______197605	002	B	04/12/1976	21:00	119.5667	0.8333	0	150.0	0	BX	0	21.3	0
_______197605	002	B	04/12/1976	21:00	119.5667	0.8333	0	200.0	0	BX	0	15.3	0
_______197605	002	B	04/12/1976	21:00	119.5667	0.8333	0	250.0	0	BX	0	13.4	0
_______197605	002	B	04/12/1976	21:00	119.5667	0.8333	0	300.0	0	BX	0	10.7	0
_______197605	002	B	04/12/1976	21:00	119.5667	0.8333	0	400.0	0	BX	0	8.6	0
_______197606	001	B	09/09/1976	01:36	119.0333	0.0000	0	0.0	0	BT	0	28.8	0
_______197606	001	B	09/09/1976	01:36	119.0333	0.0000	0	10.0	0	BT	0	28.3	0
_______197606	001	B	09/09/1976	01:36	119.0333	0.0000	0	20.0	0	BT	0	27.8	0
_______197606	001	B	09/09/1976	01:36	119.0333	0.0000	0	30.0	0	BT	0	27.6	0
_______197606	001	B	09/09/1976	01:36	119.0333	0.0000	0	50.0	0	BT	0	27.4	0
_______197606	001	B	09/09/1976	01:36	119.0333	0.0000	0	75.0	0	BT	0	26.8	0
_______197606	001	B	09/09/1976	01:36	119.0333	0.0000	0	100.0	0	BT	0	24.6	0
_______197606	001	B	09/09/1976	01:36	119.0333	0.0000	0	125.0	0	BT	0	21.6	0
_______197606	001	B	09/09/1976	01:36	119.0333	0.0000	0	150.0	0	BT	0	20.6	0
_______197606	001	B	09/09/1976	01:36	119.0333	0.0000	0	200.0	0	BT	0	16.6	0
_______197606	001	B	09/09/1976	01:36	119.0333	0.0000	0	250.0	0	BT	0	12.8	0
_______197607	001	B	12/03/1976	18:00	119.4500	0.0500	0	0.0	0	SD	4	0.55	0
_______197708	001	B	12/03/1977	18:00	119.4328	0.0328	0	0.0	0	SD	4	0.45	0
_______197708	001	B	12/03/1977	18:00	119.4328	0.0328	0	0.0	0	SD	4	0.45	0
_______197909	001	B	07/13/1979	12:00	119.9000	1.4200	0	0.0	0	BX	4	29.00	0
_______197909	001	B	07/13/1979	12:00	119.9000	1.4200	0	49.0	0	BX	4	28.78	0
_______197909	001	B	07/13/1979	12:00	119.9000	1.4200	0	101.0	0	BX	4	25.28	0
_______197909	001	B	07/13/1979	12:00	119.9000	1.4200	0	122.0	0	BX	4	22.89	0
_______197909	001	B	07/13/1979	12:00	119.9000	1.4200	0	149.0	0	BX	4	22.39	0
_______197909	001	B	07/13/1979	12:00	119.9000	1.4200	0	171.0	0	BX	4	20.00	0
_______197909	001	B	07/13/1979	12:00	119.9000	1.4200	0	201.0	0	BX	4	15.50	0
_______197909	001	B	07/13/1979	12:00	119.9000	1.4200	0	250.0	0	BX	4	13.00	0
_______197909	001	B	07/13/1979	12:00	119.9000	1.4200	0	271.0	0	BX	4	12.50	0
_______197909	001	B	07/13/1979	12:00	119.9000	1.4200	0	299.0	0	BX	4	10.00	0
_______197909	001	B	07/13/1979	12:00	119.9000	1.4200	0	350.0	0	BX	4	9.50	0
_______197909	001	B	07/13/1979	12:00	119.9000	1.4200	0	399.0	0	BX	4	8.22	0
_______197910	001	B	08/28/1979	06:00	118.6500	0.2200	0	0.0	0	BX	4	29.50	0
_______197910	001	B	08/28/1979	06:00	118.6500	0.2200	0	6.0	0	BX	4	29.00	0
_______197910	001	B	08/28/1979	06:00	118.6500	0.2200	0	46.0	0	BX	4	28.50	0
_______197910	001	B	08/28/1979	06:00	118.6500	0.2200	0	52.0	0	BX	4	26.50	0
_______197910	001	B	08/28/1979	06:00	118.6500	0.2200	0	61.0	0	BX	4	23.72	0
_______197910	001	B	08/28/1979	06:00	118.6500	0.2200	0	134.0	0	BX	4	20.22	0
_______197910	001	B	08/28/1979	06:00	118.6500	0.2200	0	158.0	0	BX	4	19.00	0
_______197910	001	B	08/28/1979	06:00	118.6500	0.2200	0	180.0	0	BX	4	16.50	0
_______197910	001	B	08/28/1979	06:00	118.6500	0.2200	0	210.0	0	BX	4	16.00	0
_______197910	001	B	08/28/1979	06:00	118.6500	0.2200	0	229.0	0	BX	4	13.50	0
_______197910	001	B	08/28/1979	06:00	118.6500	0.2200	0	302.0	0	BX	4	12.00	0
_______197910	001	B	08/28/1979	06:00	118.6500	0.2200	0	341.0	0	BX	4	10.00	0
