Cruise	Station	Type	mon/day/yr	hh:mm	Lon (E)	Lat (N)	Bot. Depth [m]	Depth [m]	QF	InstType	QF	Temperature [C]	QF	Salinity [PSU]	QF	Oxygen [ml/l]	QF	pH [pH]	QF	Phosphate [umol/l]	QF	Silicate [umol/l]	QF	Nitrate [umol/kg]	QF	Nitrite [umol/l]	QF	NH4-N [umol/l]	QF	Hg [ug/l]	QF	Cadmium [ug/l]	QF
_______196401	001	B	01/07/1964	21:00	106.9800	-52.0000	0	0.0	0	SD	4			33.19	0
_______196401	001	B	01/07/1964	21:00	106.9800	-52.0000	0	10.0	0	SD	4	28.90	8	33.17	0
_______196401	001	B	01/07/1964	21:00	106.9800	-52.0000	0	20.0	0	SD	4	28.93	8	33.19	0
_______196401	001	B	01/07/1964	21:00	106.9800	-52.0000	0	25.0	0	SD	4			33.24	0
_______196502	001	B	03/10/1965	19:00	107.2200	-50.5000	0	0.0	0	SD	4	28.18	8	31.55	0
_______196502	001	B	03/10/1965	19:00	107.2200	-50.5000	0	20.0	0	SD	4	28.14	8	31.58	0
_______196502	001	B	03/10/1965	19:00	107.2200	-50.5000	0	30.0	0	SD	4	28.05	8	32.63	0
_______196502	001	B	03/10/1965	19:00	107.2200	-50.5000	0	35.0	0	SD	4	27.95	8	32.77	0
_______196703	001	B	12/19/1967	20:00	108.1328	-50.1328	0	0.0	0	SD	4	0.91	0
_______196703	002	B	12/20/1967	08:00	108.9169	-52.5669	0	0.0	0	SD	4	0.33	0
_______196703	003	B	12/20/1967	20:00	108.2000	-54.4500	0	0.0	0	SD	4	0.35	0
_______197004	001	B	12/21/1970	18:00	109.7828	-51.4828	0	0.0	0	SD	4	0.64	0
_______197004	002	B	12/22/1970	08:00	108.3169	-54.2669	0	0.0	0	SD	4	0.86	0
_______197305	001	B	12/21/1973	07:00	108.4669	-50.3500	0	0.0	0	SD	4	0.11	0
_______197305	002	B	12/21/1973	13:00	108.6169	-51.4328	0	0.0	0	SD	4	0.13	0
_______197305	003	B	12/21/1973	18:00	108.8169	-52.2828	0	0.0	0	SD	4	0.78	0
_______197305	004	B	12/22/1973	07:00	109.9169	-54.4169	0	0.0	0	SD	4	0.57	0
_______197406	001	B	12/21/1974	08:00	107.2169	-51.4328	0	0.0	0	SD	4	0.76	0
_______197406	002	B	12/21/1974	13:00	106.8678	-51.1328	0	0.0	0	SD	4	1.71	0
_______197406	003	B	12/21/1974	18:00	106.1819	-52.9750	0	0.0	0	SD	4	0.99	0
_______197507	001	B	12/21/1975	18:00	105.4828	-50.2328	0	0.0	0	SD	4	0.35	0
_______197608	001	B	03/21/1976	12:00	107.3328	-50.1328	0	0.0	0	SD	4	0.13	0
_______197609	001	B	12/21/1976	18:00	106.9000	-50.8500	0	0.0	0	SD	4	0.11	0
_______197609	002	B	12/22/1976	08:00	105.4669	-53.2500	0	0.0	0	SD	4	0.21	0
_______197609	003	B	12/22/1976	12:00	105.0000	-54.0000	0	0.0	0	SD	4	0.22	0
_______197810	001	B	12/20/1978	00:00	105.5328	-50.2000	0	0.0	0	SD	8	0.28	0
_______197810	001	B	12/20/1978	00:00	105.5328	-50.2000	0	0.0	0	SD	8	0.28	0
_______197810	002	B	12/20/1978	02:00	105.2169	-50.5500	0	0.0	0	SD	4	0.48	0
_______197810	002	B	12/20/1978	02:00	105.2169	-50.5500	0	0.0	0	SD	4	0.48	0
_______197911	001	B	12/18/1979	16:00	110.0000	-54.4169	0	0.0	0	SD	4	0.21	0
_______198012	001	B	12/21/1980	08:00	109.9500	-50.8500	0	0.0	0	SD	4	0.27	0
_______198012	002	B	12/21/1980	13:00	109.9669	-51.7000	0	0.0	0	SD	4	0.2	0
_______198012	003	B	12/21/1980	18:00	110.0000	-52.6328	0	0.0	0	SD	4	0.5	0
_______198113	001	B	12/21/1981	08:00	107.7500	-50.8328	0	0.0	0	SD	4	0.61	0
_______198314	001	B	12/06/1983	23:00	109.9669	-51.6328	0	0.0	0	SD	4	1.33	0
_______198314	002	B	12/07/1983	09:00	110.0000	-53.7669	0	0.0	0	SD	4	0.89	0
_______198415	001	B	12/07/1984	08:00	108.9328	-50.2000	0	0.0	0	SD	4	1.17	0
_______198415	002	B	12/07/1984	22:00	107.9500	-53.0000	0	0.0	0	SD	4	1.23	0
_______198415	003	B	12/08/1984	03:00	106.9328	-53.8000	0	0.0	0	SD	4	1.3	0
_______198415	004	B	12/08/1984	08:00	106.3828	-54.7000	0	0.0	0	SD	4	1.51	0
@1514__197016	001	B	09/26/1970	23:40	109.4200	-50.1000	0	0.0	0	BT	0	4.1	0
@1514__197016	001	B	09/26/1970	23:40	109.4200	-50.1000	0	5.0	0	BT	0	4.1	0
@1514__197016	001	B	09/26/1970	23:40	109.4200	-50.1000	0	10.0	0	BT	0	4.2	0
@1514__197016	001	B	09/26/1970	23:40	109.4200	-50.1000	0	15.0	0	BT	0	4.3	0
@1514__197016	001	B	09/26/1970	23:40	109.4200	-50.1000	0	20.0	0	BT	0	4.3	0
@1514__197016	001	B	09/26/1970	23:40	109.4200	-50.1000	0	25.0	0	BT	0	4.3	0
@1514__197016	001	B	09/26/1970	23:40	109.4200	-50.1000	0	30.0	0	BT	0	4.4	0
@1514__197016	001	B	09/26/1970	23:40	109.4200	-50.1000	0	35.0	0	BT	0	4.3	0
@1514__197016	001	B	09/26/1970	23:40	109.4200	-50.1000	0	40.0	0	BT	0	4.4	0
@1514__197016	001	B	09/26/1970	23:40	109.4200	-50.1000	0	45.0	0	BT	0	4.3	0
@1514__197016	001	B	09/26/1970	23:40	109.4200	-50.1000	0	50.0	0	BT	0	4.3	0
@1514__197016	001	B	09/26/1970	23:40	109.4200	-50.1000	0	55.0	0	BT	0	4.2	0
@1514__197016	001	B	09/26/1970	23:40	109.4200	-50.1000	0	60.0	0	BT	0	4.2	0
@1514__197016	001	B	09/26/1970	23:40	109.4200	-50.1000	0	65.0	0	BT	0	4.2	0
@1514__197016	001	B	09/26/1970	23:40	109.4200	-50.1000	0	70.0	0	BT	0	4.2	0
@1514__197016	001	B	09/26/1970	23:40	109.4200	-50.1000	0	75.0	0	BT	0	4.2	0
@1514__197016	001	B	09/26/1970	23:40	109.4200	-50.1000	0	80.0	0	BT	0	4.2	0
@1514__197016	001	B	09/26/1970	23:40	109.4200	-50.1000	0	85.0	0	BT	0	4.2	0
@1514__197016	001	B	09/26/1970	23:40	109.4200	-50.1000	0	90.0	0	BT	0	4.3	0
@1514__197016	002	B	09/27/1970	05:18	109.5758	-50.5028	0	1.0	0	SD	0	3.519	0	33.942	0
@1514__197016	002	B	09/27/1970	05:18	109.5758	-50.5028	0	49.0	0	SD	0	3.279	0	33.939	0
@1514__197016	002	B	09/27/1970	05:18	109.5758	-50.5028	0	97.0	0	SD	0	2.989	0	33.954	0
@1514__197016	002	B	09/27/1970	05:18	109.5758	-50.5028	0	194.0	0	SD	0	2.229	0	33.964	0
@1514__197016	002	B	09/27/1970	05:18	109.5758	-50.5028	0	291.0	0	SD	0	2.859	0	34.213	0
@1514__197016	002	B	09/27/1970	05:18	109.5758	-50.5028	0	389.0	0	SD	0	2.659	0	34.286	0
@1514__197016	002	B	09/27/1970	05:18	109.5758	-50.5028	0	487.0	0	SD	0	2.219	0	34.332	0
@1514__197016	002	B	09/27/1970	05:18	109.5758	-50.5028	0	684.0	0	SD	0	2.369	0	34.495	0
@1514__197016	002	B	09/27/1970	05:18	109.5758	-50.5028	0	881.0	0	SD	0	2.359	0	34.602	0
@1514__197016	002	B	09/27/1970	05:18	109.5758	-50.5028	0	1035.0	0	SD	0	2.339	0	34.671	0
@1514__197016	002	B	09/27/1970	05:18	109.5758	-50.5028	0	1335.0	0	SD	0	2.139	0	34.732	0
@1514__197016	002	B	09/27/1970	05:18	109.5758	-50.5028	0	1630.0	0	SD	0	1.949	0	34.754	0
@1514__197016	002	B	09/27/1970	05:18	109.5758	-50.5028	0	1930.0	0	SD	0	1.659	0	34.753	0
@1514__197016	002	B	09/27/1970	05:18	109.5758	-50.5028	0	2230.0	0	SD	0	1.349	0	34.744	0
@1514__197016	002	B	09/27/1970	05:18	109.5758	-50.5028	0	2630.0	0	SD	0	0.989	0	34.724	0
@1514__197016	002	B	09/27/1970	05:18	109.5758	-50.5028	0	3025.0	0	SD	0	0.819	0	34.717	0
@1514__197016	002	B	09/27/1970	05:18	109.5758	-50.5028	0	3225.0	0	SD	0	0.779	0	34.713	0
@1514__197016	002	B	09/27/1970	05:18	109.5758	-50.5028	0	3315.0	0	SD	0	0.759	0	34.708	0
@1514__197016	003	B	09/27/1970	06:45	109.6500	-50.6300	0	0.0	0	BT	0	3.4	0
@1514__197016	003	B	09/27/1970	06:45	109.6500	-50.6300	0	5.0	0	BT	0	3.5	0
@1514__197016	003	B	09/27/1970	06:45	109.6500	-50.6300	0	10.0	0	BT	0	3.4	0
@1514__197016	003	B	09/27/1970	06:45	109.6500	-50.6300	0	15.0	0	BT	0	3.3	0
@1514__197016	003	B	09/27/1970	06:45	109.6500	-50.6300	0	20.0	0	BT	0	3.3	0
@1514__197016	003	B	09/27/1970	06:45	109.6500	-50.6300	0	25.0	0	BT	0	3.3	0
@1514__197016	003	B	09/27/1970	06:45	109.6500	-50.6300	0	30.0	0	BT	0	3.3	0
@1514__197016	003	B	09/27/1970	06:45	109.6500	-50.6300	0	35.0	0	BT	0	3.3	0
@1514__197016	003	B	09/27/1970	06:45	109.6500	-50.6300	0	40.0	0	BT	0	3.3	0
@1514__197016	003	B	09/27/1970	06:45	109.6500	-50.6300	0	45.0	0	BT	0	3.3	0
@1514__197016	003	B	09/27/1970	06:45	109.6500	-50.6300	0	50.0	0	BT	0	3.3	0
@1514__197016	003	B	09/27/1970	06:45	109.6500	-50.6300	0	55.0	0	BT	0	3.3	0
@1514__197016	003	B	09/27/1970	06:45	109.6500	-50.6300	0	60.0	0	BT	0	3.3	0
@1514__197016	003	B	09/27/1970	06:45	109.6500	-50.6300	0	65.0	0	BT	0	3.3	0
@1514__197016	003	B	09/27/1970	06:45	109.6500	-50.6300	0	70.0	0	BT	0	3.2	0
@1514__197016	003	B	09/27/1970	06:45	109.6500	-50.6300	0	75.0	0	BT	0	3.3	0
@1514__197016	003	B	09/27/1970	06:45	109.6500	-50.6300	0	80.0	0	BT	0	3.2	0
@1514__197016	003	B	09/27/1970	06:45	109.6500	-50.6300	0	85.0	0	BT	0	3.2	0
@1514__197016	003	B	09/27/1970	06:45	109.6500	-50.6300	0	90.0	0	BT	0	3.2	0
@1514__197016	003	B	09/27/1970	06:45	109.6500	-50.6300	0	95.0	0	BT	0	3.1	0
@1514__197016	003	B	09/27/1970	06:45	109.6500	-50.6300	0	100.0	0	BT	0	3.1	0
