Cruise	Station	Type	mon/day/yr	hh:mm	Lon (E)	Lat (N)	Bot. Depth [m]	Depth [m]	QF	InstType	QF	Temperature [C]	QF	Salinity [PSU]	QF	Oxygen [ml/l]	QF
_______197701	001	B	03/25/1977	01:00	-14.3000	10.0000	0	0.0	0	BT	4	23.7	0
_______197701	001	B	03/25/1977	01:00	-14.3000	10.0000	0	4.0	0	BT	4	23.5	0
_______197701	001	B	03/25/1977	01:00	-14.3000	10.0000	0	5.0	0	BT	4	23.1	0
_______197701	001	B	03/25/1977	01:00	-14.3000	10.0000	0	8.0	0	BT	4	22.3	0
_______197701	001	B	03/25/1977	01:00	-14.3000	10.0000	0	10.0	0	BT	4	22.4	0
_______197701	001	B	03/25/1977	01:00	-14.3000	10.0000	0	15.0	0	BT	4	21.9	0
_______197701	001	B	03/25/1977	01:00	-14.3000	10.0000	0	20.0	0	BT	4	21.9	0
_______197701	002	B	03/25/1977	04:00	-15.0000	10.0000	0	0.0	0	BT	4	24.0	0
_______197701	002	B	03/25/1977	04:00	-15.0000	10.0000	0	5.0	0	BT	4	24.0	0
_______197701	002	B	03/25/1977	04:00	-15.0000	10.0000	0	8.0	0	BT	4	23.8	0
_______197701	002	B	03/25/1977	04:00	-15.0000	10.0000	0	10.0	0	BT	4	23.4	0
_______197701	002	B	03/25/1977	04:00	-15.0000	10.0000	0	12.0	0	BT	4	21.4	0
_______197701	002	B	03/25/1977	04:00	-15.0000	10.0000	0	15.0	0	BT	4	21.0	0
_______197701	002	B	03/25/1977	04:00	-15.0000	10.0000	0	20.0	0	BT	4	20.9	0
_______197701	002	B	03/25/1977	04:00	-15.0000	10.0000	0	25.0	0	BT	4	20.8	0
_______197701	002	B	03/25/1977	04:00	-15.0000	10.0000	0	30.0	0	BT	4	20.7	0
_______197701	002	B	03/25/1977	04:00	-15.0000	10.0000	0	36.0	0	BT	4	20.7	0
_______197701	003	B	03/26/1977	21:00	-15.0000	10.1500	0	0.0	0	BT	4	25.2	0
_______197701	003	B	03/26/1977	21:00	-15.0000	10.1500	0	5.0	0	BT	4	25.1	0
_______197701	003	B	03/26/1977	21:00	-15.0000	10.1500	0	10.0	0	BT	4	24.7	0
_______197701	003	B	03/26/1977	21:00	-15.0000	10.1500	0	15.0	0	BT	4	23.4	0
_______197701	003	B	03/26/1977	21:00	-15.0000	10.1500	0	20.0	0	BT	4	22.7	0
_______197701	003	B	03/26/1977	21:00	-15.0000	10.1500	0	25.0	0	BT	4	22.5	0
_______197701	004	B	03/30/1977	00:00	-15.0000	10.1500	0	0.0	0	BT	8	26.0	0
_______197701	004	B	03/30/1977	00:00	-15.0000	10.1500	0	5.0	0	BT	8	26.0	0
_______197701	004	B	03/30/1977	00:00	-15.0000	10.1500	0	10.0	0	BT	8	24.3	0
_______197701	004	B	03/30/1977	00:00	-15.0000	10.1500	0	15.0	0	BT	8	22.6	0
_______197701	004	B	03/30/1977	00:00	-15.0000	10.1500	0	20.0	0	BT	8	22.3	0
_______197701	004	B	03/30/1977	00:00	-15.0000	10.1500	0	25.0	0	BT	8	22.2	0
_______197701	005	B	03/30/1977	12:00	-15.0000	10.1500	0	0.0	0	BT	4	26.1	0
_______197701	005	B	03/30/1977	12:00	-15.0000	10.1500	0	5.0	0	BT	4	24.8	0
_______197701	005	B	03/30/1977	12:00	-15.0000	10.1500	0	10.0	0	BT	4	24.1	0
_______197701	005	B	03/30/1977	12:00	-15.0000	10.1500	0	15.0	0	BT	4	22.6	0
_______197701	005	B	03/30/1977	12:00	-15.0000	10.1500	0	20.0	0	BT	4	22.3	0
_______197701	005	B	03/30/1977	12:00	-15.0000	10.1500	0	25.0	0	BT	4	22.3	0
_______197701	006	B	03/30/1977	15:00	-15.0000	10.1500	0	0.0	0	BT	4	25.9	0
_______197701	006	B	03/30/1977	15:00	-15.0000	10.1500	0	5.0	0	BT	4	25.4	0
_______197701	006	B	03/30/1977	15:00	-15.0000	10.1500	0	10.0	0	BT	4	25.3	0
_______197701	006	B	03/30/1977	15:00	-15.0000	10.1500	0	15.0	0	BT	4	23.0	0
_______197701	006	B	03/30/1977	15:00	-15.0000	10.1500	0	20.0	0	BT	4	22.8	0
_______197701	006	B	03/30/1977	15:00	-15.0000	10.1500	0	25.0	0	BT	4	22.7	0
_______197701	007	B	03/30/1977	18:00	-15.0000	10.1500	0	0.0	0	BT	4	25.4	0
_______197701	007	B	03/30/1977	18:00	-15.0000	10.1500	0	5.0	0	BT	4	25.3	0
_______197701	007	B	03/30/1977	18:00	-15.0000	10.1500	0	10.0	0	BT	4	23.5	0
_______197701	007	B	03/30/1977	18:00	-15.0000	10.1500	0	15.0	0	BT	4	22.6	0
_______197701	007	B	03/30/1977	18:00	-15.0000	10.1500	0	20.0	0	BT	4	22.4	0
_______197701	007	B	03/30/1977	18:00	-15.0000	10.1500	0	25.0	0	BT	4	22.4	0
_______197701	008	B	03/30/1977	21:00	-15.0000	10.1500	0	0.0	0	BT	4	25.2	0
_______197701	008	B	03/30/1977	21:00	-15.0000	10.1500	0	5.0	0	BT	4	25.2	0
_______197701	008	B	03/30/1977	21:00	-15.0000	10.1500	0	10.0	0	BT	4	24.3	0
_______197701	008	B	03/30/1977	21:00	-15.0000	10.1500	0	15.0	0	BT	4	22.3	0
_______197701	008	B	03/30/1977	21:00	-15.0000	10.1500	0	20.0	0	BT	4	22.2	0
_______197701	008	B	03/30/1977	21:00	-15.0000	10.1500	0	25.0	0	BT	4	22.2	0
_______197701	009	B	03/31/1977	00:00	-15.0000	10.1500	0	0.0	0	BT	8	25.8	0
_______197701	009	B	03/31/1977	00:00	-15.0000	10.1500	0	5.0	0	BT	8	25.3	0
_______197701	009	B	03/31/1977	00:00	-15.0000	10.1500	0	10.0	0	BT	8	24.5	0
_______197701	009	B	03/31/1977	00:00	-15.0000	10.1500	0	15.0	0	BT	8	22.2	0
_______197701	009	B	03/31/1977	00:00	-15.0000	10.1500	0	20.0	0	BT	8	22.0	0
_______197701	009	B	03/31/1977	00:00	-15.0000	10.1500	0	25.0	0	BT	8	21.9	0
_______197701	010	B	03/31/1977	03:00	-15.0000	10.1500	0	0.0	0	BT	4	25.4	0
_______197701	010	B	03/31/1977	03:00	-15.0000	10.1500	0	5.0	0	BT	4	25.3	0
_______197701	010	B	03/31/1977	03:00	-15.0000	10.1500	0	10.0	0	BT	4	25.1	0
_______197701	010	B	03/31/1977	03:00	-15.0000	10.1500	0	15.0	0	BT	4	23.7	0
_______197701	010	B	03/31/1977	03:00	-15.0000	10.1500	0	17.0	0	BT	4	22.7	0
_______197701	010	B	03/31/1977	03:00	-15.0000	10.1500	0	20.0	0	BT	4	22.4	0
_______197701	010	B	03/31/1977	03:00	-15.0000	10.1500	0	25.0	0	BT	4	22.4	0
_______197701	011	B	03/31/1977	06:00	-15.0000	10.1500	0	0.0	0	BT	4	25.1	0
_______197701	011	B	03/31/1977	06:00	-15.0000	10.1500	0	5.0	0	BT	4	25.0	0
_______197701	011	B	03/31/1977	06:00	-15.0000	10.1500	0	10.0	0	BT	4	24.9	0
_______197701	011	B	03/31/1977	06:00	-15.0000	10.1500	0	13.0	0	BT	4	24.6	0
_______197701	011	B	03/31/1977	06:00	-15.0000	10.1500	0	15.0	0	BT	4	22.9	0
_______197701	011	B	03/31/1977	06:00	-15.0000	10.1500	0	20.0	0	BT	4	22.6	0
_______197701	011	B	03/31/1977	06:00	-15.0000	10.1500	0	25.0	0	BT	4	22.5	0
_______197701	012	B	03/31/1977	09:00	-15.0000	10.1500	0	0.0	0	BT	4	25.3	0
_______197701	012	B	03/31/1977	09:00	-15.0000	10.1500	0	5.0	0	BT	4	25.1	0
_______197701	012	B	03/31/1977	09:00	-15.0000	10.1500	0	10.0	0	BT	4	23.2	0
_______197701	012	B	03/31/1977	09:00	-15.0000	10.1500	0	15.0	0	BT	4	22.3	0
_______197701	012	B	03/31/1977	09:00	-15.0000	10.1500	0	20.0	0	BT	4	22.3	0
_______197701	012	B	03/31/1977	09:00	-15.0000	10.1500	0	25.0	0	BT	4	22.2	0
_______197701	013	B	03/31/1977	12:00	-15.0000	10.1500	0	0.0	0	BT	4	26.3	0
_______197701	013	B	03/31/1977	12:00	-15.0000	10.1500	0	5.0	0	BT	4	25.2	0
_______197701	013	B	03/31/1977	12:00	-15.0000	10.1500	0	10.0	0	BT	4	24.1	0
_______197701	013	B	03/31/1977	12:00	-15.0000	10.1500	0	15.0	0	BT	4	22.3	0
_______197701	013	B	03/31/1977	12:00	-15.0000	10.1500	0	20.0	0	BT	4	22.3	0
_______197701	013	B	03/31/1977	12:00	-15.0000	10.1500	0	25.0	0	BT	4	22.2	0
_______197701	014	B	03/31/1977	18:00	-15.0000	10.1500	0	0.0	0	BT	4	27.1	0
_______197701	014	B	03/31/1977	18:00	-15.0000	10.1500	0	5.0	0	BT	4	26.1	0
_______197701	014	B	03/31/1977	18:00	-15.0000	10.1500	0	10.0	0	BT	4	25.3	0
_______197701	014	B	03/31/1977	18:00	-15.0000	10.1500	0	15.0	0	BT	4	22.5	0
_______197701	014	B	03/31/1977	18:00	-15.0000	10.1500	0	20.0	0	BT	4	22.4	0
_______197701	014	B	03/31/1977	18:00	-15.0000	10.1500	0	25.0	0	BT	4	22.4	0
_______197701	015	B	03/31/1977	21:00	-15.0000	10.1500	0	0.0	0	BT	4	26.5	0
_______197701	015	B	03/31/1977	21:00	-15.0000	10.1500	0	5.0	0	BT	4	26.4	0
_______197701	015	B	03/31/1977	21:00	-15.0000	10.1500	0	10.0	0	BT	4	23.5	0
_______197701	015	B	03/31/1977	21:00	-15.0000	10.1500	0	15.0	0	BT	4	22.4	0
_______197701	015	B	03/31/1977	21:00	-15.0000	10.1500	0	20.0	0	BT	4	22.2	0
_______197701	015	B	03/31/1977	21:00	-15.0000	10.1500	0	25.0	0	BT	4	22.2	0
_______197702	001	B	04/01/1977	03:00	-15.0000	10.1500	0	0.0	0	BT	4	24.2	0
_______197702	001	B	04/01/1977	03:00	-15.0000	10.1500	0	5.0	0	BT	4	24.2	0
_______197702	001	B	04/01/1977	03:00	-15.0000	10.1500	0	10.0	0	BT	4	24.2	0
_______197702	001	B	04/01/1977	03:00	-15.0000	10.1500	0	15.0	0	BT	4	22.9	0
_______197702	001	B	04/01/1977	03:00	-15.0000	10.1500	0	20.0	0	BT	4	22.3	0
_______197702	001	B	04/01/1977	03:00	-15.0000	10.1500	0	25.0	0	BT	4	22.3	0
_______197702	002	B	04/01/1977	09:00	-15.0000	10.1500	0	0.0	0	BT	4	25.4	0
_______197702	002	B	04/01/1977	09:00	-15.0000	10.1500	0	5.0	0	BT	4	25.3	0
_______197702	002	B	04/01/1977	09:00	-15.0000	10.1500	0	10.0	0	BT	4	24.3	0
_______197702	002	B	04/01/1977	09:00	-15.0000	10.1500	0	12.0	0	BT	4	23.5	0
_______197702	002	B	04/01/1977	09:00	-15.0000	10.1500	0	15.0	0	BT	4	22.5	0
_______197702	002	B	04/01/1977	09:00	-15.0000	10.1500	0	20.0	0	BT	4	22.3	0
_______197702	002	B	04/01/1977	09:00	-15.0000	10.1500	0	25.0	0	BT	4	22.3	0
_______197702	003	B	04/01/1977	12:00	-15.0000	10.1500	0	0.0	0	BT	4	25.7	0
_______197702	003	B	04/01/1977	12:00	-15.0000	10.1500	0	5.0	0	BT	4	24.6	0
_______197702	003	B	04/01/1977	12:00	-15.0000	10.1500	0	10.0	0	BT	4	23.6	0
_______197702	003	B	04/01/1977	12:00	-15.0000	10.1500	0	15.0	0	BT	4	22.5	0
_______197702	003	B	04/01/1977	12:00	-15.0000	10.1500	0	20.0	0	BT	4	22.4	0
_______197702	003	B	04/01/1977	12:00	-15.0000	10.1500	0	25.0	0	BT	4	22.3	0
_______197702	004	B	04/01/1977	15:00	-15.0000	10.1500	0	0.0	0	BT	4	26.7	0
_______197702	004	B	04/01/1977	15:00	-15.0000	10.1500	0	5.0	0	BT	4	26.2	0
_______197702	004	B	04/01/1977	15:00	-15.0000	10.1500	0	10.0	0	BT	4	24.1	0
_______197702	004	B	04/01/1977	15:00	-15.0000	10.1500	0	15.0	0	BT	4	23.0	0
_______197702	004	B	04/01/1977	15:00	-15.0000	10.1500	0	20.0	0	BT	4	22.3	0
_______197702	004	B	04/01/1977	15:00	-15.0000	10.1500	0	25.0	0	BT	4	22.3	0
_______197702	005	B	04/01/1977	18:00	-15.0000	10.1500	0	0.0	0	BT	4	26.5	0
_______197702	005	B	04/01/1977	18:00	-15.0000	10.1500	0	5.0	0	BT	4	25.1	
_______197702	005	B	04/01/1977	18:00	-15.0000	10.1500	0	8.0	0	BT	4	22.8	
_______197702	005	B	04/01/1977	18:00	-15.0000	10.1500	0	10.0	0	BT	4	22.4	0
_______197702	005	B	04/01/1977	18:00	-15.0000	10.1500	0	15.0	0	BT	4	22.4	0
_______197702	005	B	04/01/1977	18:00	-15.0000	10.1500	0	20.0	0	BT	4	22.4	0
_______197702	005	B	04/01/1977	18:00	-15.0000	10.1500	0	25.0	0	BT	4	22.4	0
_______197702	006	B	04/01/1977	21:00	-15.0000	10.1500	0	0.0	0	BT	4	26.2	0
_______197702	006	B	04/01/1977	21:00	-15.0000	10.1500	0	5.0	0	BT	4	26.1	0
_______197702	006	B	04/01/1977	21:00	-15.0000	10.1500	0	10.0	0	BT	4	22.9	0
_______197702	006	B	04/01/1977	21:00	-15.0000	10.1500	0	15.0	0	BT	4	22.4	0
_______197702	006	B	04/01/1977	21:00	-15.0000	10.1500	0	20.0	0	BT	4	22.4	0
_______197702	006	B	04/01/1977	21:00	-15.0000	10.1500	0	25.0	0	BT	4	22.4	0
_______197703	001	B	05/05/1977	05:00	-15.0000	10.0000	0	0.0	0	BT	4	25.1	0
_______197703	001	B	05/05/1977	05:00	-15.0000	10.0000	0	5.0	0	BT	4	22.8	0
_______197703	001	B	05/05/1977	05:00	-15.0000	10.0000	0	7.0	0	BT	4	22.7	0
_______197703	001	B	05/05/1977	05:00	-15.0000	10.0000	0	10.0	0	BT	4	22.7	0
_______197703	001	B	05/05/1977	05:00	-15.0000	10.0000	0	15.0	0	BT	4	22.5	0
_______197703	001	B	05/05/1977	05:00	-15.0000	10.0000	0	20.0	0	BT	4	22.5	0
_______197703	001	B	05/05/1977	05:00	-15.0000	10.0000	0	25.0	0	BT	4	22.5	0
_______197703	001	B	05/05/1977	05:00	-15.0000	10.0000	0	30.0	0	BT	4	22.5	0
_______197703	001	B	05/05/1977	05:00	-15.0000	10.0000	0	35.0	0	BT	4	22.5	0
_______198104	001	B	06/16/1981	00:00	-13.3669	10.7169	0	0.0	0	SD	8	12	0
_______198105	001	B	08/18/1981	00:00	-13.2669	11.1169	0	0.0	0	SD	8	17	0
_______198606	001	B	03/15/1986	00:00	-12.1700	12.1800	0	0.0	0	SD	8	0.53	0
_______198606	001	B	03/15/1986	00:00	-11.1700	12.1700	0	0.0	0	SD	8	0.28	0
_______198707	001	B	07/18/1987	19:00	-10.3300	11.0300	0	0.0	0	BT	8	27.6	0
_______198707	001	B	07/18/1987	19:00	-10.3300	11.0300	0	10.0	0	BT	8	27.4	0
_______198707	001	B	07/18/1987	19:00	-10.3300	11.0300	0	20.0	0	BT	8	26.8	0
_______198707	001	B	07/18/1987	19:00	-10.3300	11.0300	0	30.0	0	BT	8	26.0	0
_______198707	001	B	07/18/1987	19:00	-10.3300	11.0300	0	40.0	0	BT	8	19.2	0
_______198707	001	B	07/18/1987	19:00	-10.3300	11.0300	0	50.0	0	BT	8	16.8	0
_______198707	001	B	07/18/1987	19:00	-10.3300	11.0300	0	60.0	0	BT	8	16.0	0
_______198707	001	B	07/18/1987	19:00	-10.3300	11.0300	0	70.0	0	BT	8	15.0	0
_______198707	001	B	07/18/1987	19:00	-10.3300	11.0300	0	80.0	0	BT	8	14.4	0
_______198707	001	B	07/18/1987	19:00	-10.3300	11.0300	0	100.0	0	BT	8	13.2	0
_______198707	001	B	07/18/1987	19:00	-10.3300	11.0300	0	150.0	0	BT	8	12.8	0
_______198707	001	B	07/18/1987	19:00	-10.3300	11.0300	0	200.0	0	BT	8	11.8	0
_______198707	001	B	07/18/1987	19:00	-10.3300	11.0300	0	250.0	0	BT	8	11.4	0
_______198707	001	B	07/18/1987	19:00	-10.3300	11.0300	0	300.0	0	BT	8	10.5	0
_______198808	001	B	02/20/1988	07:00	-11.4000	12.1700	0	1.0	0	BT	8	27.9	0
_______198808	001	B	02/20/1988	07:00	-11.4000	12.1700	0	10.0	0	BT	8	27.9	0
_______198808	001	B	02/20/1988	07:00	-11.4000	12.1700	0	20.0	0	BT	8	27.9	0
_______198808	001	B	02/20/1988	07:00	-11.4000	12.1700	0	30.0	0	BT	8	27.9	0
_______198808	001	B	02/20/1988	07:00	-11.4000	12.1700	0	50.0	0	BT	8	27.9	0
_______198808	001	B	02/20/1988	07:00	-11.4000	12.1700	0	76.0	0	BT	8	27.8	0
_______198808	001	B	02/20/1988	07:00	-11.4000	12.1700	0	100.0	0	BT	8	25.5	0
_______198808	001	B	02/20/1988	07:00	-11.4000	12.1700	0	125.0	0	BT	8	17.8	0
_______198808	001	B	02/20/1988	07:00	-11.4000	12.1700	0	150.0	0	BT	8	14.7	0
_______198808	001	B	02/20/1988	07:00	-11.4000	12.1700	0	201.0	0	BT	8	12.4	0
_______198808	001	B	02/20/1988	07:00	-11.4000	12.1700	0	250.0	0	BT	8	11.7	0
_______198808	001	B	02/20/1988	07:00	-11.4000	12.1700	0	252.0	0	BT	8	11.7	0
_______198808	001	B	02/20/1988	07:00	-11.4000	12.1700	0	300.0	0	BT	8	11.0	0
_______198808	001	B	02/20/1988	07:00	-11.4000	12.1700	0	405.0	0	BT	8	9.9	0
_______198808	001	B	02/20/1988	07:00	-11.4000	12.1700	0	506.0	0	BT	8	8.8	0
_______199909	001	B	01/16/1999	16:28	-14.5600	14.3000	0	0.0	0	BX	8	15.0	0
_______199909	001	B	01/16/1999	16:28	-14.5600	14.3000	0	25.0	0	BX	8	15.0	0
_______199909	001	B	01/16/1999	16:28	-14.5600	14.3000	0	28.0	0	BX	8	14.7	0
_______199909	001	B	01/16/1999	16:28	-14.5600	14.3000	0	46.0	0	BX	8	14.6	0
_______199909	001	B	01/16/1999	16:28	-14.5600	14.3000	0	94.0	0	BX	8	14.8	0
_______199909	001	B	01/16/1999	16:28	-14.5600	14.3000	0	100.0	0	BX	8	15.0	0
_______199909	001	B	01/16/1999	16:28	-14.5600	14.3000	0	102.0	0	BX	8	15.2	0
_______199909	001	B	01/16/1999	16:28	-14.5600	14.3000	0	104.0	0	BX	8	15.2	0
_______199909	001	B	01/16/1999	16:28	-14.5600	14.3000	0	115.0	0	BX	8	14.7	0
@143___197010	001	B	02/26/1970	00:30	-14.5500	10.0500	0	1.0	0	SD	0	26.70	0	34.58	0	4.09	0
@143___197010	001	B	02/26/1970	00:30	-14.5500	10.0500	0	5.0	0	SD	0	26.72	0	34.57	0	4.07	0
@143___197010	001	B	02/26/1970	00:30	-14.5500	10.0500	0	8.0	0	SD	0	26.25	0	34.59	0	3.88	0
@4105__197811	001	B	11/29/1978	16:54	-14.8500	10.1000	0	0.0	0	SD	0	27.59	0	30.93	0
@4105__197811	001	B	11/29/1978	16:54	-14.8500	10.1000	0	10.0	0	SD	0	27.61	0	30.94	0
@4105__197811	001	B	11/29/1978	16:54	-14.8500	10.1000	0	20.0	0	SD	0	25.94	0	33.57	0
@4105__197811	001	B	11/29/1978	16:54	-14.8500	10.1000	0	30.0	0	SD	0	25.33	0	33.84	0
@4105__197811	002	B	11/29/1978	18:30	-14.8828	10.2669	0	0.0	0	SD	0	27.1	0	31.56	0
@4105__197912	001	B	03/13/1979	09:30	-14.5828	10.1169	0	0.0	0	SD	0	26.10	0	34.61	0	8.23	0
@4105__197912	001	B	03/13/1979	09:30	-14.5828	10.1169	0	9.9	0	SD	0	26.02	0	34.61	0	8.24	0
@6294__196713	001	B	09/29/1967	16:00	-14.9300	10.1700	0	0.0	0	SD	0	28.90	0	26.11	0
@6294__196713	001	B	09/29/1967	16:00	-14.9300	10.1700	0	10.0	0	SD	0	26.38	0	31.85	0
@6294__196713	001	B	09/29/1967	16:00	-14.9300	10.1700	0	20.0	0	SD	0	21.94	0	34.67	0
@6294__196713	001	B	09/29/1967	16:00	-14.9300	10.1700	0	30.0	0	SD	0	20.82	0	34.83	0
@6294__196714	001	B	10/16/1967	08:00	-14.9000	10.1700	0	0.0	0	SD	0	27.97	0
@6294__196714	001	B	10/16/1967	08:00	-14.9000	10.1700	0	10.0	0	SD	0	25.28	0
@6294__196714	001	B	10/16/1967	08:00	-14.9000	10.1700	0	20.0	0	SD	0	22.98	0
@6294__196714	001	B	10/16/1967	08:00	-14.9000	10.1700	0	30.0	0	SD	0	21.97	0
@6294__196715	001	B	11/15/1967	22:00	-15.0000	10.0000	0	0.0	0	SD	0	28.00	0	30.70	0
@6294__196715	001	B	11/15/1967	22:00	-15.0000	10.0000	0	10.0	0	SD	0	26.70	0	32.18	0
@6294__196715	001	B	11/15/1967	22:00	-15.0000	10.0000	0	20.0	0	SD	0	23.05	0	33.79	0
@6294__196715	001	B	11/15/1967	22:00	-15.0000	10.0000	0	33.0	0	SD	0	22.52	0	33.98	0
@6300__196616	001	B	08/25/1966	01:00	-14.5000	10.0000	0	0.0	0	SD	0	26.35	0	20.75	0
@6300__196616	001	B	08/25/1966	01:00	-14.5000	10.0000	0	10.0	0	SD	0	27.02	0	30.12	0
@6300__196616	002	B	08/25/1966	03:00	-14.3300	10.0000	0	0.0	0	SD	0	26.84	0	13.13	0
@6300__196616	002	B	08/25/1966	03:00	-14.3300	10.0000	0	10.0	0	SD	0	26.96	0	29.07	0
@6300__196616	002	B	08/25/1966	03:00	-14.3300	10.0000	0	16.0	0	SD	0	27.20	0	31.41	0
@6300__196617	001	B	09/19/1966	23:00	-15.0000	10.0700	0	0.0	0	SD	0	26.73	0	30.19	0	4.79	0
@6300__196617	001	B	09/19/1966	23:00	-15.0000	10.0700	0	10.0	0	SD	0	26.74	0	30.34	0
@6300__196617	001	B	09/19/1966	23:00	-15.0000	10.0700	0	20.0	0	SD	0	26.43	0	32.27	0
@6300__196617	001	B	09/19/1966	23:00	-15.0000	10.0700	0	27.0	0	SD	0	26.22	0	32.89	0	3.51	0
@6300__196617	002	B	09/20/1966	01:00	-15.0000	10.2300	0	0.0	0	SD	0	26.78	0	29.23	0	4.54	0
@6300__196617	002	B	09/20/1966	01:00	-15.0000	10.2300	0	10.0	0	SD	0	26.82	0	29.60	0
@6300__196617	002	B	09/20/1966	01:00	-15.0000	10.2300	0	20.0	0	SD	0	26.84	0	31.08	0
@6300__196617	002	B	09/20/1966	01:00	-15.0000	10.2300	0	35.0	0	SD	0	26.84	0	31.70	0	3.53	0
@6300__196617	003	B	09/20/1966	03:00	-14.8300	10.2300	0	0.0	0	SD	0	26.53	0	25.79	0	4.82	0
@6300__196617	003	B	09/20/1966	03:00	-14.8300	10.2300	0	10.0	0	SD	0	26.74	0	26.47	0
@6300__196617	003	B	09/20/1966	03:00	-14.8300	10.2300	0	20.0	0	SD	0	26.87	0	28.87	0
@6300__196617	003	B	09/20/1966	03:00	-14.8300	10.2300	0	33.0	0	SD	0	26.58	0	32.23	0	3.37	0
@6300__196617	004	B	09/20/1966	05:00	-14.8300	10.0700	0	0.0	0	SD	0	26.61	0	29.27	0	4.69	0
@6300__196617	004	B	09/20/1966	05:00	-14.8300	10.0700	0	10.0	0	SD	0	26.58	0	29.34	0
@6300__196617	004	B	09/20/1966	05:00	-14.8300	10.0700	0	20.0	0	SD	0	26.82	0	30.39	0
@6300__196617	004	B	09/20/1966	05:00	-14.8300	10.0700	0	28.0	0	SD	0	26.44	0	32.45	0	3.39	0
@6300__196617	005	B	09/20/1966	10:00	-14.6700	10.0700	0	0.0	0	SD	0	26.61	0	24.76	0	4.82	0
@6300__196617	005	B	09/20/1966	10:00	-14.6700	10.0700	0	10.0	0	SD	0	26.84	0	28.24	0
@6300__196617	005	B	09/20/1966	10:00	-14.6700	10.0700	0	16.0	0	SD	0	26.91	0	28.78	0	4.09	0
@6300__196617	006	B	09/20/1966	11:00	-14.6700	10.2300	0	0.0	0	SD	0	26.61	0	22.38	0	4.87	0
@6300__196617	006	B	09/20/1966	11:00	-14.6700	10.2300	0	14.0	0	SD	0	27.09	0	27.99	0	3.88	0
@6300__196618	001	B	10/27/1966	12:00	-14.9000	10.1700	0	0.0	0	SD	0	28.46	0	26.09	0
@6300__196618	001	B	10/27/1966	12:00	-14.9000	10.1700	0	10.0	0	SD	0	28.01	0	30.34	0
@6300__196618	001	B	10/27/1966	12:00	-14.9000	10.1700	0	20.0	0	SD	0	25.46	0	33.42	0
@6300__196618	001	B	10/27/1966	12:00	-14.9000	10.1700	0	30.0	0	SD	0	25.00	0	33.61	0
@6300__196618	002	B	10/28/1966	00:00	-14.7000	10.0300	0	0.0	0	SD	0	28.52	0	25.48	0
@6300__196618	002	B	10/28/1966	00:00	-14.7000	10.0300	0	10.0	0	SD	0	26.10	0	32.74	0
@6300__196618	002	B	10/28/1966	00:00	-14.7000	10.0300	0	20.0	0	SD	0	25.50	0	33.16	0
@6300__196618	003	B	10/28/1966	03:00	-14.5700	10.1300	0	0.0	0	SD	0	27.92	0	24.38	0
@6300__196618	003	B	10/28/1966	03:00	-14.5700	10.1300	0	10.0	0	SD	0	27.47	0	30.32	0
@6300__196618	004	B	10/28/1966	21:00	-14.5000	10.0000	0	0.0	0	SD	0	28.96	0	26.85	0
@6300__196618	004	B	10/28/1966	21:00	-14.5000	10.0000	0	10.0	0	SD	0	26.93	0	32.41	0
@6300__196618	004	B	10/28/1966	21:00	-14.5000	10.0000	0	18.0	0	SD	0	26.90	0	32.46	0
@6321__198519	001	B	08/23/1985	07:49	-14.8100	10.1000	0	0.0	0	SD	0	27.38	0	32.552	0
@6321__198519	001	B	08/23/1985	07:49	-14.8100	10.1000	0	10.0	0	SD	0	27.34	0	33.093	0
@6321__198519	001	B	08/23/1985	07:49	-14.8100	10.1000	0	20.0	0	SD	0	25.84	0	33.239	0
@6321__198519	002	B	08/23/1985	10:34	-14.9500	10.0200	0	0.0	0	SD	0	27.22	0	33.961	0
@6321__198519	002	B	08/23/1985	10:34	-14.9500	10.0200	0	10.0	0	SD	0	27.12	0	34.050	0
@6321__198519	002	B	08/23/1985	10:34	-14.9500	10.0200	0	20.0	0	SD	0	27.10	0	34.324	0
@6321__198519	002	B	08/23/1985	10:34	-14.9500	10.0200	0	30.0	0	SD	0	27.04	0	34.342	0
@6571__198520	001	B	03/08/1985	10:34	-14.8000	10.1000	0	0.0	0	SD	0	25.50	0	35.292	0	4.82	0
@6571__198520	001	B	03/08/1985	10:34	-14.8000	10.1000	0	10.0	0	SD	0	22.71	0	35.426	0	4.51	0
@6571__198520	001	B	03/08/1985	10:34	-14.8000	10.1000	0	20.0	0	SD	0	22.62	0	35.423	0	4.37	0
@6571__198520	001	B	03/08/1985	10:34	-14.8000	10.1000	0	25.0	0	SD	0	22.67	0	35.417	0	4.41	0
@6571__198520	002	B	03/11/1985	19:00	-15.0000	10.1700	0	0.0	0	SD	0	24.52	0	35.368	0	5.10	0
@6571__198520	002	B	03/11/1985	19:00	-15.0000	10.1700	0	10.0	0	SD	0	23.00	0	35.448	0	4.88	0
@6571__198520	002	B	03/11/1985	19:00	-15.0000	10.1700	0	20.0	0	SD	0	22.98	0	35.453	0	5.04	0
@6571__198520	002	B	03/11/1985	19:00	-15.0000	10.1700	0	27.0	0	SD	0	23.02	0	35.461	0	5.10	0
@6580__198421	001	B	11/16/1984	00:00	-15.0000	10.0000	0	0.0	0	SC	8	28.68	0	33.89	0
