Cruise	Station	Type	mon/day/yr	hh:mm	Lon (E)	Lat (N)	Bot. Depth [m]	Depth [m]	QF	InstType	QF	Temperature [C]	QF	Salinity [PSU]	QF	Oxygen [ml/l]	QF	pH [pH]	QF	Phosphate [umol/l]	QF	Silicate [umol/l]	QF	Nitrate [umol/l]	QF	Alkalinity [meq/l]	QF
_______194401	001	B	02/28/1944	18:00	-167.5500	14.1700	0	0.0	0	BT	4	26.06	0
_______194401	001	B	02/28/1944	18:00	-167.5500	14.1700	0	3.0	0	BT	4	26.00	0
_______194401	001	B	02/28/1944	18:00	-167.5500	14.1700	0	6.0	0	BT	4	25.94	0
_______194401	001	B	02/28/1944	18:00	-167.5500	14.1700	0	9.0	0	BT	4	25.89	0
_______194401	001	B	02/28/1944	18:00	-167.5500	14.1700	0	12.0	0	BT	4	25.89	0
_______194401	001	B	02/28/1944	18:00	-167.5500	14.1700	0	15.0	0	BT	4	25.89	0
_______194401	001	B	02/28/1944	18:00	-167.5500	14.1700	0	18.0	0	BT	4	25.83	0
_______194401	001	B	02/28/1944	18:00	-167.5500	14.1700	0	21.0	0	BT	4	25.83	0
_______194401	001	B	02/28/1944	18:00	-167.5500	14.1700	0	24.0	0	BT	4	25.83	0
_______194401	001	B	02/28/1944	18:00	-167.5500	14.1700	0	27.0	0	BT	4	25.83	0
_______194401	001	B	02/28/1944	18:00	-167.5500	14.1700	0	30.0	0	BT	4	25.83	0
_______194401	001	B	02/28/1944	18:00	-167.5500	14.1700	0	34.0	0	BT	4	25.83	0
_______194401	001	B	02/28/1944	18:00	-167.5500	14.1700	0	37.0	0	BT	4	25.83	0
_______194401	001	B	02/28/1944	18:00	-167.5500	14.1700	0	40.0	0	BT	4	25.78	0
_______194401	001	B	02/28/1944	18:00	-167.5500	14.1700	0	43.0	0	BT	4	25.72	0
_______194401	001	B	02/28/1944	18:00	-167.5500	14.1700	0	46.0	0	BT	4	25.72	0
_______194401	001	B	02/28/1944	18:00	-167.5500	14.1700	0	49.0	0	BT	4	25.72	0
_______194401	001	B	02/28/1944	18:00	-167.5500	14.1700	0	52.0	0	BT	4	25.72	0
_______194401	001	B	02/28/1944	18:00	-167.5500	14.1700	0	55.0	0	BT	4	25.72	0
_______194401	001	B	02/28/1944	18:00	-167.5500	14.1700	0	58.0	0	BT	4	25.72	0
_______194401	001	B	02/28/1944	18:00	-167.5500	14.1700	0	61.0	0	BT	4	25.72	0
_______194401	001	B	02/28/1944	18:00	-167.5500	14.1700	0	64.0	0	BT	4	25.72	0
_______194401	001	B	02/28/1944	18:00	-167.5500	14.1700	0	67.0	0	BT	4	25.72	0
_______194401	001	B	02/28/1944	18:00	-167.5500	14.1700	0	70.0	0	BT	4	25.61	0
_______194401	001	B	02/28/1944	18:00	-167.5500	14.1700	0	73.0	0	BT	4	25.61	0
_______194401	001	B	02/28/1944	18:00	-167.5500	14.1700	0	76.0	0	BT	4	25.61	0
_______194401	001	B	02/28/1944	18:00	-167.5500	14.1700	0	79.0	0	BT	4	25.61	0
_______194401	001	B	02/28/1944	18:00	-167.5500	14.1700	0	82.0	0	BT	4	25.61	0
_______194401	001	B	02/28/1944	18:00	-167.5500	14.1700	0	85.0	0	BT	4	25.61	0
_______194401	001	B	02/28/1944	18:00	-167.5500	14.1700	0	88.0	0	BT	4	25.61	0
_______194401	001	B	02/28/1944	18:00	-167.5500	14.1700	0	91.0	0	BT	4	25.61	0
_______194401	001	B	02/28/1944	18:00	-167.5500	14.1700	0	94.0	0	BT	4	25.61	0
_______194401	001	B	02/28/1944	18:00	-167.5500	14.1700	0	98.0	0	BT	4	25.56	0
_______194401	001	B	02/28/1944	18:00	-167.5500	14.1700	0	101.0	0	BT	4	25.56	0
_______194401	001	B	02/28/1944	18:00	-167.5500	14.1700	0	104.0	0	BT	4	25.56	0
_______194401	001	B	02/28/1944	18:00	-167.5500	14.1700	0	107.0	0	BT	4	25.61	0
_______194401	001	B	02/28/1944	18:00	-167.5500	14.1700	0	110.0	0	BT	4	25.56	0
_______194401	001	B	02/28/1944	18:00	-167.5500	14.1700	0	113.0	0	BT	4	25.56	0
_______194401	001	B	02/28/1944	18:00	-167.5500	14.1700	0	116.0	0	BT	4	25.33	0
_______194401	001	B	02/28/1944	18:00	-167.5500	14.1700	0	119.0	0	BT	4	25.11	0
