Cruise	Station	Type	mon/day/yr	hh:mm	Lon (E)	Lat (N)	Bot. Depth [m]	Depth [m]	QF	InstType	QF	Temperature [C]	QF	Salinity [PSU]	QF	Oxygen [ml/l]	QF	pH [pH]	QF	Phosphate [umol/l]	QF	Silicate [umol/l]	QF	Nitrite [umol/l]	QF	Chlorophyll [ug/l]	QF	Phaeophytin [ug/l]	QF
_______193301	001	B	08/11/1933	00:00	149.2700	44.3800	0	0.0	0	SD	8	13.5	0	33.08	0
_______193301	001	B	08/11/1933	00:00	149.2700	44.3800	0	10.0	0	SD	8	13.3	0	33.08	0
_______193301	001	B	08/11/1933	00:00	149.2700	44.3800	0	25.0	0	SD	8	6.6	0	33.22	0
_______193301	001	B	08/11/1933	00:00	149.2700	44.3800	0	50.0	0	SD	8	2.4	0	33.33	0
_______193301	001	B	08/11/1933	00:00	149.2700	44.3800	0	100.0	0	SD	8	1.8	0	33.39	0
_______193301	001	B	08/11/1933	00:00	149.2700	44.3800	0	150.0	0	SD	8	1.6	0	33.40	0
_______193301	001	B	08/11/1933	00:00	149.2700	44.3800	0	200.0	0	SD	8	1.4	0	33.44	0
_______193301	001	B	08/11/1933	00:00	149.2700	44.3800	0	300.0	0	SD	8	2.0	0	33.51	0
_______193301	001	B	08/11/1933	00:00	149.2700	44.3800	0	400.0	0	SD	8	1.9	0	33.53	0
_______193301	001	B	08/11/1933	00:00	149.4200	44.2500	0	0.0	0	SD	8	12.9	0	33.06	0
_______193301	001	B	08/11/1933	00:00	149.4200	44.2500	0	10.0	0	SD	8	12.4	0	33.06	0
_______193301	001	B	08/11/1933	00:00	149.4200	44.2500	0	25.0	0	SD	8	6.4	0	33.21	0
_______193301	001	B	08/11/1933	00:00	149.4200	44.2500	0	50.0	0	SD	8	2.7	0	33.29	0
_______193301	001	B	08/11/1933	00:00	149.4200	44.2500	0	100.0	0	SD	8	1.7	0	33.36	0
_______193301	001	B	08/11/1933	00:00	149.4200	44.2500	0	150.0	0	SD	8	1.6	0	33.42	0
_______193301	001	B	08/11/1933	00:00	149.4200	44.2500	0	200.0	0	SD	8	1.7	0	33.46	0
_______193301	001	B	08/11/1933	00:00	149.4200	44.2500	0	300.0	0	SD	8	2.0	0	33.48	0
