Cruise	Station	Type	mon/day/yr	hh:mm	Lon(-E)	Lat(-N)	Bot. Depth [m]	Depth [m]	QF	Bathymetry[m]	QF	Total magnetic force No.1[nT]	QF	Total magnetic force No.2[nT]	QF	magnetic abnormal[nT]	QF	gravity[mGal]	QF	Eotvos corrective[mGal]	QF	Free air abnormal[mGal]	QF
HT97T383	001	B	10/21/1997	23:50	127.35412	23.90427	6220.0	6220.0	0	6220.0	0									13.6	0		
HT97T383	001	B	10/22/1997	00:00	127.36562	23.86961	5670.0	5670.0	0	5670.0	0									14.3	0		
HT97T383	001	B	10/22/1997	00:10	127.37779	23.83578	5550.0	5550.0	0	5550.0	0									15.3	0		
HT97T383	001	B	10/22/1997	00:20	127.39079	23.80261	5950.0	5950.0	0	5950.0	0									14.3	0		
HT97T383	001	B	10/22/1997	00:30	127.40294	23.76879	5840.0	5840.0	0	5840.0	0									15.2	0		
HT97T383	001	B	10/22/1997	00:40	127.41578	23.73479	5840.0	5840.0	0	5840.0	0									14.4	0		
HT97T383	001	B	10/22/1997	00:50	127.42794	23.70062	5980.0	5980.0	0	5980.0	0									13.4	0		
HT97T383	001	B	10/22/1997	01:00	127.43928	23.66613	5920.0	5920.0	0	5920.0	0									14.2	0		
HT97T383	001	B	10/22/1997	01:10	127.45128	23.63080	5680.0	5680.0	0	5680.0	0									14.8	0		
HT97T383	001	B	10/22/1997	01:20	127.46378	23.59613	5530.0	5530.0	0	5530.0	0									15.4	0		
HT97T383	001	B	10/22/1997	01:30	127.47678	23.56181	5700.0	5700.0	0	5700.0	0									11.1	0		
HT97T383	001	B	10/22/1997	01:40	127.48628	23.55681	5750.0	5750.0	0	5750.0	0									11.1	0		
HT97T383	001	B	10/22/1997	01:50	127.49578	23.55831	5770.0	5770.0	0	5770.0	0									11.3	0		
HT97T383	001	B	10/22/1997	02:00	127.50544	23.55981	5770.0	5770.0	0	5770.0	0									9.9	0		
HT97T383	001	B	10/22/1997	02:10	127.51394	23.56081	5780.0	5780.0	0	5780.0	0									9.0	0		
HT97T383	001	B	10/22/1997	02:20	127.52161	23.55831	5820.0	5820.0	0	5820.0	0									-8.3	0		
HT97T383	001	B	10/22/1997	02:30	127.51444	23.53897	5880.0	5880.0	0	5880.0	0									-5.6	0		
HT97T383	001	B	10/22/1997	02:40	127.50961	23.51914	5680.0	5680.0	0	5680.0	0									-10.7	0		
HT97T383	001	B	10/22/1997	02:50	127.50044	23.50264	5590.0	5590.0	0	5590.0	0									-32.3	0		
HT97T383	001	B	10/22/1997	03:00	127.47278	23.50447	5390.0	5390.0	0	5390.0	0					-18.0	0			-32.3	0	-0.8	0
HT97T383	001	B	10/22/1997	03:10	127.44512	23.50447	5380.0	5380.0	0	5380.0	0					-52.0	0			-32.7	0	-0.8	0
HT97T383	001	B	10/22/1997	03:20	127.41712	23.50397	6000.0	6000.0	0	6000.0	0					-78.0	0			-32.1	0	-1.8	0
HT97T383	001	B	10/22/1997	03:30	127.38962	23.50381	5560.0	5560.0	0	5560.0	0					-87.0	0			-31.1	0	-3.8	0
HT97T383	001	B	10/22/1997	03:40	127.36295	23.50431	5970.0	5970.0	0	5970.0	0					-81.0	0			-31.5	0	-7.8	0
HT97T383	001	B	10/22/1997	03:50	127.33595	23.50481	6300.0	6300.0	0	6300.0	0					-66.0	0			-30.5	0	-9.8	0
HT97T383	001	B	10/22/1997	04:00	127.30980	23.50481	6160.0	6160.0	0	6160.0	0					-44.0	0			-30.9	0	-11.8	0
HT97T383	001	B	10/22/1997	04:10	127.28330	23.50514	6170.0	6170.0	0	6170.0	0					-35.0	0			-31.1	0	-12.8	0
HT97T383	001	B	10/22/1997	04:20	127.25663	23.50447	5920.0	5920.0	0	5920.0	0					-39.0	0			-31.3	0	-10.8	0
HT97T383	001	B	10/22/1997	04:30	127.22980	23.50397	5840.0	5840.0	0	5840.0	0					-54.0	0			-31.7	0	-8.8	0
HT97T383	001	B	10/22/1997	04:40	127.20264	23.50431	5600.0	5600.0	0	5600.0	0					-66.0	0			-32.1	0	-7.8	0
HT97T383	001	B	10/22/1997	04:50	127.17514	23.50431	5550.0	5550.0	0	5550.0	0					-63.0	0			-32.1	0	-6.8	0
HT97T383	001	B	10/22/1997	05:00	127.14764	23.50431	5930.0	5930.0	0	5930.0	0					-38.0	0			-32.1	0	-6.8	0
HT97T383	001	B	10/22/1997	05:10	127.12014	23.50414	5910.0	5910.0	0	5910.0	0					-3.0	0			-31.3	0	-7.8	0
HT97T383	001	B	10/22/1997	05:20	127.09331	23.50414	6030.0	6030.0	0	6030.0	0					19.0	0			-31.7	0	-8.8	0
HT97T383	001	B	10/22/1997	05:30	127.06615	23.50447	6020.0	6020.0	0	6020.0	0					28.0	0			-31.7	0	-11.8	0
HT97T383	001	B	10/22/1997	05:40	127.03898	23.50464	5860.0	5860.0	0	5860.0	0					40.0	0			-31.9	0	-15.8	0
HT97T383	001	B	10/22/1997	05:50	127.01165	23.50497	5690.0	5690.0	0	5690.0	0					59.0	0			-30.9	0	-19.8	0
HT97T383	001	B	10/22/1997	06:00	126.98515	23.50431	6440.0	6440.0	0	6440.0	0					66.0	0			-29.6	0	-23.8	0
HT97T383	001	B	10/22/1997	06:10	126.95983	23.50447	6640.0	6640.0	0	6640.0	0					55.0	0			-29.4	0	-28.8	0
HT97T383	001	B	10/22/1997	06:20	126.93466	23.50431	6650.0	6650.0	0	6650.0	0					37.0	0			-30.0	0	-31.8	0
HT97T383	001	B	10/22/1997	06:30	126.90899	23.50364	6450.0	6450.0	0	6450.0	0					24.0	0			-29.4	0	-32.8	0
HT97T383	001	B	10/22/1997	06:40	126.88383	23.50331	6270.0	6270.0	0	6270.0	0					17.0	0			-29.4	0	-30.8	0
HT97T383	001	B	10/22/1997	06:50	126.85866	23.50331	6050.0	6050.0	0	6050.0	0					15.0	0			-30.1	0	-30.8	0
HT97T383	001	B	10/22/1997	07:00	126.83284	23.50297	6020.0	6020.0	0	6020.0	0					19.0	0			-29.8	0	-30.8	0
HT97T383	001	B	10/22/1997	07:10	126.80734	23.50497	5980.0	5980.0	0	5980.0	0					24.0	0			-30.0	0	-31.8	0
HT97T383	001	B	10/22/1997	07:20	126.78167	23.50514	6220.0	6220.0	0	6220.0	0					21.0	0			-30.3	0	-33.8	0
HT97T383	001	B	10/22/1997	07:30	126.75567	23.50364	6390.0	6390.0	0	6390.0	0					10.0	0			-29.6	0	-35.8	0
HT97T383	001	B	10/22/1997	07:40	126.73035	23.50380	6280.0	6280.0	0	6280.0	0					4.0	0			-29.2	0	-35.8	0
HT97T383	001	B	10/22/1997	07:50	126.70535	23.50413	5670.0	5670.0	0	5670.0	0					3.0	0			-28.4	0	-35.8	0
HT97T383	001	B	10/22/1997	08:00	126.68101	23.50463	5760.0	5760.0	0	5760.0	0					-2.0	0			-28.2	0	-35.8	0
HT97T383	001	B	10/22/1997	08:10	126.65685	23.50463	5940.0	5940.0	0	5940.0	0					-15.0	0			-28.6	0	-35.8	0
HT97T383	001	B	10/22/1997	08:20	126.63235	23.50430	5950.0	5950.0	0	5950.0	0					-35.0	0			-29.2	0	-36.8	0
HT97T383	001	B	10/22/1997	08:30	126.60736	23.50430	6200.0	6200.0	0	6200.0	0					-54.0	0			-29.4	0	-38.8	0
HT97T383	001	B	10/22/1997	08:40	126.58219	23.50413	6250.0	6250.0	0	6250.0	0					-64.0	0			-28.8	0	-40.8	0
HT97T383	001	B	10/22/1997	08:50	126.55752	23.50430	6170.0	6170.0	0	6170.0	0					-67.0	0			-29.0	0	-42.8	0
HT97T383	001	B	10/22/1997	09:00	126.53269	23.50380	6300.0	6300.0	0	6300.0	0					-65.0	0			-28.8	0	-45.8	0
HT97T383	001	B	10/22/1997	09:10	126.50802	23.50446	6160.0	6160.0	0	6160.0	0					-67.0	0			-28.2	0	-49.8	0
HT97T383	001	B	10/22/1997	09:20	126.48387	23.50430	6490.0	6490.0	0	6490.0	0					-67.0	0			-28.0	0	-52.8	0
HT97T383	001	B	10/22/1997	09:30	126.45987	23.50496	6540.0	6540.0	0	6540.0	0					-67.0	0			-28.8	0	-52.8	0
HT97T383	001	B	10/22/1997	09:40	126.43520	23.50430	6460.0	6460.0	0	6460.0	0					-61.0	0			-29.0	0	-51.8	0
HT97T383	001	B	10/22/1997	09:50	126.41037	23.50413	6170.0	6170.0	0	6170.0	0					-47.0	0			-28.4	0	-48.8	0
HT97T383	001	B	10/22/1997	10:00	126.38603	23.50480	6030.0	6030.0	0	6030.0	0					-33.0	0			-29.0	0	-45.8	0
HT97T383	001	B	10/22/1997	10:10	126.36121	23.50430	5700.0	5700.0	0	5700.0	0					-17.0	0			-28.8	0	-42.8	0
HT97T383	001	B	10/22/1997	10:20	126.33654	23.50446	5760.0	5760.0	0	5760.0	0					-1.0	0			-29.2	0	-39.8	0
HT97T383	001	B	10/22/1997	10:30	126.31154	23.50413	5620.0	5620.0	0	5620.0	0					9.0	0			-28.8	0	-38.8	0
HT97T383	001	B	10/22/1997	10:40	126.28688	23.50413	5660.0	5660.0	0	5660.0	0					16.0	0			-30.2	0	-39.8	0
HT97T383	001	B	10/22/1997	10:50	126.26105	23.50413	5530.0	5530.0	0	5530.0	0					23.0	0			-28.8	0	-43.8	0
HT97T383	001	B	10/22/1997	11:00	126.23639	23.50396	5670.0	5670.0	0	5670.0	0					29.0	0			-29.6	0	-51.8	0
HT97T383	001	B	10/22/1997	11:10	126.21105	23.50480	5870.0	5870.0	0	5870.0	0					32.0	0			-29.2	0	-62.8	0
HT97T383	001	B	10/22/1997	11:20	126.18605	23.50430	6380.0	6380.0	0	6380.0	0					30.0	0			-28.6	0	-72.8	0
HT97T383	001	B	10/22/1997	11:30	126.16155	23.50446	6770.0	6770.0	0	6770.0	0					23.0	0			-29.4	0	-81.8	0
HT97T383	001	B	10/22/1997	11:40	126.13640	23.50480	6780.0	6780.0	0	6780.0	0					18.0	0			-13.2	0	-85.8	0
HT97T383	001	B	10/22/1997	11:50	126.12506	23.51046	6770.0	6770.0	0	6770.0	0					25.0	0			8.4	0		
HT97T383	001	B	10/22/1997	12:00	126.13223	23.51530	6770.0	6770.0	0	6770.0	0					30.0	0			9.4	0		
HT97T383	001	B	10/22/1997	12:10	126.14023	23.52046	6770.0	6770.0	0	6770.0	0					37.0	0			8.8	0		
HT97T383	001	B	10/22/1997	12:20	126.14772	23.52530	6770.0	6770.0	0	6770.0	0					45.0	0			18.4	0		
HT97T383	001	B	10/22/1997	12:30	126.16339	23.52763	6780.0	6780.0	0	6780.0	0					51.0	0			9.0	0		
HT97T383	001	B	10/22/1997	12:40	126.17105	23.51413	6770.0	6770.0	0	6770.0	0					46.0	0			-15.6	0		
HT97T383	001	B	10/22/1997	12:50	126.15772	23.50413	6770.0	6770.0	0	6770.0	0					23.0	0			-29.4	0	-86.8	0
HT97T383	001	B	10/22/1997	13:00	126.13256	23.50446	6780.0	6780.0	0	6780.0	0					17.0	0			-30.3	0	-90.8	0
HT97T383	001	B	10/22/1997	13:10	126.10656	23.50430	6810.0	6810.0	0	6810.0	0					14.0	0			-29.4	0	-94.8	0
HT97T383	001	B	10/22/1997	13:20	126.08140	23.50430	6770.0	6770.0	0	6770.0	0					12.0	0			-29.2	0	-98.8	0
HT97T383	001	B	10/22/1997	13:30	126.05640	23.50446	6770.0	6770.0	0	6770.0	0					12.0	0			-29.6	0	-100.8	0
HT97T383	001	B	10/22/1997	13:40	126.03106	23.50396	6770.0	6770.0	0	6770.0	0					9.0	0			-28.8	0	-102.8	0
HT97T383	001	B	10/22/1997	13:50	126.00641	23.50396	6770.0	6770.0	0	6770.0	0					-1.0	0			-30.3	0	-102.8	0
HT97T383	001	B	10/22/1997	14:00	125.98041	23.50446	6760.0	6760.0	0	6760.0	0					-14.0	0			-29.8	0	-101.8	0
HT97T383	001	B	10/22/1997	14:10	125.95491	23.50463	6760.0	6760.0	0	6760.0	0					-28.0	0			-29.2	0	-98.8	0
HT97T383	001	B	10/22/1997	14:20	125.92991	23.50413	6760.0	6760.0	0	6760.0	0					-42.0	0			-28.8	0	-94.8	0
HT97T383	001	B	10/22/1997	14:30	125.90525	23.50396	6760.0	6760.0	0	6760.0	0					-56.0	0			-29.0	0	-92.8	0
HT97T383	001	B	10/22/1997	14:40	125.88042	23.50429	6750.0	6750.0	0	6750.0	0					-66.0	0			-28.8	0	-89.8	0
HT97T383	001	B	10/22/1997	14:50	125.85575	23.50429	6650.0	6650.0	0	6650.0	0					-70.0	0			-29.2	0	-86.8	0
HT97T383	001	B	10/22/1997	15:00	125.83075	23.50479	6430.0	6430.0	0	6430.0	0					-68.0	0			-29.0	0	-83.8	0
HT97T383	001	B	10/22/1997	15:10	125.80592	23.50462	6240.0	6240.0	0	6240.0	0					-61.0	0			-29.4	0	-80.8	0
HT97T383	001	B	10/22/1997	15:20	125.78076	23.50445	6160.0	6160.0	0	6160.0	0					-52.0	0			-29.6	0	-76.8	0
HT97T383	001	B	10/22/1997	15:30	125.75543	23.50362	5810.0	5810.0	0	5810.0	0					-40.0	0			-29.6	0	-74.8	0
HT97T383	001	B	10/22/1997	15:40	125.73009	23.50412	5560.0	5560.0	0	5560.0	0					-25.0	0			-28.6	0	-70.8	0
HT97T383	001	B	10/22/1997	15:50	125.70559	23.50429	0	0	0	0	0					-12.0	0			-29.0	0	-68.8	0
HT97T383	001	B	10/22/1997	16:00	125.68076	23.50479	5200.0	5200.0	0	5200.0	0					-4.0	0			-28.2	0	-65.8	0
HT97T383	001	B	10/22/1997	16:10	125.65660	23.50512	5090.0	5090.0	0	5090.0	0					5.0	0			-29.2	0	-65.8	0
HT97T383	001	B	10/22/1997	16:20	125.63160	23.50512	5140.0	5140.0	0	5140.0	0					7.0	0			-28.2	0	-64.8	0
HT97T383	001	B	10/22/1997	16:30	125.60744	23.50362	5300.0	5300.0	0	5300.0	0					3.0	0			-28.8	0	-65.8	0
HT97T383	001	B	10/22/1997	16:40	125.58277	23.50345	5350.0	5350.0	0	5350.0	0					-8.0	0			-28.6	0	-69.8	0
HT97T383	001	B	10/22/1997	16:50	125.55827	23.50345	5430.0	5430.0	0	5430.0	0					-20.0	0			-28.8	0	-71.8	0
HT97T383	001	B	10/22/1997	17:00	125.53361	23.50362	5500.0	5500.0	0	5500.0	0					-36.0	0			-29.8	0	-73.8	0
HT97T383	001	B	10/22/1997	17:10	125.50811	23.50345	5430.0	5430.0	0	5430.0	0					-51.0	0			-29.8	0	-74.8	0
HT97T383	001	B	10/22/1997	17:20	125.48261	23.50445	5340.0	5340.0	0	5340.0	0					-61.0	0			-29.2	0	-75.8	0
HT97T383	001	B	10/22/1997	17:30	125.45761	23.50445	5310.0	5310.0	0	5310.0	0					-73.0	0			-29.6	0	-77.8	0
HT97T383	001	B	10/22/1997	17:40	125.43229	23.50412	5370.0	5370.0	0	5370.0	0					-78.0	0			-28.4	0	-79.8	0
HT97T383	001	B	10/22/1997	17:50	125.40796	23.50412	5460.0	5460.0	0	5460.0	0					-84.0	0			-29.0	0	-82.8	0
HT97T383	001	B	10/22/1997	18:00	125.38312	23.50329	5290.0	5290.0	0	5290.0	0					-90.0	0			-29.9	0	-85.8	0
HT97T383	001	B	10/22/1997	18:10	125.35746	23.50379	5620.0	5620.0	0	5620.0	0					-92.0	0			-28.6	0	-87.8	0
HT97T383	001	B	10/22/1997	18:20	125.33296	23.50429	5530.0	5530.0	0	5530.0	0					-92.0	0			-28.2	0	-90.8	0
HT97T383	001	B	10/22/1997	18:30	125.30880	23.50462	5600.0	5600.0	0	5600.0	0					-90.0	0			-28.6	0	-92.8	0
HT97T383	001	B	10/22/1997	18:40	125.28430	23.50479	5470.0	5470.0	0	5470.0	0					-90.0	0			-27.6	0	-94.8	0
HT97T383	001	B	10/22/1997	18:50	125.26063	23.50479	5420.0	5420.0	0	5420.0	0					-83.0	0			-28.2	0	-95.8	0
HT97T383	001	B	10/22/1997	19:00	125.23647	23.50412	5250.0	5250.0	0	5250.0	0					-76.0	0			-28.2	0	-96.8	0
HT97T383	001	B	10/22/1997	19:10	125.21230	23.50329	5450.0	5450.0	0	5450.0	0					-71.0	0			-28.8	0	-96.8	0
HT97T383	001	B	10/22/1997	19:20	125.18764	23.50345	5390.0	5390.0	0	5390.0	0					-65.0	0			-28.4	0	-94.8	0
HT97T383	001	B	10/22/1997	19:30	125.16331	23.50412	5020.0	5020.0	0	5020.0	0					-63.0	0			-29.2	0	-91.8	0
HT97T383	001	B	10/22/1997	19:40	125.13831	23.50429	0	0	0	0	0					-60.0	0			-28.6	0	-84.8	0
HT97T383	001	B	10/22/1997	19:50	125.11381	23.50445	4310.0	4310.0	0	4310.0	0					-56.0	0			-29.2	0	-80.8	0
HT97T383	001	B	10/22/1997	20:00	125.08881	23.50462	4200.0	4200.0	0	4200.0	0					-55.0	0			-28.3	0	-77.8	0
HT97T383	001	B	10/22/1997	20:20	125.04032	23.50462	4220.0	4220.0	0	4220.0	0					-53.0	0			-27.8	0	-78.8	0
HT97T383	001	B	10/22/1997	20:30	125.01649	23.50429	4210.0	4210.0	0	4210.0	0					-52.0	0			-27.4	0	-77.8	0
HT97T383	001	B	10/22/1997	20:40	124.99299	23.50412	4290.0	4290.0	0	4290.0	0					-50.0	0			-14.2	0		
HT97T383	001	B	10/22/1997	20:50	124.98082	23.48879	4510.0	4510.0	0	4510.0	0					-50.0	0			-1.3	0		
HT97T383	001	B	10/22/1997	21:00	124.97965	23.46479	4920.0	4920.0	0	4920.0	0					-56.0	0			-1.5	0		
HT97T383	001	B	10/22/1997	21:10	124.97832	23.44095	5560.0	5560.0	0	5560.0	0					-60.0	0			2.0	0		
HT97T383	001	B	10/22/1997	21:20	124.98000	23.41795	5660.0	5660.0	0	5660.0	0					-62.0	0			1.3	0		
HT97T383	001	B	10/22/1997	21:30	124.98100	23.39413	5620.0	5620.0	0	5620.0	0					-59.0	0			-0.5	0		
HT97T383	001	B	10/22/1997	21:40	124.98050	23.37096	0	0	0	0	0					-53.0	0			-1.5	0		
HT97T383	001	B	10/22/1997	21:50	124.97916	23.34730	5950.0	5950.0	0	5950.0	0					-43.0	0			16.5	0		
HT97T383	001	B	10/22/1997	22:00	124.99315	23.33763	0	0	0	0	0					-40.0	0			18.4	0	-120.8	0
HT97T383	001	B	10/22/1997	22:10	125.00882	23.33763	0	0	0	0	0					-35.0	0			17.8	0	-117.8	0
HT97T383	001	B	10/22/1997	22:20	125.02399	23.33730	0	0	0	0	0					-30.0	0			15.5	0	-119.8	0
HT97T383	001	B	10/22/1997	22:30	125.03715	23.33763	5520.0	5520.0	0	5520.0	0					-25.0	0			14.7	0	-117.8	0
HT97T383	001	B	10/22/1997	22:40	125.04965	23.33763	5660.0	5660.0	0	5660.0	0					-21.0	0			15.7	0	-118.8	0
HT97T383	001	B	10/22/1997	22:50	125.06299	23.33813	0	0	0	0	0					-18.0	0			13.9	0	-120.8	0
HT97T383	001	B	10/22/1997	23:00	125.07482	23.33780	0	0	0	0	0					-19.0	0			13.5	0	-119.8	0
HT97T383	001	B	10/22/1997	23:10	125.08632	23.33713	0	0	0	0	0					-20.0	0			14.3	0	-121.8	0
HT97T383	001	B	10/22/1997	23:20	125.09849	23.33763	6250.0	6250.0	0	6250.0	0					-25.0	0			14.5	0	-121.8	0
HT97T383	001	B	10/22/1997	23:30	125.11081	23.33796	0	0	0	0	0					-32.0	0			16.4	0	-122.8	0
HT97T383	001	B	10/22/1997	23:40	125.12481	23.33746	0	0	0	0	0					-39.0	0			14.5	0	-124.8	0
HT97T383	001	B	10/22/1997	23:50	125.13714	23.33746	0	0	0	0	0					-46.0	0			-0.1	0	-123.8	0
HT97T383	001	B	10/23/1997	00:00	125.15031	23.33796	0	0	0	0	0					-55.0	0			15.7	0	-125.8	0
HT97T383	001	B	10/23/1997	00:10	125.16364	23.33713	6630.0	6630.0	0	6630.0	0					-61.0	0			15.3	0	-124.8	0
HT97T383	001	B	10/23/1997	00:20	125.17664	23.33796	0	0	0	0	0					-66.0	0			15.7	0	-125.8	0
HT97T383	001	B	10/23/1997	00:30	125.18998	23.33796	0	0	0	0	0					-67.0	0			16.2	0	-126.8	0
HT97T383	001	B	10/23/1997	00:40	125.20381	23.33746	0	0	0	0	0					-67.0	0			16.2	0	-125.8	0
HT97T383	001	B	10/23/1997	00:50	125.21764	23.33730	0	0	0	0	0					-66.0	0			15.3	0	-125.8	0
HT97T383	001	B	10/23/1997	01:00	125.23063	23.33763	0	0	0	0	0					-65.0	0			15.7	0	-124.8	0
HT97T383	001	B	10/23/1997	01:10	125.24397	23.33780	0	0	0	0	0					-66.0	0			15.9	0	-125.8	0
HT97T383	001	B	10/23/1997	01:20	125.25747	23.33763	0	0	0	0	0					-63.0	0			16.0	0	-124.8	0
HT97T383	001	B	10/23/1997	01:30	125.27113	23.33731	6670.0	6670.0	0	6670.0	0					-63.0	0			15.5	0	-123.8	0
HT97T383	001	B	10/23/1997	01:40	125.28430	23.33747	6660.0	6660.0	0	6660.0	0					-61.0	0			15.1	0	-121.8	0
HT97T383	001	B	10/23/1997	01:50	125.29713	23.33764	6670.0	6670.0	0	6670.0	0					-58.0	0			16.4	0	-121.8	0
HT97T383	001	B	10/23/1997	02:00	125.31113	23.33731	0	0	0	0	0					-55.0	0			15.3	0	-121.8	0
HT97T383	001	B	10/23/1997	02:10	125.32413	23.33731	0	0	0	0	0					-53.0	0			15.7	0	-119.8	0
HT97T383	001	B	10/23/1997	02:20	125.33747	23.33714	6680.0	6680.0	0	6680.0	0					-50.0	0			15.7	0	-118.8	0
HT97T383	001	B	10/23/1997	02:30	125.35079	23.33747	0	0	0	0	0					-46.0	0			15.5	0	-115.8	0
HT97T383	001	B	10/23/1997	02:40	125.36396	23.33664	6680.0	6680.0	0	6680.0	0					-44.0	0			15.1	0	-117.8	0
HT97T383	001	B	10/23/1997	02:50	125.37679	23.33747	6680.0	6680.0	0	6680.0	0					-45.0	0			15.1	0	-114.8	0
HT97T383	001	B	10/23/1997	03:00	125.38962	23.33781	6690.0	6690.0	0	6690.0	0					-44.0	0			15.1	0	-114.8	0
HT97T383	001	B	10/23/1997	03:10	125.40246	23.33764	0	0	0	0	0					-48.0	0			16.2	0	-111.8	0
HT97T383	001	B	10/23/1997	03:20	125.41629	23.33781	0	0	0	0	0					-50.0	0			15.7	0	-113.8	0
HT97T383	001	B	10/23/1997	03:30	125.42962	23.33731	6690.0	6690.0	0	6690.0	0					-55.0	0			16.1	0	-110.8	0
HT97T383	001	B	10/23/1997	03:40	125.44329	23.33731	6690.0	6690.0	0	6690.0	0					-61.0	0			15.5	0	-110.8	0
HT97T383	001	B	10/23/1997	03:50	125.45646	23.33781	0	0	0	0	0					-68.0	0			14.7	0	-109.8	0
HT97T383	001	B	10/23/1997	04:00	125.46895	23.33747	0	0	0	0	0					-76.0	0			15.7	0	-108.8	0
HT97T383	001	B	10/23/1997	04:10	125.48228	23.33881	0	0	0	0	0					-83.0	0			15.9	0	-108.8	0
HT97T383	001	B	10/23/1997	04:20	125.49578	23.33897	0	0	0	0	0					-89.0	0			15.3	0	-107.8	0
HT97T383	001	B	10/23/1997	04:30	125.50878	23.33814	6700.0	6700.0	0	6700.0	0					-95.0	0			15.9	0	-107.8	0
HT97T383	001	B	10/23/1997	04:40	125.52228	23.33764	0	0	0	0	0					-100.0	0			15.9	0	-106.8	0
HT97T383	001	B	10/23/1997	04:50	125.53578	23.33747	0	0	0	0	0					-101.0	0			15.9	0	-105.8	0
HT97T383	001	B	10/23/1997	05:00	125.54928	23.33747	0	0	0	0	0					-103.0	0			15.1	0	-104.8	0
HT97T383	001	B	10/23/1997	05:10	125.56211	23.33731	0	0	0	0	0					-103.0	0			16.3	0	-102.8	0
HT97T383	001	B	10/23/1997	05:20	125.57595	23.33781	0	0	0	0	0					-102.0	0			14.9	0	-103.8	0
HT97T383	001	B	10/23/1997	05:30	125.58860	23.33664	0	0	0	0	0					-101.0	0			15.7	0	-100.8	0
HT97T383	001	B	10/23/1997	05:40	125.60194	23.33614	0	0	0	0	0					-100.0	0			15.7	0	-99.8	0
HT97T383	001	B	10/23/1997	05:50	125.61527	23.33631	0	0	0	0	0					-99.0	0			15.1	0	-98.8	0
HT97T383	001	B	10/23/1997	06:00	125.62810	23.33697	0	0	0	0	0					-99.0	0			15.1	0	-97.8	0
HT97T383	001	B	10/23/1997	06:10	125.64094	23.33781	0	0	0	0	0					-103.0	0			15.9	0	-97.8	0
HT97T383	001	B	10/23/1997	06:20	125.65444	23.33781	0	0	0	0	0					-107.0	0			16.4	0	-94.8	0
HT97T383	001	B	10/23/1997	06:30	125.66844	23.33764	0	0	0	0	0					-112.0	0			14.9	0	-94.8	0
HT97T383	001	B	10/23/1997	06:40	125.68110	23.33731	0	0	0	0	0					-119.0	0			15.7	0	-92.8	0
HT97T383	001	B	10/23/1997	06:50	125.69444	23.33764	0	0	0	0	0					-126.0	0			15.3	0	-90.8	0
HT97T383	001	B	10/23/1997	07:00	125.70743	23.33714	0	0	0	0	0					-132.0	0			15.3	0	-89.8	0
HT97T383	001	B	10/23/1997	07:10	125.72043	23.33697	0	0	0	0	0					-139.0	0			16.6	0	-88.8	0
HT97T383	001	B	10/23/1997	07:20	125.73459	23.33731	0	0	0	0	0					-146.0	0			16.4	0	-86.8	0
HT97T383	001	B	10/23/1997	07:30	125.74859	23.33697	0	0	0	0	0					-153.0	0			15.7	0	-86.8	0
HT97T383	001	B	10/23/1997	07:40	125.76193	23.33647	0	0	0	0	0					-157.0	0			15.1	0	-84.8	0
HT97T383	001	B	10/23/1997	07:50	125.77476	23.33797	0	0	0	0	0					-157.0	0			16.2	0	-81.8	0
HT97T383	001	B	10/23/1997	08:00	125.78859	23.33647	0	0	0	0	0					-161.0	0			20.2	0	-80.8	0
HT97T383	001	B	10/23/1997	08:10	125.80576	23.33814	0	0	0	0	0					-159.0	0			25.3	0	-78.8	0
HT97T383	001	B	10/23/1997	08:20	125.82725	23.33764	0	0	0	0	0					-152.0	0			22.5	0	-78.8	0
HT97T383	001	B	10/23/1997	08:30	125.84642	23.33747	0	0	0	0	0					-141.0	0			23.9	0	-76.8	0
HT97T383	001	B	10/23/1997	08:40	125.86675	23.33697	0	0	0	0	0					-123.0	0			24.5	0	-73.8	0
HT97T383	001	B	10/23/1997	08:50	125.88758	23.33814	0	0	0	0	0					-102.0	0			24.9	0	-73.8	0
HT97T383	001	B	10/23/1997	09:00	125.90875	23.33797	0	0	0	0	0					-83.0	0			25.3	0	-72.8	0
HT97T383	001	B	10/23/1997	09:10	125.93025	23.33731	6350.0	6350.0	0	6350.0	0					-73.0	0			24.9	0	-72.8	0
HT97T383	001	B	10/23/1997	09:20	125.95141	23.33681	6410.0	6410.0	0	6410.0	0					-71.0	0			26.3	0	-72.8	0
HT97T383	001	B	10/23/1997	09:30	125.97374	23.33764	0	0	0	0	0					-76.0	0			25.1	0	-73.8	0
HT97T383	001	B	10/23/1997	09:40	125.99507	23.33697	0	0	0	0	0					-80.0	0			24.9	0	-72.8	0
HT97T383	001	B	10/23/1997	09:50	126.01624	23.33697	0	0	0	0	0					-78.0	0			26.7	0	-71.8	0
HT97T383	001	B	10/23/1997	10:00	126.03891	23.33814	0	0	0	0	0					-63.0	0			27.2	0	-68.8	0
HT97T383	001	B	10/23/1997	10:10	126.06206	23.33731	0	0	0	0	0					-45.0	0			26.3	0	-64.8	0
HT97T383	001	B	10/23/1997	10:20	126.08440	23.33764	0	0	0	0	0					-30.0	0			26.6	0	-57.8	0
HT97T383	001	B	10/23/1997	10:30	126.10706	23.33714	5820.0	5820.0	0	5820.0	0					-20.0	0			27.0	0	-51.8	0
