SAGE : ¹Ò³¤Êó¹ð : No. 00025


Reference No.           : 00025
Restrict Data           : No
Ship Name               : KOFU MARU
Callsign                : JDWX
Ship Type               : Research Vessel
Cruise No./Name         : 00-06
Cruise Period           : 2000/06/24 to 2000/08/10
Port of Departure       : Hakodate
Port of Return          : Hakodate
Responsible Laboratory  : Hakodate Marine Observatory, Japan Meteorological Agency (HMO, JMA)
Chief Scientist(s)      : T. Miyao / Oceanographical Diviion, HMO, JMA
General Ocean Area(s)   : North Pacific Ocean
Geographic Coverage     : 130,166  [Button]
Project Name            : IGOSS, WESTPAC, MARPOLMON, SAGE
Coordinating Body       : IOC, WMO
Principal Investigators :
      A; T.Miyao / Oceanographic Division, HMO, JMA
      B; T.Aizawa / Maritime Meteorological Division, HMO
      C; J.Oyama / Pollutants Chemical Analysis Center, Oceanographical Division, CMD, JMA
Objectives and Brief Narrative of Cruise :
      1.Regular observation of oceanography and marine meteorology.
      2.Background marine pollution monitoring.
      3.Observations for the Subarctic Gyre Experiment.
      3-1. Observations for the study of North Pacific Intermediate Water.
      3-2. Observations of the pCO2 in air and sea surface water in the Western Subartic North Pacific.
      4.Observations for development of the ocean data assimilation system(COMPASS-K)
      5.Deployment ocean bottom seismographs.
Moorings, Bottom Mounted Gear and Drifting Systems :
      D    42.35N      144.15E      G90         Deployed Ocean bottom seismograph on 21 July 2000
      D    42.14N      144.30E      G90         Deployed Ocean bottom seismograph on 21 July 2000
      D    41.52N      144.30E      G90         Deployed Ocean bottom seismograph on 21 July 2000
      D    41.46N      144.15E      G90         Deployed Ocean bottom seismograph on 22 July 2000
      D    41.23N      144.42E      G90         Deployed Ocean bottom seismograph on 22 July 2000
      D    41.43N      145.05E      G90         Deployed Ocean bottom seismograph on 22 July 2000
      D    41.25N      145.09E      G90         Deployed Ocean bottom seismograph on 22 July 2000
      D    41.06N      145.35E      G90         Deployed Ocean bottom seismograph on 22 July 2000
      D    40.45N      145.10E      G90         Deployed Ocean bottom seismograph on 22 July 2000
      D    40.55N      144.25E      G90         Deployed Ocean bottom seismograph on 22 July 2000
      D    41.17N      144.10E      G90         Deployed Ocean bottom seismograph on 22 July 2000
      D    41.20N      143.43E      G90         Deployed Ocean bottom seismograph on 23 July 2000
      D    41.00N      143.14E      G90         Deployed Ocean bottom seismograph on 23 July 2000
      D    41.26N      143.12E      G90         Deployed Ocean bottom seismograph on 23 July 2000
      D    41.24N      142.48E      G90         Deployed Ocean bottom seismograph on 23 July 2000
      D    41.24N      142.29E      G90         Deployed Ocean bottom seismograph on 23 July 2000
      D    41.24N      142.09E      G90         Deployed Ocean bottom seismograph on 23 July 2000
      D    41.37N      141.52E      G90         Deployed Ocean bottom seismograph on 23 July 2000
      D    41.47N      141.38E      G90         Deployed Ocean bottom seismograph on 23 July 2000
      D    42.11N      141.34E      G90         Deployed Ocean bottom seismograph on 23 July 2000
      D    42.08N      142.05E      G90         Deployed Ocean bottom seismograph on 24 July 2000
      D    42.01N      142.22E      G90         Deployed Ocean bottom seismograph on 24 July 2000
      D    41.50N      142.07E      G90         Deployed Ocean bottom seismograph on 24 July 2000
      D    41.46N      142.26E      G90         Deployed Ocean bottom seismograph on 24 July 2000
      D    41.47N      142.46E      G90         Deployed Ocean bottom seismograph on 24 July 2000
      D    41.46N      143.49E      G90         Deployed Ocean bottom seismograph on 24 July 2000
      D    42.14N      143.55E      G90         Deployed Ocean bottom seismograph on 24 July 2000
Summary of Measurements and Samples Taken :
      C    46          Stations     H74         Sampling for analysis of total inorganic carbons.
      C    2           Stations     H31         Sampling for measurement of Total ަŽÂ radioactivity.
      A    2330        N.Miles      H71         Continuous sea surface temprature & salinity recording.
      A    87          Stations     H10         Using Neil Brown CTD.
      A    19          Stations     H09,H21,H22,H24,H25,B02  Using Neil Brown CTD with Rosette sampler.
      A    6           Stations     H28         Using Neil Br

¡¡