Tide Stations in Australia
(20 registered stations as of September 4, 2002)
No. Station Name Lat. Long. Since Note
1 Cocos Is. (Keeling) 12 07S 096 53E 1985- GLOSS 46
2 Christmas Is. 10 25S 105 40E 1986- GLOSS 47
3 Casey 66 17S 110 32E 1996- GLOSS 278
4 Carnarvon 24 54S 113 39E 1986- GLOSS 52
5 Fremantle 32 03S 115 43E 1893- GLOSS 53
6 Port Hedland 20 19S 118 34E 1969- GLOSS 51
7 Esperance 33 52S 121 54E 1965- GLOSS 54
8 Broome 18 00S 122 13E 1982- GLOSS 40
9 Darwin 12 28S 130 51E 1981- GLOSS 62
10 Thevenard 32 10S 133 40E 1959- GLOSS 308
11 Portland 38 20S 141 36E 1981- GLOSS 55
12 Booby Is. 10 36S 141 55E 1970- GLOSS 61
13 Townsville 19 16S 146 50E 1948- GLOSS 60
14 Spring Bay 42 33S 147 56E 1987- GLOSS 56
15 Sydney, Fort Denison 33 51S
151 14E
1885-
GLOSS 57
16 Bundaberg 24 46S 152 23E 1979- GLOSS 59
17 Brisbane (West Inner Bar) 27 22S 153 10E 1982- GLOSS 58
18 Macquarie Is. 54 30S 158 56E 1912- GLOSS 130
19 Lord Howe Is. 31 31S 159 04E 1953- GLOSS 148
20 Norfolk Is. 29 04S 167 57E 1985- GLOSS 124