IOC Reports of Governing and Major Subsidiary Bodies | |||||
Last Updated: November 12, 2013 | |||||
No. | Year | Title | Received | Digital File | Note |
158 | 2013 | Intergovernmental Coordination Group for the Tsunami and other Coastal Hazards Warning System for the Caribbean and Adjacent Regions (ICG/CARIBE-EWS), eighth session, Port of Spain, Trinidad and Tobago, 29 April - 1 May 2013 | Electronic version only | 221275e.pdf (719KB) | |
- | 2012 | IOC. Executive Council; 45th; Paris; 2012 | 218642e.pdf (473KB) | English | |
218642f.pdf (185KB) | French | ||||
218642r.pdf (344KB) | Russian | ||||
218642s.pdf (179KB) | Spanish | ||||
157 | 2011 | IOC. Sub-Commission for the Caribbean and Adjacent Regions (IOCARIBE); 11th; Miami, USA; 2011 | 220218.pdf (675KB) | ||
156 | 2012 | Intergovernmental Coordination Group for Tsunami and Other Coastal Hazards Warning System for the Caribbean and Adjacent Regions; 7th; Willemstad, Curacao; 2012 | 218174e.pdf (1.1MB) | ||
155 | 2012 | IOC. Executive Council; 45th; Paris; 2012 | 218774e.pdf (918KB) | ||
154 | 2011 | IOC Intergovernmental Panel on Harmful Algal Blooms; 10th; Paris; 2011 | 217824e.pdf (1.5MB) | ||
153 | 2011 | IOC Sub-Commission for the Western Pacific, eighth session, Bali, Indonesia, 10-13 May 2010 | 215526e.pdf (1.1MB) | ||
152 | 2011 | IOC Committee on International Oceanographic Data and Information Exchange, twenty-first session, Palais des congrès, Liège, Belgium, 23-26 March 2011 | 212643e.pdf (920KB) | ||
151 | 2011 | Intergovernmental Coordination Group for the Pacific Tsunami Warning and Mitigation System (ICG/PTWS), twenty-fourth session, Beijing, China, 24-27 May 2011 | 211174m.pdf (669KB) | ||
150 | 2011 | Intergovernmental Coordination Group for the Tsunami and Other Coastal Hazards Warning System for the Caribbean Sea and Adjacent Regions (ICG/CARIBE EWS), sixth session, Santo Domingo, Dominican Republic, 26-29 April 2011 | 211226m.pdf (451KB) | ||
149 | 2011 | International Coordination group for the Tsunami Early Warning and Mitigation System in the North-eastern Atlantic, the Mediterranean and Connected Seas (ICG/NEAMTWS-VII) | 191620e.pdf (568KB) | ||
148 | 2010 | Intergovernmental Coordination Group for the Tsunami Early Warning and Mitigation System in the North Eastern Atlantic, the Mediterranean and Connected Seas (ICG/NEAMTWS): sixth session, Istanbul, Turkey, 11-13 November 2009 | 189608e.pdf (595KB) | ||
147 | 2010 | Forty-third session of the Executive Council, Paris, 8-16 June 2010 | 188886e.pdf (967KB) | ||
145 | 2010 | IOC Regional Committee for the Central Eastern Atlantic, sixth session, Accra, Ghana, 28-30 March 2010 | 188137e.pdf (455KB) | ||
144 | 2010 | Intergovernmental Coordination Group for the Tsunami and Other Coastal Hazards Warning System for the Caribbean and Adjacent Regions, fifth session, Managua, Nicaragua, 15-17 March 2010 | 188096e.pdf (498KB) | ||
143 | 2009 | Ninth Session of the IOC Intergovernmental Panel on Harmful Algal Blooms, Paris, France, 22–24 April 2009 | IPHAB-IX_3.pdf (1.3MB) | ||
142 | Third
Session of the Joint WMO-IOC Technical Commission for Oceanography and Marine
Meteorology, Marrakesh, Morocco, 4–11 November 2009 |
||||
141 | 2009 | Twenty-fifth Session of the Assembly, Paris, 16–25 June 2009 | IOC-XXV-3_e.pdf (1.3MB) | ||
140 | 2009 | Intergovernmental Coordination Group for the Tsunami and other Coastal Hazards Warning System for the Caribbean Sea and Adjacent Regions, fourth session, Fort-de-France, Martinique, 2-4 June 2009 | 187041e.pdf (387KB) | ||
139 | 2009 | Intergovernmental Coordination Group for the Tsunami Early Warning and Mitigation System in the North Eastern Atlantic, the Mediterranean and Connected Seas (ICG/NEAMTWS), fifth session, Athens, Greece, 3-5 November 2008 | Electronic copy only | 188361e.pdf (475KB) | |
138 | 2009 | IOC-WMO-UNEP Intergovernmental Committee for the Global Ocean Observing System, (I-GOOS-IX), Ninth Session, Paris, France, 10-12 June 2009 | 183021e.pdf (423KB) | GOOS Report No.176 | |
137 | 2009 | Seventh Session of the IOC Sub-Commission for the Western Pacific (WESTPAC-VII), Sabah, Malaysia, 26–29 May 2008 | WESTPAC7.pdf (610KB) | ||
136 | 2009 | IOC Sub-Commission for the Caribbean and Adjacent Regions (IOCARIBE), Tenth Session Puerto La Cruz, Bolivarian Republic of Venezuela, 22–25 October 2008 | 186421e.pdf (485KB) | ||
135 | 2009 | Twentieth Session of the IOC Committee on International Oceanographic Data and Information Exchange, Beijing, China, 4–8 May 2009 | GIODE20.pdf (1.4MB) | ||
134 | 2009 | Intergovernmental Coordination Group for the Pacific Tsunami Warning and Mitigation System; Twenty-third Session; Apia, Samoa; 16-18 February 2009 | 182852e.pdf (730KB) | ||
133 | 2008 | IOC Intergovernmental Panel on Harmful Algal Blooms; Eighth Session; Paris, 17-20 April 2007 | 180838e.pdf (3.8MB) | ||
132 | 2008 | Third Session of the Intergovernmental Coordination Group for the Tsunami and Other Coastal Hazards Warning System for the Caribbean Sea and Adjacent Regions, Panama City, Panama, 12-14 March 2008 | 178394e.pdf (474KB) | ||
131 | 2008 | Forty-first Session of the Executive Council, Paris, 24 June-1 July 2008 | 179861e.pdf (834KB) | ||
130 | 2008 | Intergovernmental Coordination Group for the Pacific Tsunami Warning and Mitigation System; Twenty-second Session; Guayaquil, Ecuador; 17-21 September 2007 | 160152e.pdf (647KB) | ||
129 | 2008 | Intergovernmental Coordination Group for the Tsunami Early Warning and Mitigation System in the North Eastern Atlantic, the Mediterranean and Connected Seas (ICG/NEAMTWS); Fourth Session; Lisbon; 21-23 November 2007 | 160496e.pdf (1.0MB) | ||
128 | 2008 | Twenty-fourth Session of the Assembly, Paris, 19-28 June 2007 | 2008/12/4 | 160410e.pdf (928KB) | |
- | 2007 | IOC-WMO-UNEP Intergovernmental Committee for the Global Ocean Observing System (I-GOOS-VIII), Eighth Session, Paris, France, 13-16 June 2007 | I-GOOS-VIII-finalReport-165.pdf (342KB) | GOOS Report No.165 | |
127 | 2007 | Twenty-first Session of the Intergovernmental Coordination Group for the Pacific Tsunami Warning and Mitigation System, Melbourne, Australia, 3-5 May 2006 | 210889e.pdf (1.5MB) | ||
126 | 2007 | Intergovernmental Coordination Group for the Tsunami and Other Coastal Hazards Warning System for the Caribbean Sea and Adjacent Regions, Second Session, Cumana, Venezuela, 12-14 March 2007 | 155658e.pdf (205KB) | ||
125 | 2007 | Third Session of the Intergovernmental Coordination Group for the Tsunami Early Warning and Mitigation System in the North Eastern Atlantic, the Mediterranean and Connected Seas(ICG/NEAMTWS), Bonn, Germany, 7-9 February 2007 | 151065e.pdf (2.9MB) | ||
124 | 2007 | Nineteenth Session of the IOC Committee on International Oceanographic Data and Information Exchange, Trieste, Italy, 12-16 March 2007 | GIODE19.pdf (1.0MB) | ||
123 | 2007 | Intergovernmental Coordination Group for the Indian Ocean Tsunami Warning and Mitigation System (ICG/IOTWS); Fourth Session; Mombasa, Kenya; 28 February-2 March 2007 | 150939e.pdf (406KB) | ||
122 | 2006 | IOC Intergovernmental Panel on Harmful Algal Blooms; Seventh Session; Paris; 16-18 March 2005 | 150020e.pdf (0.9MB) | ||
121 | 2006 | Intergovernmental Coordination Group for the Tsunami Early Warning and Mitigation System in the North Eastern Atlantic, the Mediterranean and Connected Seas (ICG/NEAMTWS); Second Session; Nice, France; 22-24 May 2006 | 149398e.pdf (277KB) | ||
120 | 2006 | Intergovernmental Coordination Group for the Indian Ocean Tsunami Warning and Mitigation System (ICG/IOTWS); Third Session; Bali, Indonesia; 31 July-2 August 2006 | 149744e.pdf (566KB) | ||
119 | 2006 | Thirty-ninth Session of the Executive Council, Paris, 21-28 June 2006 | 2007/8/3 | 150238e.pdf (954KB) | |
118 | Thirty-eighth Session of the Executive Council, Paris, 20 June 2005 | ||||
117 | Fourth Session of the IOC Regional Committee for the Central Indian Ocean, Colombo, Sri Lanka, 8-10 December 2005 | ||||
116 | Sixth Session of the IOC Regional Committee for the Western Indian Ocean (IOCWIO), Maputo, Mozambique, 2-4 November 2005 | ||||
115 | 2006 | Second Session of the WMO-IOC Joint Technical Commission for Oceanography and Marine Meteorology, Halifax, Canada, 19-27 September 2005 | 146234e.pdf (901KB) | WMO-No. 995 | |
114 | 2006 | Intergovernmental Coordination Group for the Indian Ocean Tsunami Warning and Mitigation System (ICG/IOTWS); Second Session; Hyderabad, India; 14-16 December 2005 | 151093e.pdf (486KB) | ||
113 | 2006 | IOC Sub-Commission for the Caribbean and Adjacent Regions (IOCARIBE), Ninth Session, Cartagena de Indias, Colombia, 19-22 April 2006 | 152917e.pdf (531KB) | ||
112 | First Session of the Intergovernmental Coordination Group for the Tsunami and other Coastal Hazards Warning System for the Caribbean Sea and Adjacent Regions (ICG/CARIBE-EWS), Bridgetown, Barbados, 10-12 January 2006 | ||||
111 | 2005 | IOC Sub-Commission for the Caribbean and Adjacent Regions (IOCARIBE), Eighth Session, Recife, Brazil, 14-17 April 2004 | 144732e.pdf (360KB) | ||
110 | 2005 | Intergovernmental Coordination Group for the Tsunami Early Warning and Mitigation System in the North Eastern Atlantic, the Mediterranean and Connected Seas (ICG/NEAMTWS); First Session; Rome; 21-22 November 2005 | 2006/6/12 | 145628e.pdf (492KB) | |
109 | 2005 | Twenty-third Session of the Assembly; Paris, 21-30 June 2005 | 2006/5/24 | 145407e.pdf (1.0MB) | |
108 | 2006 | International Coordination Group for the Tsunami Warning System in the Pacific; Twentieth Session; Viña del Mar, Chile; 3-7 October 2005 | 2006/5/24 | 145506e.pdf (633KB) | |
107 | 2005 | Intergovernmental Coordination Group for the Indian Ocean Tsunami Warning and Mitigation System (ICG/IOTWS); First Session; Perth, Australia; 3-5 August 2005 | 2005/12/26 | 142228e.pdf (3.5MB) | |
- | 2005 | IOC Committee on International Oceanographic Data and Information Exchange, Eighteenth Session, Kursaal, Ostend, Belgium, 26-30 April 2005 | GIODE18.pdf (1.1MB) | ||
106 | 2005 | IOC/WMO/UNEP Committee for the Global Ocean Observing System (I-GOOS-VII); Seventh Session, 4-7 April 2005, and Extraordinary Session, 20 June 2005, Paris, France | 142979e.pdf (436KB) | GOOS Report No.145 | |
105 | 2004 | Thirty-seventh Session of the Executive Council, Paris, 23-29 June 2004 | 2004/12/13 | 137518e.pdf (568KB) | |
104 | 2001 | IOC Regional Committee for the Central Indian Ocean; Third Session, Tehran, Islamic Republic of Iran, 21-23 February 2000 | 123133eo.pdf (2.8MB) | ||
103 | 2004 | International Coordination Group for the Tsunami Warning System in the Pacific, Nineteenth Session, Wellington, New Zealand, 29 September-2 October 2003 | 2004/7/27 | 135095e.pdf (412KB) | |
102 | 2003 | IOC-WMO-UNEP Intergovernmental Committee for the Global Ocean Observing System (I-GOOS-VI), Sixth Session, 10-14 March 2003, Paris, France | 2003/11/18 | GOOS_130_I-GOOS-VI.pdf (428KB) | GOOS Report No.130 |
101 | 2003 | IOC Committee on International Oceanographic Data and Information Exchange, Seventeenth Session, Paris, 3-7 March 2003 | 2003/10/30 | 131555e.pdf (513KB) | |
100 | 2003 | IOC Intergovernmental Panel on Harmful Algal Blooms, Sixth Session, St. Petersburg, Florida, United States of America, 17-19 October 2002 | 2003/11/19 | 131654e.pdf (508KB) | |
99 | 2003 | IOC Regional Committee for the Co-operative Investigation in the North and Central Western Indian Ocean, Fifth Session, Nairobi, Kenya, 23-26 September 2002 | 2003/12/3 | 131556e.pdf (226KB) | |
98 | 2003 | Twenty-second Session of the Assembly, Paris, 24 June-2 July 2003 | 2003/12/3 | 131400e.pdf (666KB) | |
97 | 2003 | Thirty-sixth Session of the Executive Council, Paris, 23 June 2003 | 2003/11/17 | 130580e.pdf (111KB) | |
96 | 2003 | IOC Sub-Commission for the Western Pacific, Fifth Session, Fremantle, Australia, 9-13 September 2002 | 2003/7/25 | 130463e.pdf (220KB) | |
95 | 2002 | IOC Sub-Commission for the Caribbean and Adjacent Regions (IOCARIBE), Seventh Session, Veracruz, Mexico, 25-28 February 2002 | 2003/1/6 | 125732e.pdf (326KB) | |
94 | 2001 | IOC-WMO-UNEP Committee for the Global Ocean Observing System (I-GOOS-V), Fifth Session, Paris, France, 28-30 June 2001 | 2002/10/17 | GOOS_110_IG5_rpt.pdf (1MB) | GOOS Report No.110 |
93 | 2001 | International Coordination Group for the Tsunami Warning System in the Pacific, Eighteenth Session, Cartagena, Colombia, 8-11 October 2001 | 2002/10/11 | 127607e.pdf (274KB) | |
92 | 2001 | IOC Committee on International Oceanographic Data and Information Exchange; Sixteenth Session, Lisbon, Portugal, 31 October-8 November 2000 | 2003/3/27 | giode16.pdf (801KB) | |
91 | 2002 | Thirty-fifth Session of the (IOC) Executive Council, Paris, 4-14 June 2002 | 2002/10/1 | 127073e.pdf (492KB) | |
90 | 2001 | Twenty-first Session of the (IOC) Assembly, Paris, 3-13 July 2001 | 2002/8/1 | 126407e.pdf (730KB) | |
89 | 2001 | IOC Sub-Commission for the Caribbean and Adjacent Regions (IOCARIBE), Sixth Session, San Jose, Costa Rica, 26-29 April 1999 | 2002/3/25 | 125134e.pdf (235KB) | |
88 | 2001 | Extraordinary Session of the Executive Council, Paris, 10-11 December 2001 | 2002/3/25 | 125133e.pdf (179KB) | |
87 | 2001 | Thirty-fourth Session of the Executive Council, Paris, 2 July 2001 | 2002/1/31 | 124739e.pdf (147KB) | |
86 | 2000 | Thirty-third Session of the Executive Council, Paris, 20-30 June 2000 | 2001/8/14 | ec33e.pdf (731KB) | |
85 | 2000 | IOC Sub-Commission for the Western Pacific; Fourth Session, Seoul, Republic of Korea, 22-26 March 1999 | 2000/8/30 | 120503eo.pdf (4.8MB) | |
84 | 2000 | International Co-ordinating Group for the Tsunami Warning System in the Pacific; Seventeenth Session; Seoul, Republic of Korea, 4-7 October 1999 | 2000/8/29 | gitsu17.pdf (853KB) | |
83 | 2000 | IOC/WMO/UNEP Committee for the Global Ocean Observing System (I-GOOS); Forth Session; Paris; 23-25 June 1999 | 2000/9/1 | 120555eo.pdf (14.4MB) | GOOS Report No.72 |
82 | 1999 | Twentieth Session of the Assembly. Paris, 29 June - 9 July 1999 | 2000/6/26 | ioc20.pdf (744KB) | |
81 | 1999 | IOC Black Sea Regional Committee, Second Session, Istanbul, Turkey, 5-6 May 1999 | 2000/6/2 | 119767eo.pdf (4.4MB) | |
80 | 1999 | Thirty-second Session of the Executive Council. Paris, 28 June 1999 | 2000/6/2 | ec32e.pdf (85KB) | |
79 | 1998 | Thirty-first Session of the Executive Council. Paris, 17-27 November 1998 | 1999/3/17 | 116087eo.pdf (8.3MB) | |
78 | 1997 | International Co-ordination Group for the Tsunami Warning System in the Pacific, Sixteenth Session, Lima, Peru, 23-26 September 1997 | 1998/9/10 | gitsu16.pdf (202KB) | |
77 | 1997 | Second session of the IOC Regional Committee for the Central Indian Ocean, Goa, India, 20-22 November 1996 | 1998/6/8 | 110722eo.pdf (4.2MB) | |
76 | 1997 | Thirtieth session of the Executive Council, Paris, 1 July 1997 | 1997/12/16 | 109573eo.pdf (1MB) | |
75 | 1997 | IOC-WMO-UNEP Committee for the Global Ocean Observing System (I-GOOS-III). Third Session. Paris, 25-27 June 1997, including the first GOOS Forum. Paris, 25 June 1997 | 1997/12/16 | GOOS_043_I-GOOS-III.pdf (4.6MB) | GOOS Report No.43 |
74 | 1997 | Nineteenth Session of the Assembly. Paris, 2-18 July, 1997 | 1997/10/27 | 111502e.pdf (467KB) | |
73 | 1997 | Forth Session of the IOC Regional Committee for the Co-operative Investigation in the North and Central Western Indian Ocean, Mombasa, Kenya, 6-10 May 1997 | 1997/12/16 | 110477e.pdf (937KB) | |
72 | 1997 | IOC Black Sea Regional Committee, First Session, Varna, Bulgaria, 10-13 September 1996 | no record | 111356eo.pdf (1.9MB) | |
71 | 1996 | IOC Regional Committee for the Southern Ocean (Sixth Session) and the First Southern Ocean Form, Bremerhaven, Germany, 9-13 September 1996 | 1997/2/21 | 106511e.pdf (148KB) | |
70 | 1996 | Twenty-ninth Session of the Executive Council, Paris, 24 September-2 October 1996 | 1997/1/6 | 104687e.pdf (389KB) | |
69 | 1996 | IOC Regional Committee for the Central Eastern Atlantic; Forth Session; Las Palmas, Spain; 8-12 May 1995 | 1997/1/6 | 104635e.pdf (131KB) | |
68 | 1996 | Intergovernmental Meeting on the IOC Black Sea Regional
Programme in Marine Sciences and Services; Paris, France 7-9 June 1995 |
1996/10/17 | 104636e.pdf (968KB) | |
67 | 1996 | IOC Sub-Commission for the Caribbean and Adjacent Regions; Fifth Session; Christ Church, Barbados; 11-15 December 1996 | 1996/10/24 | 104637e.pdf (209KB) | |
66 | 1996 | IOC Sub-Commission for the Western Pacific. Third session. Tokyo, Japan, 26 February - 1 March 1996 | 1996/9/11 | gwpac03.pdf (609KB) | |
65 | 1996 | IOC/WMO/UNEP Committee for the Global Ocean Observing System (I-GOOS); Second Session; Washington; 16-17 May 1996 | 1996/9/11 | gigps02.pdf (133KB) | GOOS Report No.5 |
64 | 1996 | IOC Committee on International Oceanographic Data and Information Exchange. Fifteenth Session. Athens, Greece, 23-31 January 1996 | 1996/10/30 | giode15.pdf (778KB) | |
63 | 1996 | IOC-FAO Intergovernmental Panel on Harmful Algal Blooms, Third Session, Paris, 6-9 June 1995 | 1996/8/26 | giphab3.pdf (453KB) | |
62 | 1995 | International Co-ordination Group for the Tsunami Warning System in the Pacific; Fifteenth Session, Papetee, Tahiti, French Polynesia, 24-28 July 1995 | 1996/3/23 | 103696e.pdf (2.6MB) | |
61 | 1995 | IOC-WMO Intergovernmental WOCE Panel. Third session. Paris, France, 8-9 June 1995 | 1995/10/14 | giwp03.pdf (78KB) | |
60 | 1995 | Second Session of the IOC-WMO-UNEP Committee for the Global Ocean Observing System (I-GOOS-II), Paris, 6-9 June 1995 | 1996/4/9 | 101597eb.pdf (5.0MB) | GOOS Report No.4 |
59 | 1995 | Eighteenth Session of Assembly, Paris, 13-26 June 1995 | 1996/2/5 | 103679e.pdf (727KB) | |
58 | 1995 | Twenty-eighth Session of the Executive Council, Paris, 12 June 1995 | 1996/3/23 | 103552e.pdf (76KB) | |
57 | 1994 | IOC-UNEP-IMO Committee for the Global Investigation of Pollution in the Marine Environment. Eighth Session. San Jose, Costa Rica, 18-22 April 1994 | 1995/2/14 | 099274eb.pdf (2.7MB) | |
56 | 1994 | First Planning Session of the IOC-WMO-UNEP Committee for the Global Ocean Observing System (I-GOOS). Melbourne, Australia, 18-21 April 1994 | 1994/10/8 | 098242eb.pdf (4.0MB) | GOOS Report No.3 |
55 | 1994 | Twenty-seventh Session of the IOC Executive Council. Paris, 5-12 July 1994 | 1994/11/14 | ec27.pdf (263KB) | |
54 | 1994 | IOC-FAO Intergovernmental Panel on Harmful Algal Blooms. Second Session. Paris, 14-16 October 1993 | 1994/7/1 | 096305eb.pdf (4.7MB) | |
53 | 1993 | International Co-ordination Group for the Tsunami Warning System in the Pacific. Fourteenth Session. Tokyo, Japan, 30 August-3 September 1993 | 1994/3/14 | 095582eb.pdf (2.2MB) | |
52 | 1993 | Seventeenth Session of the Assembly. Paris, 25 February-11 March 1993 | no record | 094683eb.pdf (8.1MB) | |
51 | 1993 | Twenty-sixth Session of the IOC Executive Council, Paris, 23-24 February 1993 | no record | 094684eb.pdf (654KB) | |
50 | 1993 | IOC Committee for the Global Ocean Observing System (GOOS). First Session, Paris, 16-19 February 1993 | no record | 094685eb.pdf (3.7MB) | GOOS Report No.2 |
49 | 1993 | IOC Regional Committee for the Central Eastern Atlantic. Third Session. Dakar, Senegal, 18-22 January 1993 | no record | 093945eb.pdf (2.3MB) | |
48 | 1993 | IOC Sub-Commission for the Caribbean and Adjacent Regions. Fourth Session. Veracruz, Mexico, 2-7 December 1992 | no record | 096642eb.pdf (2.8MB) | |
47 | 1993 | IOC Sub-Commission for the Western Pacific. Second Session. Bangkok, Thailand, 25-29 January 1993 | no record | 094199eb.pdf (3.0MB) | |
46 | 1992 | Third Session of the IOC Regional Committee for the Co-operative Investigation in the North and Central Western India Ocean, Viscous, 14-18 December 1992 | no record | 094200eb.pdf (2.3MB) | |
45 | 1993 | Fourteenth Session of the IOC Committee on International Oceanographic Data and Information Exchange, Paris, 1-9 December 1992 | no record | giode14.pdf (350KB) | |
44 | 1993 | IOC-FAO Intergovernmental Panel on Harmful Algal Blooms. First Session. Paris, 23-25 June 1992 | no record | 093002eb.pdf (3.4MB) | |
43 | 1992 | Joint IOC-UNEP Intergovernmental Panel for the Global Investigation of Pollution in the Marine Environment. First Session. Paris, 4-7 March 1992 | no record | 092712eb.pdf (1.2MB) | |
42 | 1992 | IOC Regional Committee for the Central Eastern Atlantic. Second Session, Lagos, Nigeria, 19-23 February 1990 | no record | 092501eb.pdf (1.5MB) | |
41 | 1992 | IOC Committee on Ocean Processes and Climate. Fifth Session. Paris, 5-7 March 1992 | no record | 096642eb.pdf (2.8MB) | |
40 | 1993 | Twenty-fifth Session of the Executive Council. Paris, 10-18 March 1992 | no record | 092989eb.pdf (4.6MB) | |
39 | 1992 | IOC-WMO Intergovernmental WOCE Panel; Second Session; Paris, 3-4 March 1992 | no record | 092988eb.pdf (3.02MB) | |
38 | 1991 | International Co-ordination Group for the Tsunami Warning System in the Pacific. Thirteenth Session. Ensenada, Baja California, Mexico, 10-13 September 1991 | no record | 091094eb.pdf (1.7MB) | |
37 | 1991 | Sixteenth Session of the Assembly, Paris, 7-12 March 1991 | no record | 088628eb.pdf (7.4MB) | |
36 | 1991 | Twenty-fourth Session of the Executive Council, Paris, 5-6 March 1991 | 1991/7/29 | 088566eb.pdf (896KB) | |
35 | 1991 | IOC Committee on Ocean Processes and Climate; Fourth Session; Paris, 27 February-1 March 1991 | 1991/7/29 | 088627eb.pdf (1.6MB) | |
34 | 1991 | Fifth Session of the IOC Committee for Training, Education and Mutual Assistance in Marine Sciences, Paris, 25 February-1 March 1991 | 1991/3/30 | 087936eb.pdf (2.1MB) | |
33 | 1991 | Seventh Session of the IOC Committee for the Global Investigation of Pollution in the Marine Environment, Paris, 21-25 January 1991 | 1991/3/30 | 087937eb.pdf (2.9MB) | |
32 | 1990 | Thirteenth Session of the IOC Committee on International Oceanographic Data and Information Exchange, New York, 17-24 January 1990 | no record | 086328eb.pdf (3.7MB) | |
31 | 1990 | Twenty-third Session of the Executive Council, Paris, 7-14 March 1990 | 1990/7/2 | 086104eb.pdf (3.7MB) | |
30 | 1990 | Fifth Session of the IOC Regional Committee for the Western Pacific, Hangzhou, 1990 | 1990/4/12 | ||
29 | 1990 | First Session of the IOC Sub-Committee for the Western Pacific, Hangzhou, 5-9 February 1990 | 1990/4/12 | 085225eb.pdf (2.6MB) | |
28 | 1990 | Third Session of the IOC Sub-Commission for the Caribbean and Adjacent Regions, Caracas, 4-8 December 1989 | 1990/3/28 | 085224eb.pdf (1.8MB) | |
27 | 1990 | Twelfth Session of the International Co-ordination Group for the Tsunami Warning System in the Pacific, Novosibirsk, 7-10 August 1989 | 1990/2/27 | 086108eb.pdf (1.9MB) | |
26 | 1989 | Third Session of the IOC Committee on Ocean Processes and Climate, Paris, 27-29 June 1989 | no record | 085107eb.pdf (1.6MB) | |
25 | 1989 | Fifteenth Session of the Assembly, Paris, 4-19 July 1989 | no record | 084914eb.pdf (5.9MB) | |
24 | 1989 | Twenty-Second Session of the Executive Council, Paris, 3 July 1989 | no record | 085106eb.pdf (728KB) | |
- | 1988 | First Session of the IOC Regional Committee for the Central Indian Ocean, Islamabad,1988 | 1989/1/9 | ||
23 | 1988 | Twenty-first Session of the Executive Council, Paris, 1988 | 1989/1/21 | ||
22 | 1987 | Fourth Session of the IOC Regional Committee for the Western Pacific, Bangkok, 22-26 June 1987 | 1988/4/22 | 082487eb.pdf (3.0MB) | |
21 | 1988 | Second Session of the IOC Regional Committee for the Co-operative Investigation in the North and Central Western Indian Ocean, Arusha, 7-11 December 1987 | 1988/4/22 | 082485eb.pdf (2.5MB) | |
20 | 1987 | Eleventh Session of the International Co-ordination Group for the Tsunami Warning System in the Pacific, Beijing, 1987 | 1988/2/1 | ||
19 | 1987 | Fifth Session of the IOC Regional Committee for the Southern Ocean, Paris, 9-12 June 1987 | 1987/10/12 | 075488eb.pdf (2.0MB) | |
18 | 1987 | Fourteenth Session of the Assembly, Paris, 17 March-1 April 1987 | 1987/8/21 | 075110eb.pdf (9.2MB) | |
17 | 1987 | Twentieth Session of the Executive Council, Paris, 16 March 1987 | 1987/6/11 | 074383eb.pdf (591KB) | |
16 | 1987 | Second Session of the IOC Programme Group on Ocean Processes and Climate, Paris, 10-13 March 1987 | 1987/8/17 | 075048eb.pdf (2.3MB) | |
15 | 1987 | First Session of the IOC Regional Committee for the Central Eastern Atlantic, Paris, 19-23 January 1987 | 1987/4/3 | 072551eb.pdf (2.6MB) | |
14 | 1986 | Second Session of the IOC Sub-Commission for the Caribbean and Adjacent Regions, Havana, 8-13 December 1986 | 1987/4/3 | 072526eb.pdf (1.7MB) | |
13 | 1986 | Twelfth Session of the IOC Working Committee on International Oceanographic Data Exchange, Moscow, 10-17 December 1986 | no record | 072818eb.pdf (3.1MB) | |
12 | 1986 | Sixth Session of the IOC Scientific Committee for the Global Investigation of Pollution in the Marine Environment, Paris, 25 September-1October 1986 | 1987/3/18 | 072075eb.pdf (2.8MB) | |
11 | 1986 | Nineteenth Session of the Executive Council, Paris, 6-12 March 1986 | no record | 072096eb.pdf (6.1MB) | |
10 | 1985 | Tenth Session of the International Co-ordination Group for the Tsunami Warning System in the Pacific | 1985/12/2 | ||
9 | 1985 | Thirteenth Session of the Assembly, Paris, 12-28 March 1985 | 1986/2/26 | 067293eb.pdf (10.4MB) | |
8 | 1985 | Eighteenth Session of the Executive Council, Paris, 11 March 1985 | 1985/9/2 | 065948eb.pdf (645KB) | |
7 | 1985 | First Session of the Programme Group on Ocean Processes and Climate, Paris, 6-8 March 1985 | 1985/11/2 | 067291eb.pdf (3.3MB) | |
6 | 1984 | Third Session of the ad hoc Task team to Study the Implications, for the Commission, of the UN Convention on the Law of the Sea and the New Ocean Regime, Paris, 17-21 December 1984 | 1985/8/5 | 064372eb.pdf (2.2MB) | |
5 | 1984 | First Session of the IOC Sub-Commission for the Caribbean and Adjacent Regions, Curacao, 20-25 August 1984 | 1985/8/5 | 064368eb.pdf (3.2MB) | |
4 | 1984 | Fifth Session of the Working Committee for the Global Investigation of Pollution in the Marine Environment, Bangkok, 30 July-3 August 1984 | 1985/2/12 | 063195eb.pdf (1.9MB) | |
3 | 1984 | Fourth Session of the Working Committee for Training, Education and Mutual Assistance, Lisbon, 4-9 June 1984 | 1985/8/5 | 063197eb.pdf (3.2MB) | |
2 | 1984 | Seventeenth Session of the Executive Council, Paris, 31 January-9 February 1984 | 1984/8/2 | 063181eb.pdf (5.6MB) | |
1 | 1984 | Eleventh Session of the Working Committee on International Oceanographic Data Exchange, New York, 9-18 January 1984 | 1984/8/24 | 059246eb.pdf (2.7MB) | summary report |
- | 1961 | Report on the First Session of the Commission, Unesco, Paris 19-27 October 1961 | no record | ioc01.pdf (169KB) |