Tide station code table
Institution code and tide station code assigned by JODC
Last update : Mar.@15, 2016
Japan Coast Guard
Institution code : HD
| Code | Tide station name |
| HD01 | MONBETSU |
| HD02 | URAKAWA |
| HD03 | MURORAN |
| HD04 | OMINATO |
| HD05 | KAMAISHI |
| HD06 | CHIBA |
| HD07 | SHIBAURA |
| HD08 | YOKOSUKA |
| HD09 | KOZUSHIMA |
| HD10 | MIYAKEJIMA |
| HD11 | HACHIJYOJIMA |
| HD12 | MINAMIIZU |
| HD13 | KURE |
| HD14 | HIROSHIMA |
| HD15 | TOKUYAMA |
| HD16 | OITA |
| HD17 | MOJI |
| HD18 | HAKATA |
| HD19 | SASEBO |
| HD20 | ODOMARI |
| HD21 | NISHINOOMOTE |
| HD22 | NAZE |
| HD23 | IZUHARA |
| HD24 | MAIZURU |
| HD25 | AWASHIMA |
| HD26 | YOSHIOKA |
| HD27 | TAPPI |
| HD28 | NAKANOSHIMA |
| HD29 | YOKOHAMASHINKO |
| HD30 | NAKATOSHIMA |
| HD50 | SYOWASTATION |
Go to top of this page
Japan Meteorological Agency
Institution code : MA
| Code | Tide station name |
| MA01 | WAKKANAI |
| MA02 | ABASHIRI |
| MA03 | HANASAKI |
| MA04 | KUSHIRO |
| MA06 | HAKODATE |
| MA08 | HACHINOHE |
| MA09 | MIYAKO |
| MA10 | OFUNATO |
| MA11 | AYUKAWA |
| MA12 | ONAHAMA |
| MA14 | MERA |
| MA15 | TOKYO |
| MA16 | YOKOHAMA |
| MA17 | OKADA |
| MA18 | UCHIURA |
| MA19 | SHIMIZUMINATO |
| MA20 | OMAEZAKI |
| MA21 | MAISAKA |
| MA22 | NAGOYA |
| MA23 | TOBA |
| MA24 | OWASE |
| MA25 | URAGAMI |
| MA26 | KUSHIMOTO |
| MA27 | SHIRAHAMA |
| MA28 | WAKAYAMA |
| MA29 | TANNOWA |
| MA30 | OSAKA |
| MA31 | KOBE |
| MA32 | SUMOTO |
| MA33 | UNO |
| MA34 | MATSUYAMA |
| MA35 | TAKAMATSU |
| MA36 | KOMATSUSHIMA |
| MA37 | MUROTOMISAKI |
| MA38 | KOCHI |
| MA39 | TOSASHIMIZU |
| MA40 | UWAJIMA |
| MA41 | ABURATSU |
| MA42 | KAGOSHIMA |
| MA43 | MAKURAZAKI |
| MA44 | NAHA |
| MA45 | ISHIGAKI |
| MA46 | MISUMI |
| MA47 | OURA |
| MA48 | KUCHINOTSU |
| MA49 | NAGASAKI |
| MA50 | FUKUE |
| MA51 | SHIMONOSEKI |
| MA53 | SAKAI |
| MA54 | SAIGO |
| MA55 | MAIZURU |
| MA56 | TOYAMA |
| MA57 | FUKAURA |
| MA58 | CHICHIJIMA |
| MA59 | KAWASAKI |
| MA60 | HONMOKU |
| MA61 | IWASAKI |
| MA63 | TOKAIKAITEI |
| MA64 | CHOSHIGYOKO |
| MA65 | KUMANO |
| MA66 | HAMADA |
| MA67 | HOFU |
| MA68 | GOBO |
| MA69 | AWAYUKI |
| MA70 | MINAMITORISHIMA |
| MA71 | MIYAKESHIMA |
| MA72 | TSUSHIMA |
| MA73 | AMAMI |
| MA74 | SHIMOKITA |
| MA75 | TANEGASHIMA |
| MA76 | YONAGUNI |
| MA77 | OTARU |
| MA78 | IROUZAKI |
| MA79 | SADO |
| MA80 | NOTO |
| MA81 | AKABANE |
| MA82 | MINAMIDAITOU |
| MA83 | ODAWARA |
| MA84 | REIHOKU |
| MA85 | TSUSIMAHIDAKATU |
| MA86 | SAEKI |
|---|
Go to top of this page
Geospatial Information Authority of Japan
Institution code : GS
| Code | Tide station name |
| GS01 | ABURATSUBO |
| GS02 | HOSOJIMA |
| GS03 | WAJIMA |
| GS04 | OSHORO |
| GS05 | KAINAN |
| GS06 | ASAMUSHI |
| GS07 | NEZUGASEKI |
| GS08 | KASHIWAZAKI |
| GS09 | ONISAKI |
| GS10 | TAJIRI |
| GS11 | KATSUURA |
| GS12 | MIKUNI |
| GS13 | KURE |
| GS14 | OGA |
| GS15 | AKUNE |
| GS16 | SUSA |
| GS17 | KARIYA |
| GS18 | SOMA |
| GS19 | ITO |
| GS20 | OGI |
| GS21 | OKINAWA |
| GS22 | TAGO |
| GS23 | YAIZU |
| GS24 | OKUSHIRI |
| GS25 | TOBISHIMA |
Go to top of this page
Organizations related to the Ports and Harbors Bureau,
Ministry of Land, Infrastructure and Transport
Institution code : 0-9
| Code | Tide station name |
| 0101 | KASHIMAKO |
| 0102 | SAKATAKO |
| 0103 | NIIGATAKO-NISHIKO |
| 0104 | AOMORIKO |
| 0105 | KANAZAWAKO |
| 0106 | NANAOKO |
| 0107 | FUSHIKITOYAMAKO |
| 0110 | MUTHUOGAWARAKO |
| 0111 | KUJIKO |
| 0112 | SENDAIKO |
| 0113 | MIYAZAKIKO |
| 0114 | SHIBUSHIKO |
| 0121 | MATSUMAEKO |
| 0122 | TOKACHIKO |
| 0129 | KUTUGATAKO |
| 0132 | RUMOIKO |
| 0133 | NEMUROKO |
| 0136 | TOMAKOMAI-NISHIKO |
| 0137 | IWANAIKO |
| 0138 | OTARUKO |
| 0139 | MORIKO |
| 0140 | ESASHIKO |
| 0145 | ISHIKARIKO |
| 0146 | TOMAKOMAI-HIGASHIKO |
| 0151 | HIRARAKO |
| 0161 | KURIHAMA |
| 0701 | NAKAGUSUKUWANKO |
| 1603 | SETANAKO |
| 1609 | MONBETSUKO |
| 1612 | URAKAWAKO |
| 1615 | ESASHIKO |
| 1618 | KIRITAPPUKO |
| 1621 | OKUSHIRIKO |
| 1625 | SHIRAOIKO |
| 1626 | MURORANKO |
| 2001 | HACHINOHE |
| 2002 | AKITA |
| 2003 | ISHINOMAKI |
| 3002 | DAINIKAIHO |
| 3003 | KEIHIN |
| 4001 | NIIGATA-HIGASHI |
| 4002 | FUSHIKITOYAMA-FUSHIKI |
| 4003 | WAJIMA |
| 4004 | TSURUGA |
| 5001 | SHIMODA |
| 5002 | MIKAWA |
| 7315 | YOSHIMA |
| 7317 | KURUSHIMA |
| 7318 | AOKI |
| 7319 | TADOTSU |
| 8412 | UBEKO |
| 8413 | MITAJIRINKANOSEKIKO |
| 9004 | DESHIMATSU |
| 9006 | TANOKUBI |
| 9007 | OYAMANOHANA |
| 9008 | HAEDOMARI |
| 9009 | AOHAMA |
| 9010 | MOJI |
| 9011 | HIAGARI |
| 9012 | SUNATSU |
| 9018 | KARITA |
| 9023 | KARATSU |
| 9025 | KOGO |
| 9027 | GONOURA |
| 9028 | KUMAMOTO |
| 9029 | YATSUSHIRO |
| 9031 | BEPPU |
| 9042 | HIRADOSETO |
| 9047 | HONDOSETO |
Go to top of this page
Go to Sea Level Data Page