Field | Name | Descriptions |
---|---|---|
01-02 | Country Code | Originator's nationality code |
03-04 | Ship Code | JODC ship code |
05-08 | Call Sign | Ship's call sign |
09-13 | Latitude | Degrees, minutes and 1/10 minutes |
14 | Lat. Hem. | Hemisphere of latitude (N or S) |
15-20 | Longitude | Degrees, minutes and 1/10 minutes |
21 | Long. Hem. | Hemisphere of longitude (E or W) |
22-30 | Observation Date (GMT) | |
![]() | ![]() | Last 2 digits of year |
![]() | ![]() | Month |
![]() | ![]() | Day |
![]() | ![]() | Hours to tenths |
31-37 | Station No. | Originator's station number |
38-40 | Instrument | Instrument code |
41-42 | Recorder | Recorder code |
43 | Continuous | Continuous data (Y/N) |
44-47 | Depth | Depth to bottom in meters |
48-51 | Wind | |
![]() | ![]() | Value in 36 points, 00 : Calm |
![]() | ![]() | Wind speed(S) in knots Wind force(F) in Beaufort scale indicated by "-" in column 50 |
52-54 | Air Pressure | Air pressure in hPa to tenths |
55-57 | Air Temp. Dry | Dry-bulb temperature, sign indicator and value(deg-C) to tenths |
58-60 | Air Temp. Wet | Wet-bulb temperature, sign indicator and value(deg-C) to tenths |
61-65 | Wave | |
![]() | ![]() | Value in 36 points, 00 : Calm |
![]() | ![]() | Wave height(H) in WMO code 1555, Sea state(A) in WMO code 3700 indicated by "-" in column 63 |
![]() | ![]() | Wave period in WMO code 3155 |
66 | Project | Project name code |
67 | Inst. Type | Instrument type ; 1 : MBT , 2 : XBT , 3 : DBT , 4 : AXBT |
68-73 | JODC Ref. No. | JODC processing number |
74-77 | Consec. No. | JODC consecutive station number |
78-79 | Card No. | Record sequence Number (Always "01") |
80 | Record type | Always "1" |
Field | Name | Descriptions |
---|---|---|
01-02 | Country code | Same as Master Record |
03-06 | Temperature | |
![]() | ![]() | "-" indicates negative temperature |
![]() | ![]() | Value at 0, 500 or 1500m in deg-C to tenths |
07-10 | Temperature | |
![]() | ![]() | Same as above item |
![]() | ![]() | Value at 10, 550 or 2000m in deg-C to tenths |
11-14 | Temperature | |
![]() | ![]() | Same as above item |
![]() | ![]() | Value at 20, 600 or 2500m in deg-C to tenths |
15-18 | Temperature | |
![]() | ![]() | Same as above item |
![]() | ![]() | Value at 30, 650 or 3000m in deg-C to tenths |
19-22 | Temperature | |
![]() | ![]() | Same as above item |
![]() | ![]() | Value at 50, 700 or 3500m in deg-C to tenths |
23-26 | Temperature | |
![]() | ![]() | Same as above item |
![]() | ![]() | Value at 75, 750 or 4000m in deg-C to tenths |
27-30 | Temperature | |
![]() | ![]() | Same as above item |
![]() | ![]() | Value at 100, 800 or 4500m in deg-C to tenths |
31-34 | Temperature | |
![]() | ![]() | Same as above item |
![]() | ![]() | Value at 125, 850 or 5000m in deg-C to tenths |
35-38 | Temperature | |
![]() | ![]() | Same as above item |
![]() | ![]() | Value at 150, 900 or 5500m in deg-C to tenths |
39-42 | Temperature | |
![]() | ![]() | Same as above item |
![]() | ![]() | Value at 200, 950 or 6000m in deg-C to tenths |
43-46 | Temperature | |
![]() | ![]() | Same as above item |
![]() | ![]() | Value at 250, 1000 or 6500m in deg-C to tenths |
47-50 | Temperature | |
![]() | ![]() | Same as above item |
![]() | ![]() | Value at 300, 1100 or 7000m in deg-C to tenths |
51-54 | Temperature | |
![]() | ![]() | Same as above item |
![]() | ![]() | Value at 350, 1200 or 7500m in deg-C to tenths |
55-58 | Temperature | |
![]() | ![]() | Same as above item |
![]() | ![]() | Value at 400, 1300 or 8000m in deg-C to tenths |
59-62 | Temperature | |
![]() | ![]() | Same as above item |
![]() | ![]() | Value at 450, 1400 or 8500m in deg-C to tenths |
63-65 | SL | Surface layer depth in meters |
66 | Filler | Blank |
67 | Inst. Type | Instrument type, same as Master |
68-73 | JODC Ref. No. | Same as Master |
74-77 | Consec. No. | Same as Master |
78-79 | Card No. | Record sequence Number |
80 | Record type | Always "2" |
Field | Name | Descriptions |
---|---|---|
01-02 | Country code | Same as Master Record |
03-66 | Temperature | Temperature at Significant Depth |
67 | Inst. Type | Instrument type, same as Master |
68-73 | JODC Ref. No. | Same as Master |
74-77 | Consec. No. | Same as Master |
78-79 | Card No. | Record sequence Number |
80 | Record type | Always "3" |
Temperature at Significant Depth
The selected significant depth and its temperature are recorded in order of descending depth when necessary.* deg-C : degree Celsius
A data is composed following items.
Field Length Description Depth 4 Significant depth in meters Sign 1 "-" indicates negative temperature Temp. 3 Temperature at above depth in deg-C to tenths