Field | Name | Descriptions |
---|---|---|
01-02 | Country Code | Originator's nationality code |
03-10 | Platform Code | Platform code |
11 | Platform Type | Platform type |
12-14 | Institution | Institution code |
15 | Quadrant | Quadrant of position |
16-19 | Latitude | Degrees and minutes |
20-24 | Longitude | Degrees and minutes |
25-30 | Date | Date of observation (DDMMYY) DD : Day , MM : Month , YY : Last 2 digits of year |
31-34 | Time | Time of observation in GMT (Hours and minutes) |
35-41 | Orig. St. No. | Originator's station number |
42-45 | Obs. No. | Observation number |
46-53 | Orig. Cr. No. | Originator's cruise number |
54-57 | ODAS Designator | Ocean Data Acquisition System (ODAS) designator |
58 | Category | ODAS Category code |
59 | Instrument | Always "B" |
60-62 | Inst. Type | Instrument Type Code |
63-64 | Recorder Type | Recorder Type Code |
65 | Mes. Log Data | Message log data |
66-70 | Ref. No. | Reference identity number |
71-74 | Consec. Obs. No. | Consecutive observation number |
75-76 | Card No. | Record sequential number ("01") |
77 | Card Type | Always "1" |
78-80 | Deck No. | Always "001" |
Field | Name | Descriptions |
---|---|---|
01-02 | Country Code | Originator's nationality code |
03-10 | P. or E. | Project or expedition designator |
11-15 | Depth | Depth to bottom in meters |
16-19 | Wind | |
![]() | ![]() | Wind direction in 36 points, 00 : Calm |
![]() | ![]() | Wind speed in meters/sec. or knot |
20-25 | Pressure | Sea level pressure in hPa |
26-29 | Air Temp. Dry | Dry-bulb temperature, sign indicator and value(deg-C) to tenths |
30-33 | Air Temp. Wet | Wet-bulb temperature, sign indicator and value(deg-C) to tenths |
34-37 | SST | Sea surface temperature in deg-C |
38 | Instrument | Sea surface temperature instrument indicator |
39-42 | Wind Waves | |
![]() | ![]() | Wave period in seconds |
![]() | ![]() | Wave height in half meter |
43-47 | Swell | |
![]() | ![]() | Swell direction in 36 points, 00 : Calm |
![]() | ![]() | Swell period code |
![]() | ![]() | Swell height in half meter |
48-50 | Solar Rad. | Solar radiation in langleys/min. |
51-53 | Precip. | Precipitation in millimeters |
54-55 | Trans. | Transparency in meters |
56-65 | Filler | Blank |
66-70 | Ref. No. | Reference identity number |
71-74 | Consec. Obs. No. | Consecutive observation number |
75-76 | Card No. | Record sequential number |
77 | Card Type | Always "2" |
78-80 | Deck No. | Always "001" |
Field | Name | Descriptions |
---|---|---|
01-02 | Country Code | Originator's nationality code |
03-06 | Depth(1) | Significant depth in meters |
07-10 | Temperature(1) | Value(deg-C) to tenths |
11-14 | Depth(2) | Significant depth in meters |
15-18 | Temperature(2) | Value(deg-C) to tenths |
19-22 | Depth(3) | Significant depth in meters |
23-26 | Temperature(3) | Value(deg-C) to tenths |
27-30 | Depth(4) | Significant depth in meters |
31-34 | Temperature(4) | Value(deg-C) to tenths |
35-38 | Depth(5) | Significant depth in meters |
39-42 | Temperature(5) | Value(deg-C) to tenths |
43-46 | Depth(6) | Significant depth in meters |
47-50 | Temperature(6) | Value(deg-C) to tenths |
51-54 | Depth(7) | Significant depth in meters |
55-58 | Temperature(7) | Value(deg-C) to tenths |
59-65 | QC Indicators | QC indicators Blank : Normal , 3 : Doubtful |
66-70 | Ref. No. | Reference identity number |
71-74 | Consec. Obs. No. | Consecutive observation number |
75-76 | Card No. | Record sequential number |
77 | Card Type | Always "3" |
78-80 | Deck No. | Always "001" |
Field | Name | Descriptions |
---|---|---|
01-02 | Country Code | Originator's nationality code |
03-06 | Depth(1) | "0000" (Depth is 0m) |
07-10 | Temperature(1) | Value(deg-C) to tenths |
11-14 | Depth(2) | "0010" (Depth is 10m) |
15-18 | Temperature(2) | Value(deg-C) to tenths |
19-22 | Depth(3) | "0020" (Depth is 20m) |
23-26 | Temperature(3) | Value(deg-C) to tenths |
27-30 | Depth(4) | "0030" (Depth is 30m) |
31-34 | Temperature(4) | Value(deg-C) to tenths |
35-38 | Depth(5) | "0050" (Depth is 50m) |
39-42 | Temperature(5) | Value(deg-C) to tenths |
43-46 | Depth(6) | "0075" (Depth is 75m) |
47-50 | Temperature(6) | Value(deg-C) to tenths |
51-54 | Depth(7) | "0100" (Depth is 100m) |
55-58 | Temperature(7) | Value(deg-C) to tenths |
59-65 | Filler | Blank |
66-70 | Ref. No. | Reference identity number |
71-74 | Consec. Obs. No. | Consecutive observation number |
75-76 | Card No. | Record sequential number |
77 | Card Type | Always "4" |
78-80 | Deck No. | Always "001" |
Field | Name | Descriptions |
---|---|---|
01-02 | Country Code | Originator's nationality code |
03-06 | Bottom Depth | Bottom depth in meters |
07-10 | Bottom Temp. | Bottom temperature, sign indicator and value(deg-C) to tenths |
11-25 | Field 9 | Additional instrument information form field - 9 |
26-40 | Field 13 | Additional instrument information form field - 13 |
41-65 | Field 21 | Additional entried form field - 21 |
66-70 | Ref. No. | Reference identity number |
71-74 | Consec. Obs. No. | Consecutive observation number |
75-76 | Card No. | Record sequential number |
77 | Card Type | Always "5" |
78-80 | Deck No. | Always "001" |
* deg-C : degree Celsius
Field | Name | Descriptions |
---|---|---|
01-02 | Country Code | Originator's nationality code |
03-10 | Platform Code | Platform code |
11 | Platform Type | Platform type |
12-14 | Institution | Institution code |
15 | Quadrant | Quadrant of position |
16-19 | Latitude | Degrees and minutes |
20-24 | Longitude | Degrees and minutes |
25-30 | Date | Date of observation (DDMMYY) DD : Day , MM : Month , YY : Last 2 digits of year |
31-34 | Time | Time of observation in GMT (Hours and minutes) |
35-41 | Orig. St. No. | Originator's station number |
42-45 | Obs. No. | Observation number |
46-53 | Orig. Cr. No. | Originator's cruise number |
54-57 | ODAS Designator | Ocean Data Acquisition System(ODAS) designator |
58 | Category | ODAS Category code |
59 | Instrument | Always "T" |
60-65 | Filler | Blank |
66-70 | Ref. No. | Reference identity number |
71-74 | Consec. Obs. No. | Consecutive observation number |
75-76 | Card No. | Record sequential number ("01") |
77 | Card Type | Always "1" |
78-80 | Deck No. | Always "002" |
Field | Name | Descriptions |
---|---|---|
01-02 | Country Code | Originator's nationality code |
03-10 | P. or E. | Project or expedition designator |
11-15 | Depth | Depth to bottom in meters |
16-19 | Wind | |
![]() | ![]() | Wind direction in 36 points, 00 : Calm |
![]() | ![]() | Wind speed in meters/sec. or knot |
20-25 | Pressure | Sea level pressure in hPa |
26-29 | Air Temp. Dry | Dry-bulb temperature, sign indicator and value(deg-C) to tenths |
30-33 | Air Temp. Wet | Wet-bulb temperature, sign indicator and value(deg-C) to tenths |
34-38 | SST | Sea surface temperature in deg-C |
39-42 | Wind Waves | |
![]() | ![]() | Wave period in seconds |
![]() | ![]() | Wave height in half meter |
43-47 | Swell | |
![]() | ![]() | Swell direction in 36 points, 00 : Calm |
![]() | ![]() | Swell period code |
![]() | ![]() | Swell height in half meter |
48-50 | Solar Rad. | Solar radiation in langleys/min. |
51-53 | Precip. | Precipitation in millimeters |
54-55 | Trans. | Transparency in meters |
56-57 | MS Code | Multi-sensor instrument code |
58-59 | SS Code | Single-sensor instrument code |
60-65 | Filler | Blank |
66-70 | Ref. No. | Reference identity number |
71-74 | Consec. Obs. No. | Consecutive observation number |
75-76 | Card No. | Record sequential number |
77 | Card Type | Always "2" |
78-80 | Deck No. | Always "002" |
Field | Name | Descriptions |
---|---|---|
01-02 | Country Code | Originator's nationality code |
03-06 | Depth(1) | Significant depth in meters |
07-11 | Temperature(1) | Sign indicator and value(deg-C) to hundredths |
12-15 | Salinity(1) | Value to hundredths |
16-19 | Depth(2) | Significant depth in meters |
20-24 | Temperature(2) | Sign indicator and value(deg-C) to hundredths |
25-28 | Salinity(2) | Value to hundredths |
29-32 | Depth(3) | Significant depth in meters |
33-37 | Temperature(3) | Sign indicator and value(deg-C) to hundredths |
38-41 | Salinity(3) | Value to hundredths |
42-45 | Depth(4) | Significant depth in meters |
46-50 | Temperature(4) | Sign indicator and value(deg-C) to hundredths |
51-54 | Salinity(4) | Value to hundredths |
55-62 | QC Indicators | QC indicators Blank : Normal , 3 : Doubtful |
63-65 | Filler | Blank |
66-70 | Ref. No. | Reference identity number |
71-74 | Consec. Obs. No. | Consecutive observation number |
75-76 | Card No. | Record sequential number |
77 | Card Type | Always "3" |
78-80 | Deck No. | Always "002" |
Field | Name | Descriptions |
---|---|---|
01-02 | Country Code | Originator's nationality code |
03-06 | Depth(1) | Significant depth in meters |
07-11 | Temperature(1) | Sign indicator and value(deg-C) to hundredths |
12-15 | Salinity(1) | Value to hundredths |
16-19 | Depth(2) | Significant depth in meters |
20-24 | Temperature(2) | Sign indicator and value(deg-C) to hundredths |
25-28 | Salinity(2) | Value to hundredths |
29-32 | Depth(3) | Significant depth in meters |
33-37 | Temperature(3) | Sign indicator and value(deg-C) to hundredths |
38-41 | Salinity(3) | Value to hundredths |
42-45 | Depth(4) | Significant depth in meters |
46-50 | Temperature(4) | Sign indicator and value(deg-C) to hundredths |
51-54 | Salinity(4) | Value to hundredths |
55-58 | QC Indicators | QC indicators Blank : Normal , 3 : Doubtful |
59-65 | Filler | Blank |
66-70 | Ref. No. | Reference identity number |
71-74 | Consec. Obs. No. | Consecutive observation number |
75-76 | Card No. | Record sequential number |
77 | Card Type | Always "4" |
78-80 | Deck No. | Always "002" |
Field | Name | Descriptions |
---|---|---|
01-02 | Country Code | Originator's nationality code |
03 | K3(1) | K3 indicator - Duration and time of current measurement (Vector or Doppler current profiling method) |
04 | K4(1) | K4 indicator - Period of current measurement (Drift method) |
05-06 | Type Instr. (1) | Current instrument type |
07-10 | Depth (1) | Depth in meters |
11-12 | Cur. Dir. (1) | Current direction in 36 points |
13-15 | Cur. Speed(1) | Current speed in centimeters/sec. |
16 | K3(2) | K3 indicator |
17 | K4(2) | K4 indicator |
18-19 | Type Instr.(2) | Current instrument type |
20-23 | Depth(2) | Depth in meters |
24-25 | Cur. Dir.(2) | Current direction in 36 points |
26-28 | Cur. Speed(2) | Current speed in centimeters/sec. |
29 | K3(3) | K3 indicator |
30 | K4(3) | K4 indicator |
31-32 | Type Instr.(3) | Current instrument type |
33-36 | Depth(3) | Depth in meters |
37-38 | Cur. Dir.(3) | Current direction in 36 points |
39-41 | Cur. Speed(3) | Current speed in centimeters/sec. |
42 | K3(4) | K3 indicator |
43 | K4(4) | K4 indicator |
44-45 | Type Instr.(4) | Current instrument type |
46-49 | Depth(4) | Depth in meters |
50-51 | Cur. Dir.(4) | Current direction in 36 points |
52-54 | Cur. Speed(4) | Current speed in centimeters/sec. |
55-65 | Filler | Blank |
66-70 | Ref. No. | Reference identity number |
71-74 | Consec. Obs. No. | Consecutive observation number |
75-76 | Card No. | Record sequential number |
77 | Card Type | Always "5" |
78-80 | Deck No. | Always "002" |
Field | Name | Descriptions |
---|---|---|
01-02 | Country Code | Originator's nationality code |
03-06 | Bottom Depth | Bottom depth in meters |
07-10 | Bottom Temp. | Bottom temperature, sign indicator and value(deg-C) to hundredths |
11-14 | Salinity | Value to hundredths |
15-65 | Field 21 | Additional entried form field - 21 |
66-70 | Ref. No. | Reference identity number |
71-74 | Consec. Obs. No. | Consecutive observation number |
75-76 | Card No. | Record sequential number |
77 | Card Type | Always "6" |
78-80 | Deck No. | Always "002" |
* deg-C : degree Celsius