| Field | Name | Descriptions |
|---|---|---|
| 01-02 | Country Code | Originator's nationarity code |
| 03-04 | Ship Code | JODC ship code |
| 05-10 | Latitude | Observed latitude (Degrees, minutes, and seconds) |
| 11 | Lat. Hem. | Hemisphere of latitude (N or S) |
| 12-18 | Longitude | Observed longitude (Degrees, minutes, and seconds) |
| 19 | Long. Hem. | Hemisphere of longitude (E or W) |
| 20-21 | Error Code | Position error code 00 : Normal , not 00 : Abnormal |
| 22-33 | Date and Time | |
22-25 | Year | |
26-27 | Month | |
28-29 | Day | |
30-31 | Hours | |
32-33 | Minutes | |
| 34 | Time Zone | G : GMT , J : JST , B : Beijing Time |
| 35-37 | Ship Speed (G) | Ship speed relative to the earth in 1/10 Knots |
| 38-40 | Ship Dir. (G) | Ship direction relative to the earth in degrees |
| 41 | Nav. State | Working state of navigation equipment 00 : Normal , not 00 : Abnormal |
| 42 | G or W | Tracking mode G : Ground , W : Water |
| 43-45 | Ship Speed (W) | Ship speed relative to the water in 1/10 Knots |
| 46-48 | Ship Dir. (W) | Ship direction relative to the water in degrees |
| 49 | ADCP State | Working state of ADCP 00 : Normal , not 00 : Abnormal |
| 50 | H or N | Gyro stability mode H : Head up , N : North up |
| 51-53 | Direction | Direction of ship head in degrees |
| 54 | ADCP Type | F : Furuno type R : RD type A : Furono type (Quality control ended) B : 3B fixed type C : 4B fixed type D : 3B towing type E : 4B towing type G : Stationary type |
| 55 | Units Flag | K : Knots , C : cm/sec (Used in current velocity) |
| 56 | Filler | Blank |
| 57-60 | Depth | Water depth in meters |
| 61-64 | Temperature | Surface temperature (+/-*** , Unit : 1/10 deg-C) |
| 65-67 | Layers | Number of observed layers |
| 68 | QC Flag | Quality control level for the data 0 or 1 : Level 1 (No check) 2 : Level 2 (Velocity check, Depth check, etc.) 3 : Level 3 (Current data were analyzed) |
| 69 | Record Type | Always "A" : Record type A for position information |
| 70-80 | Ref. No. | YYIISSCCCCC YY : Last 2 digits of year II : Institution code SS : Serial cruise No. CCCCC : Serial data No. of this cruise |
| Field | Name | Descriptions |
|---|---|---|
| 01 | Comment Flag | Always "#" |
| 02-68 | Comment | Comment - in plain language |
| 69 | Record Type | Always "C" : Record type C for comment |
| 70-80 | Ref. No. | YYIISSCCCCC YY : Last 2 digits of year II : Institution code SS : Serial cruise No. CCCCC : Serial data No. of this cruise |
| Field | Name | Descriptions |
|---|---|---|
| 01-02 | Country Code | Originator's nationarity code |
| 03-04 | Ship Code | JODC ship code |
| 05-06 | Ship Speed Mode | LC : LORAN C DC : DECCA DG : Doppler (Ground mode) GP : GPS NN : NNSS |
| 07-08 | Mean Time | 00 : No 01-05 : Yes (Minutes) |
| 09-12 | No. of Data | Number of data for calculate current data |
| 13-25 | Current Data (1) | (for first layer) |
13-16 | Depth | Setup depth of observation |
17-21 | Velocity | Current velocity in 1/100 units |
22-24 | Direction | Current direction in degrees |
25 | Data Flag | For current data 0 : Normal , not 0 : Abnormal |
| 26-38 | Current Data (2) | (for second layer) |
26-29 | Depth | Setup depth of observation |
30-34 | Velocity | Current velocity in 1/100 units |
35-37 | Direction | Current direction in degrees |
38 | Data Flag | For current data 0 : Normal , not 0 : Abnormal |
| 39-51 | Current Data (3) | (for third layer) |
39-42 | Depth | Setup depth of observation |
43-47 | Velocity | Current velocity in 1/100 units |
48-50 | Direction | Current direction in degrees |
51 | Data Flag | For current data 0 : Normal , not 0 : Abnormal |
| 52-64 | Current Data (4) | (for fourth layer) |
52-55 | Depth | Setup depth of observation |
56-60 | Velocity | Current velocity in 1/100 units |
61-63 | Direction | Current direction in degrees |
64 | Data Flag | For current data 0 : Normal , not 0 : Abnormal |
| 65-66 | Filler | Blank |
| 67-68 | Serial No. | Record serial No. for "type D" data record |
| 69 | Record Type | Always "D" : Record type D for data information |
| 70-80 | Ref. No. | YYIISSCCCCC YY : Last 2 digits of year II : Institution code SS : Serial cruise No. CCCCC : Serial data No. of this cruise |
| Field | Name | Descriptions |
|---|---|---|
| 01-02 | Country Code | Originator's nationarity code |
| 03-04 | Ship Code | JODC ship code |
| 05-16 | Date and Time | |
05-08 | Year | |
09-10 | Month | |
11-12 | Day | |
13-14 | Hours | |
15-16 | Minutes | |
| 17 | Time Zone | G : GMT , J : JST , B : Beijing Time |
| 18-22 | Wind | |
18-19 | Direction | 36 points |
20 | Unit | K : Knots , M : m/sec , F : Force |
21-22 | Speed | Knots, or m/sec, or Beaufort wind scale |
| 23-27 | Wave | |
23-24 | Direction | 36 points |
25 | Unit | H : Wave height , A : Sea state |
26 | Code | Wave height in WMO code 1555 Sea state in WMO code 3700 |
27 | Period | WMO code 3155 |
| 28-29 | Water Color | Forel-Ule scale |
| 30-31 | Transparency | Transparency of water in meters |
| 32-34 | Atmos. Pres. | Atmospheric pressure in 1/10 hPa |
| 35-37 | Air Temp.(Dry) | Air temperature by dry bulb in 1/10 deg-C |
| 38-40 | Air Temp.(Wet) | Air temperature by wet bulb in 1/10 deg-C |
| 41-42 | Weather | Present weather in WMO code 4501 |
| 43 | Cloud Type | WMO code 0500 |
| 44 | Cloud Amount | WMO code 2700 |
| 45 | Visibility | WMO code 4300 |
| 46-48 | Temperature | Surface temperature in 1/10 deg-C |
| 49-66 | Filler | Blank |
| 67-68 | Serial No. | Always "02" |
| 69 | Record Type | Always "M" : Record type M for meteorology information |
| 70-80 | Ref. No. | YYIISSCCCCC YY : Last 2 digits of year II : Institution code SS : Serial cruise No. CCCCC : Serial data No. of this cruise |
* deg-C : degree Celsius