Announcement on the 8th IOC/WESTPAC Training Course on NEAR-GOOS Data Management
List of Participating Countries in Former Course
(1) IOC-JODC Training Course on Oceanographic Data Management (1982 - 1996)
| Date | Countries and No. of Trainees | |
|---|---|---|
| 1st | 29 Mar. - 9 Apr. 1982 | Rep. of Korea(1), Philippines(1), Thailand(1) |
| 2nd | 16 - 28 May 1983 | China(1), Indonesia(1), Malaysia(1) |
| 3rd | 4 - 16 June 1984 | China(1), Rep. of Korea(1), Vietnam(1) |
| 4th | 2 - 14 Sep. 1985 | China(1), Philippines(1), Vietnam(1) |
| 5th | 8 - 20 Sep. 1986 | China(1), DPR of Korea(1), Rep. of Korea(1), Malaysia(2), Thailand(1) |
| 6th | 7 - 19 Sep. 1987 | China(1), Philippines(1), Thailand(1) |
| 7th | 26 Sep. - 8 Oct. 1988 | Rep. of Korea(1), Thailand(1), Vietnam(1) |
| 8th | 25 Sep. - 7 Oct. 1989 | China(1), Indonesia(1), Rep. of Korea(1), Malaysia(1), Thailand(1) |
| 9th | 15 - 26 Oct. 1990 | Indonesia(1), Rep. of Korea(1), Vietnam(1) |
| 10th | 24 Sep. - 9 Oct. 1991 | Indonesia(1), Malaysia(1), Philippines(1), Thailand(2) |
| 11th | 28 Sep. - 9 Oct. 1992 | Indonesia(1), Philippines(1), Thailand(1) |
| 12th | 27 Sep. - 8 Oct. 1993 | Indonesia(1), Thailand(1), Vietnam(1) |
| 13th | 26 Sep. - 7 Oct. 1994 | Malaysia(1), Philippines(1), Vietnam(1) |
| 14th | 16 - 27 Oct. 1995 | China(1), Indonesia(1), Malaysia(1) |
| 15th | 14 - 25 Oct. 1996 | Philippines(1), Thailand(1) |
(2) IOC/WESTPAC Training Course on NEAR-GOOS Data Management (1997 - )
| Date | Countries and No. of Trainees | |
|---|---|---|
| 1st | 13 - 24 Oct. 1997 | Rep. of Korea(5), Russian Fed.(1), Vietnam(1) |
| 2nd | 12 - 23 Oct. 1998 | China(2), Rep. of Korea(2), Malaysia(1), Russian Fed.(1) |
| 3rd | 24 Jan. - 4 Feb. 2000 | China(1), Indonesia(1), Rep. of Korea(1), Russian Fed.(1), Vietnam(1) |
| 4th | 27 Nov. - 7 Dec. 2000 | China(1), Indonesia(1), Rep. of Korea(1), Malaysia(1), Russian Fed.(1) |
| 5th | 5 Nov. - 16 Nov. 2001 | China(1), Philippines(1), Rep. of Korea(1), Russian Fed.(1), Thailand(1), Vietnam(1) |
| 6th | 21 Oct. - 1 Nov. 2002 | China(1), Fiji(1), Indonesia(1), Malaysia(1), Rep. of Korea(1),Russian Fed.(1), Thailand(1) |
| 7th | 10 Nov. - 21 Nov. 2003 | China(1), Indonesia(1), Rep. of Korea(1),Philippines(1),Russian Fed.(1), Thailand(1), Vietnam(1) |
| 8th | 20 Feb. - 3 Mar. 2006 | China(1), Indonesia(1), Rep. of Korea(1),Philippines(1),Russian Fed.(1), Thailand(1), Vietnam(1) |