| Field | Name | Descriptions |
|---|---|---|
| 01-05 | Station No. | International station number |
| 06 | Filler | Blank |
| 07-12 | Date | Observed date , last 2 digits of the year, month and day (JST) |
| 13 | Filler | Blank |
| 14-17 | Air Pressure | Mean atmospheric pressure in hPa, hundreds to tenths only Unspecified : -999 |
| 18 | Filler | Blank |
| 19-22 | Mean Temp. | Mean air temperature in deg-C to tenths , Unspecified : -999 |
| 23 | Filler | Blank |
| 24-27 | Max. Temp. | Maximum air temperature in deg-C to tenths , Unspecified : -999 |
| 28 | Filler | Blank |
| 29-32 | Min. Temp. | Minimum air temperature in deg-C to tenths , Unspecified : -999 |
| 33 | Filler | Blank |
| 34-36 | Mean Pressure | Mean vapour pressure in hPa to tenths , Unspecified : -99 |
| 37 | Filler | Blank |
| 38-40 | Mean Humidity | Mean relative humidity in percents , Unspecified : -99 |
| 41 | Filler | Blank |
| 42-44 | Wind Dir. (3h) | Wind direction at 3 o'clock in 16 points , Unspecified : XXX |
| 45-47 | Wind Speed (3h) | Wind speed at 3 o'clock in m/sec to tenths, Unspecified : -99 |
| 48 | Filler | Blank |
| 49-51 | Wind Dir. (9h) | Wind direction at 9 o'clock in 16 points , Unspecified : XXX |
| 52-54 | Wind Speed (9h) | Wind speed at 9 o'clock in m/sec to tenths, Unspecified : -99 |
| 55 | Filler | Blank |
| 56-58 | Wind Dir. (15h) | Wind direction at 15 o'clock in 16 points , Unspecified : XXX |
| 59-61 | Wind Speed (15h) | Wind speed at 15 o'clock in m/sec to tenths, Unspecified : -99 |
| 62 | Filler | Blank |
| 63-65 | Wind Dir. (21h) | Wind direction at 21 o'clock in 16 points , Unspecified : XXX |
| 66-68 | Wind Speed (21h) | Wind speed at 21 o'clock in m/sec to tenths, Unspecified : -99 |
| 69 | Filler | Blank |
| 70-72 | Mean Speed | Mean wind speed in m/sec to tenths , Unspecified : -99 |
| 73 | Filler | Blank |
| 63-65 | Max. Dir. | Maximum wind direction in 16 points , Unspecified : XXX |
| 77-79 | Max. Speed | Maximum wind speed in m/sec to tenths , Unspecified : -99 |
| 80 | Filler | Blank |
| 81-83 | Mean Amount | Mean cloud amount in percents |
| 84 | Filler | Blank |
| 85-88 | Precipitation | Precipitation in mm to tenths, Unspecified : -999 |
| 89 | Filler | Blank |
| 90-92 | Snow Cover | Depth of Snow cover in cm , Unspecified : -999 |
| 93 | Filler | Blank |
| 94-96 | Sun. Duration | Sunshine duration in hours to tenths, Unspecified : -99 |
| 97 | Filler | Blank |
| 98-99 | Visibility (9h) | Visibility at 9 o'clock in km, Unspecified : -9 |
| 100-101 | Visibility (15h) | Visibility at 15 o'clock in km, Unspecified : -9 |
| 102-103 | Visibility (21h) | Visibility at 21 o'clock in km, Unspecified : -9 |
| 104 | Filler | Blank |
| 105-106 | Sea State (9h) | Sea state code at 9 o'clock, Unspecified : -9 |
| 107-108 | Sea State (15h) | Sea state code at 15 o'clock, Unspecified : -9 |
| 109-110 | Sea State (21h) | Sea state code at 21 o'clock, Unspecified : -9 |
| 111 | Filler | Blank |
| 112-113 | Swell (9h) | Swell code at 9 o'clock, Unspecified : -9 |
| 114-115 | Swell (15h) | Swell code at 15 o'clock, Unspecified : -9 |
| 116-117 | Swell (21h) | Swell code at 21 o'clock, Unspecified : -9 |
* deg-C : degree Celsius
| St. No. | St. name | Note |
|---|---|---|
| 47403 | Yagisiri To (44-25.7N, 141-25.9E) | (disuse) |
| 47410 | Kamui Misaki (43-19.9N, 140-21.1E) | (disuse) |
| 47427 | Erimo Misaki (41-55.4N, 143-14.9E) | |
| 47431 | Esan Misaki (41-48.8N, 141-11.2E) | |
| 47450 | Inaho Misaki (42-14.7N, 139-33.7E) | (disuse) |
| 47451 | Aonae Misaki (42-03.2N, 139-27.2E) | (disuse) |
| 47452 | Syakotan Misaki (43-22.1N, 140-28.3E) | (disuse) |
| 47577 | Siriya Saki (41-25.7N, 141-27.9E) | |
| 47586 | Todoga Saki (39-32.6N, 142-04.5E) | (disuse) |
| 47593 | Kinkasan (38-16.4N, 141-35.3E) | |
| 47599 | Sioya Saki (36-59.5N, 140-59.1E) | (disuse) |
| 47601 | Hegura Sima (37-50.9N, 136-55.3E) | |
| 47603 | Haziki Saki (38-19.7N, 138-31.0E) | (disuse) |
| 47665 | Daio Saki (34-16.4N, 136-54.1E) | (disuse) |
| 47748 | Kyoga Misaki (35-46.4N, 135-13.6E) | (disuse) |
| 47752 | Tunosima (34-21.0N, 130-50.6E) | (disuse) |
| 47753 | Misima (34-45.4N, 131-09.0E) | (disuse) |
| 47811 | Kosiki Sima (33-17.9N, 129-10.4E) | (disuse) |
| 47825 | Hososima (32-25.2N, 131-41.3E) | (disuse) |
| 47826 | Turikake Saki (31-37.2N, 129-41.6E) | (disuse) |
| 47832 | Sata Misaki (30-59.3N, 130-39.7E) | (disuse) |
| 47834 | Toi Misaki (31-21.8N, 131-20.9E) | (disuse) |
| 47842 | Mesima (31-59.3N, 128-21.1E) | |
| 47845 | Kusagaki Sima (30-51.5N, 129-27.9E) | (disuse) |
| 47846 | Gazya Sima (29-54.5N, 129-32.3E) | (disuse) |
| 47886 | Sata Misaki (30-59.3N, 130-39.7E) | (disuse) |
| 47896 | Tosa Okino Sima (32-42.1N, 132-32.8E) | (disuse) |