Last update : Oct.29,2009
Note:
| Disposition | Ship code | Old ship code | Ship's name | Gross tons | Build - Retire | Other information |
|---|---|---|---|---|---|---|
| Fukuoka Fisheries and Marine Technology Research Center(Research Department) | 7KSR | -- / GE | Genkai | 119 | Mar. 1998 - A.S. | |
| Chikuzen laboratory, Fukuoka Fisheries and Marine Technology Research Center |
8KWT | -- / GE | Genkai | 138 | Jan. 1982 - ? | |
| Fukuoka Prefectural Fisheries Experimental Station | JBZL | -- / GE | Genkai | 85 | Sep. 1967 - ? | |
| JELK | GN / GN | GENKAI MARU | 64 | Dec. 1952 - ? | ||
| Chikuzenkai Laboratory, Fukuoka Fisheries and Marine Technology Research Center | JM6006 | -- / UU | TSUKUSHI | 41 | Jan. 1991 - A.S. | |
| Fukuoka Prefectural Fisheries Experimental Station | _UU2 | -- / UU | TSUKUSHI | 45 | Apr. 1976 - ? | |
| _UU1 | -- / UU | TSUKUSHI | 17 | Apr. 1962 - ? | ||
| JGOP | DE / HD | HIDEHIKO MARU | 29 | Feb. 1955 - ? | ||
| Buzenkai Laboratory, Fukuoka Fisheries and Marine Technology Research Center | JM5414 | -- / BZ | Buzen | 33 | Oct. 1984 - A.S. | |
| Fukuoka Prefectural Fisheries Experimental Station | _BZ | -- / BZ | Buzen | 40 | Mar. 1971 - ? | |
| Saga Prefectural Genkai Fisheries Research and Development Center | _GA | -- / GA | KAGAMI | 19 | Feb. 1989 - A.S. | |
| Saga Prefectural Fisheries Experimental Station | JGRM | -- / GA | KAGAMI | 86 | Jul. 1975 - ? | |
| 7KMB | GA / GA | KAGAMI | 47 | Jun. 1961 - ???. 1975 | ||
| Saga Prefectural Fisheries Experimental Station | 8KYL | -- / TR | TSURU MARU | 108 | Sep. 1985 - A.S. | |
| JCLC | -- / TR | TSURU MARU | 154 | Aug. 1968 - ? | ||
| JIRJ | UR / -- | TSURU MARU | 122 | Apr. 1933 - ? | ||
| _WZ | -- / WZ | WAKAZURU | 25 | Jan. 1962 - ? | ||
| Kumamoto prefectural Fisheries Research Center | JM5476 | -- / HN | HINOKUNI | 49 | Feb. 1986 - A.S. | |
| Kumamoto Prefectural Fisheries Experimental Station | _HN | -- / HN | HINOKUNI | 49 | Mar. 1970 - ? | |
| _NI | HF, NI / HN | HINOKUNI | 31 | Mar. 1961 - ? | ||
| Oita institute of Marine and Fisheries Science(Apr. 1998 - A.S.) Oita Pefectural Fisheries Experimental Station( - Mar. 1998) |
-- / -- | HOYO | 75 | Nov. 1999 - A.S. | ||
| Oita institute of Marine and Fisheries Science(Apr. 1998 - A.S.) Oita Pefectural Fisheries Experimental Station( - Mar. 1998) |
JM5219 | -- / -- | HOYO | 61 | Mar. 1984 - ? | |
| JILU | -- / -- | KUROSHIO MARU | 167 | Mar. 1972 - ? | ||
| JM4259 | -- / HS | HAYASUI MARU | 43 | Mar. 1977 - ? | ||
| _AV | AV / HS | HAYASUI MARU | 19 | Mar. 1962 - ? | ||
| _TL | -- / TL | TAKUYO MARU | ? | ? - ? | ||
| _S9 | -- / S9 | SEIGYO MARU | 4 | ? - ? | ||
| Miyazaki Prefectural Fisheries Experimental Station | JGTB | -- / MB | MIYAZAKI MARU | 169 | Mar. 1987 - A.S. | |
| JLEA | -- / MB | MIYAZAKI MARU | 294 | Mar. 1973 - ? | ||
| _GI | -- / GI | SHIRASAGI | 29 | May. 1969 - ? | ||
| JM4856 | -- / TC | TACHIBANA | 49 | Apr. 1980 - ? | ||
| _TC2 | -- / TC | TACHIBANA | 44 | Mar. 1968 - ? | ||
| _TC1 | TC / TC | TACHIBANA MARU | 22 | Apr. 1956 - ? | ||
| _SZ | SZ / -- | SACHIKAZE MARU | 5 | ? - ? | ||
| JXFB | HY / -- | HYUGA MARU | 69 | Mar. 1927 - ? | ||
| 245NK | -- / -- | NANKAI MARU | ? | ? - ? | ||
| 245NK1 | -- / -- | NANKAI MARU NO.1 | ? | ? - ? | ||
| Kagoshima Prefectural Fisheries Technology and Development Center(Apr. 2004 - A.S.) Kagoshima Prefectural Fisheries Experimental Station( - Mar. 2004) |
JDWE | -- / -- | KUROSHIO/td> | 260 | Feb. 1996 - A.S. | |
| JLTI | -- / ST | SATSUNAN | 287 | Feb. 1981 - ? | ||
| JMLO | -- / ST | SATSUNAN | 110 | Aug. 1968 - ? | ||
| _MM | -- / MM | KAMOME | 14 | ? - ? | ||
| JIKQ | NY / SO | SHONAN MARU | 98 | Jul. 1955 - ? | ||
| JAPA | SY / -- | SHOYO MARU | 55 | Nov. 1921 - ? | ||
| Okinawa Prefectural Fisheries Experiment Station | 7MGB | -- / NN | TONAN MARU | 176 | Feb. 1995 - A.S. | |
| 7MEX | -- / NN | TONAN MARU | 216 | Jan. 1975 - ? | ||
| JXIB | TO / -- | TONAN MARU | 100 | Aug. 1927 - ? | ||
| _LK2 | -- / LK | KUROSHIO | 34 | Mar. 1980 - ? | ||
| _LK1 | -- / LK | KUROSHIO | 21 | Aug. 1966 - ? |