December 24, 2009
Code : ? = 0-9
| Code | First Classification Name |
|---|---|
| 0???? | Goverment and public officies |
| 1???? | Education institutions |
| 2???? | Local public organizations |
| 3???? | a juridical person having special status |
| 4???? | Private companies |
| 5???? | NPO,NGO |
| 6???? | |
| 7???? | |
| 8???? | Overseas Organizations and Institutes |
| 9???? | the others |
(0???? : Goverment and public offices)
Code : ? = 0-9
| Code | Second Classification Name |
|---|---|
| 000?? | the Prime Minister's Office |
| 001?? | the Environment Agency |
| 002?? | the Hokkaido Development Agency |
| 003?? | the Science and Technology Agency |
| 010?? | the Ministry of Transport |
| 011?? | the Japan Coast Guard |
| 012?? | the Meteorological Agency |
| 020?? | the Ministry of Education, Science and Culture |
| 030?? | the Ministry of Agriculture, Forestry and Fisheries |
| 031?? | the Fisheries Agency |
| 040?? | the Defence Agency |
| 050?? | the Ministry of Construction |
| 060?? | the Ministry of International Trade and Industry |
| 070?? | Ministry of Health, Labour and Welfare |
| 099?? | the others |
Third Classification (001?? : the Environment Agency)
| Code | Third Classification Name |
|---|---|
| 00100 | Water Quality Bureau, the Environment Agency |
| 00110 | National Institute for Environmental Studies |
Third Classification (002?? : the Hokkaido Development Agency)
| Code | Third Classification Name |
|---|---|
| 00200 | the Hokkaido Development Agency |
Third Classification (003?? : the Science and Technology Agency)
| Code | Third Classification Name |
|---|---|
| 00300 | the Science and Technology Agency |
| 00301 | the National Research Institute for Earth Science and Disaster Prevention |
Third Classification (010?? : the Ministry of Transport)
| Code | Third Classification Name |
|---|---|
| 01000 | Ship Research Institute |
| 01001 | Port and Harbour Research Institute |
| 01010 | Institute for Sea Training |
| 01020 | Port Construction Burean |
| 01021 | 1st Regional Port Construction Burean |
| 01022 | 2st Regional Port Construction Burean |
| 01023 | 3st Regional Port Construction Burean |
| 01024 | 4st Regional Port Construction Burean |
| 01025 | 2st Regional Port Construction Burean |
| 01031 | 2st Regional Port Construction Burean for HACHINOHE Air Port |
| 01032 | 2st Regional Port Construction Burean for YOKOHAMA |
Third Classification (011?? : the Japan Coast Guard)
| Code | Third Classification Name |
|---|---|
| 01100 | Hydrographic Department Headquarters |
| 01101 | 1st Regional Maritime Safety Headquarters |
| 01102 | 2nd Regional Maritime Safety Headquarters |
| 01103 | 3rd Regional Maritime Safety Headquarters |
| 01104 | 4th Regional Maritime Safety Headquarters |
| 01105 | 5th Regional Maritime Safety Headquarters |
| 01106 | 6th Regional Maritime Safety Headquarters |
| 01107 | 7th Regional Maritime Safety Headquarters |
| 01108 | 8th Regional Maritime Safety Headquarters |
| 01109 | 9th Regional Maritime Safety Headquarters |
| 01110 | 10th Regional Maritime Safety Headquarters |
| 01111 | 11th Regional Maritime Safety Headquarters |
| 01121 | Guard and Rescue Department |
| 01131 | Aids to Navigation Department |
| 01141 | Administration Department |
| 01153 | Traffic Advisary Service Center in Tokyo |
| 01155 | Traffic Advisary Service Center in Osaka |
Third Classification (012?? : the Meteorological Agency)
| Code | Third Classification Name |
|---|---|
| 01200 | Climate and Maritime Meteorology Department, JMA |
| 01201 | Hakodate Marine Observatory |
| 01202 | Kobe Marine Observatory |
| 01203 | Nagasaki Marine Observatory |
| 01204 | Maizuru Marine Observatory |
| 01205 | Observations Department |
| 01206 | Forecast Department |
| 01207 | Seismological and Volcanologcal Department |
| 01209 | Meteorological Research Institute |
| 01211 | Hachinohe Meteorological Observation Office |
| 01212 | Miyako Meteorological Observation Office |
| 01230 | Local Meteorological Observatory for SAPPORO |
| 01231 | Local Meteorological Observatory for SENDAI |
| 01299 | Voluntary Ship |
Third Classification (020?? : the Ministry of Education, Science and Culture)
| Code | Third Classification Name |
|---|---|
| 02000 | National Institute of Polar Research |
| 02001 | National Astronomical Observatory |
Third Classification (031?? : the Fisheries Agency)
| Code | Third Classification Name |
|---|---|
| 03100 | Research Department, Fisheries Agency |
| 03101 | Hokkaido National Fisheries Research Institute (HNFRI) |
| 03102 | Tohoku National Fisheries Research Institute (TNFRI) |
| 03103 | National Research Institute of Fisheries Science (NRIFS) |
| 03104 | Nansei National Fisheries Research Institute (now NRIFEI) |
| 03105 | Seikai National Fisheries Research Institute (SNFRI) |
| 03106 | Japan Sea National Fisheries Research Institute (JSNFRI) |
| 03107 | National Research Institute of Far Seas Fisheries (NRIFSF) |
| 03108 | National Research Institute of Fisheries Engineering (NRIFE) |
| 03109 | Tokai National Fisheries Research Institute (now NRIFS) |
| 03110 | National Research Institute of Fisheries and Environment of Inland Sea (NRIFEI) |
| 03115 | Fisheries Research Agency (FRA) |
| 03112 | Tohoku National Fisheries Research Institute for HACHINOHE |
| 03124 | Nansei National Fisheries Research Institute for KOCHI |
| 03197 | Fisheries Experimental Station, the Government-General of Korea (before the World War II) |
Third Classification (040?? : the Defense Agency)
| Code | Third Classification Name |
|---|---|
| 04000 | the Maritime Self-Defence Force |
| 04001 | Old Japan Navy |
| 04005 | Technical Research & Development Institute |
Third Classification (050?? : the Ministry of Construction)
| Code | Third Classification Name |
|---|---|
| 05000 | Geographical Survey Institute Japan |
| 05010 | Each Instruction Offices(All) |
Third Classification (060?? : the Ministry of International Trade and Industry)
| Code | Third Classification Name |
|---|---|
| 06000 | Geological Survey of Japan |
| 06001 | Chugoku National Industrial Research Institute |
| 06002 | National Institute for Resources and Environment (NIRE) |
Third Classification (070?? : Ministry of Health, Labour and Welfare)
| Code | Third Classification Name |
|---|---|
| 07000 | National Institute of Health Sciences |
(1???? : Educational institutions)
| Code | Second Classification Name |
|---|---|
| 100?? | Universities |
| 110?? | Senior high schools |
| 120?? | Junior high schools |
| 130?? | Professional senior high schools |
Third Classification (100?? : Universities)
| Code | Third Classification Name |
|---|---|
| 10000 | Hokkaido University |
| 10001 | Faculty of Science, Hokkaido Univ. |
| 10004 | Science University of Tokyo |
| 10005 | Tokyo University |
| 10006 | Oceanography Research Institute, Tokyo Univ. |
| 10007 | Earthquake Research Institute, Tokyo Univ. |
| 10008 | Asian Natural Environmental Science Center, Tokyo Univ. |
| 10009 |
Tsukuba University (ex Tokyo Kyoiku University) |
| 10010 | National Fisheries University |
| 10012 | Hiroshima University |
| 10013 | Ehime University |
| 10015 | Tokyo University of Fisheries |
| 10016 | University of Tsukuba |
| 10017 | Tokyo Institute of Technology |
| 10020 | Japan University |
| 10021 | College of Bioresorce Sciences at Nihon University |
| 10023 | Nagoya University |
| 10025 | Tokai University |
| 10026 | the Department of Oceanography at Tokai University |
| 10027 | the Department of Engineering at Hokkaido-Tokai University |
| 10030 | Mie University |
| 10031 | the Department of Fisheries at Mie University |
| 10032 | the Department of Biological and Resources at Mie University |
| 10033 | the Department of Law at Nara Industrial University |
| 10034 | Kobe Gakuin University |
| 10035 | Nagasaki University |
| 10036 | the Department of Fisheries at Nagasaki University |
| 10040 | Kagoshima University |
| 10041 | the Department of Fisheries at Kagoshima University |
| 10042 | Fuculty of Science, Kagoshima Univ. |
| 10045 | Toyama University |
| 10046 | the Department of General Education at Toyama University |
| 10048 | Niigata University |
| 10049 | Hirosaki University |
| 10050 | Tohoku University |
| 10051 | the Department of Ocean Biological Resoces Education Center at Tohoku University |
| 10052 | Kanazawa University |
| 10055 | Kyoto University |
| 10056 | the Department of Science at Kyoto University |
| 10057 | the Study of Fisheries at Faculty of Agriculture Kyoto University |
| 10058 | Seto marine biological laboratory at Kyoto University |
| 10060 | Chiba University |
| 10065 | Ryukyu University |
| 10066 | Faculty of Science Ryukyu University |
| 10070 | Tokyo University of Mercanile Marine |
| 10071 | marine biological laboratory at Science of Niigata University? |
| 10072 | Kobe University |
| 10073 | Hiroshima University |
| 10074 | Kumamoto Prefectural University |
| 10075 | Kyusyu University |
| 10076 | Fuculty of Agriculture, Kyushu Univ. |
| 10080 | Yokohama National University |
| 10091 | Fuculty of Aguriculture of Kagawa |
| 10095 | Ocean Biological Education Study Center of Kochi |
| 10100 | Kinki University |
| 10200 | Kagawa University |
| 10010 | Kanazawa Institute of Technology |
Third Classification (110?? : Senior high schools)
| Code | Third Classification Name |
|---|---|
| 11001 | Hokkaido Prefectural Senior high school |
| 11005 | Akita Prefectural Ocean Technology Senior high school |
| 11006 | Aomori Prefectural Hachinohe Fisheries Senior high school |
| 11007 | Iwate Prefectural Miyako Fisheries Senior high school |
| 11008 | Akita Prefectural Funakawa Fisheries Senior high school |
| 11009 | Yamagata Prefectural Kamo Fisheries Senior high school |
| 11010 | Fukushima Prefectural Onahama Fisheries Senior high school |
| 11011 | Ibaragi Prefectural Nakaminato Fisheries Senior high school |
| 11012 | Chiba Prefectural Abo Fisheries Senior high school |
| 11013 | Tokyo Metropolitan Oshima Kaiyo-Kokusai high school |
| 11014 | Kanagawa Prefectural Misaki Fisheries Senior high school |
| 11015 | Niigata Prefectural Nose Senior high school |
| 11016 | Fukushima Prefectural Iwaki-kaisei Senior high school |
| 11017 | Ibaragi Prefectural Fisheries Senior high school |
| 11018 | Niigata Prefectural Fisheries Senior high school |
| 11019 | Ishikawa Prefectural Fisheries Senior high school |
| 11020 | Fukui Prefectural Obama Fisheries Senior high school |
| 11021 | Shizuoka Prefectural Yaizu Fisheries Senior high school |
| 11022 | Aichi Prefectural Mitani Fisheries Senior high school |
| 11023 | Mie Prefectural Fisheries Senior high school |
| 11024 | Kyoto Prefectural Fisheries Senior high school |
| 11025 | Hyogo Prefectural Kasumi Fisheries Senior high school |
| 11026 | Tottori Prefectural Sakai Fisheries Senior high school |
| 11027 | Shimane Prefectural Oki Fisheries Senior high school |
| 11028 | Shimane Prefectural Hamada Fisheries Senior high school |
| 11029 | Yamaguchi Prefectural Fisheries Senior high school |
| 11030 | Tokushima Prefectural Yaizu Fisheries Senior high school |
| 11031 | Kagawa Prefectural Tadotsu Fisheries Senior high school |
| 11032 | Ehime Prefectural Uwajima Fisheries Senior high school |
| 11033 | Kouch Prefectural Muroto-Misaki Fisheries Senior high school |
| 11034 | Kouch Prefectural Oceanographic high scool |
| 11037 | Fukuoka Prefectural Fisheries Senior high school |
| 11038 | Nagasaki Prefectural Nagasaki Fisheries Senior high school |
| 11039 | Kumamoto Prefectural Reiyo high school |
| 11040 | Oita Prefectural Oita Fisheries Senior high school |
| 11041 | Oita Prefectural Oceanographic Science high school |
| 11042 | Kagoshima Prefectural Kagoshima Fisheries Senior high school |
| 11043 | Okinawa Prefectural Okinawa Fisheries Senior high school |
| 11044 | Iwate Prefectural Kuji Fisheries Senior high school |
| 11045 | Iwate Prefectural Hirota Fisheries Senior high school |
| 11046 | Ibaraki Prefectural Oceanographic high school |
| 11048 | Miyazaki Prefectural Fisheries Senior high school |
Third Classification (130?? : Professional Senior high schools)
| Code | Third Classification Name |
|---|---|
| 13001 | Toyama National College of Maritime Technology |
| 13002 | Hiroshima National College of Maritime Technology |
| 13003 | Yuge National College of Maritime Technology |
| 13020 | Toba National College of Maritime Technology |
| 13030 | Gifu National College of Technology |
(2???? : Local public organizations)
| Code | Second Classification Name |
|---|---|
| 201?? | Hokkaido |
| 202?? | Aomori |
| 203?? | Iwate |
| 204?? | Miyagi |
| 205?? | Akita |
| 206?? | Yamagata |
| 207?? | Fukushima |
| 208?? | Ibaraki |
| 209?? | Tochigi |
| 210?? | Gunma |
| 211?? | Saitama |
| 212?? | Chiba |
| 213?? | Tokyo |
| 214?? | Kanagawa |
| 215?? | Niigata |
| 216?? | Toyama |
| 217?? | Ishikawa |
| 218?? | Fukui |
| 219?? | Yamanashi |
| 220?? | Nagano |
| 221?? | Gifu |
| 222?? | Shizuoka |
| 223?? | Aichi |
| 224?? | Mie |
| 225?? | Shiga |
| 226?? | Kyoto |
| 227?? | Osaka |
| 228?? | Hyogo |
| 229?? | Nara |
| 230?? | Wakayama |
| 231?? | Tottori |
| 232?? | Shimane |
| 233?? | Okayama |
| 234?? | Hiroshima |
| 235?? | Yamaguchi |
| 236?? | Tokushima |
| 237?? | Kagawa |
| 238?? | Ehime |
| 239?? | Kochi |
| 240?? | Fukuoka |
| 241?? | Saga |
| 242?? | Nagasaki |
| 243?? | Kumamoto |
| 244?? | Oita |
| 245?? | Miyazaki |
| 246?? | Kagoshima |
| 247?? | Okinawa |
Third Classification (201?? : Hokkaido)
| Code | Third Classification Name (Fisheries Experimental Stations) |
|---|---|
| 20100 | Hokkaido Central Fisheries Experimental Station |
| 20101 | Hokkaido Fisheries Experimental Station (Abashiri) |
| 20102 | Hokkaido Fisheries Experimental Station (Kushiro) |
| 20103 | Hokkaido Fisheries Experimental Station (Hakodate) |
| 20104 | Hokkaido Fisheries Experimental Station (Wakkanai) |
| 20105 | Faculty of Environmental life at Hokkaido |
@
| Code | Third Classification Name (Fishery Radio Stations) |
|---|---|
| 20110 | Hokkaido Prefecture |
| 20111 | Hokkaido Board of Education |
@
| Code | Third Classification Name (Fishery Radio Stations) |
|---|---|
| 20150 | Hakodate Fishery Radio Station |
| 20151 | Esashi Fishery Radio Station |
| 20152 | Kushiro Fishery Radio Station |
| 20153 | Yoichi Fishery Radio Station |
| 20154 | Nemuro Fishery Radio Station |
| 20155 | Akkeshi Fishery Radio Station |
| 20156 | Monbetsu Fishery Radio Station |
| 20157 | Abashiri Fishery Radio Station |
Third Classification (202?? : Aomori)
| Code | Third Classification Name |
|---|---|
| 20200 | Aomori Prefectural Fisheries Experimental Station |
| 20201 | Aquaculture Center, Aomori Prefectural Fisheries Experimental Station |
| 20202 | Aomori Fisheries Academy |
| 20205 | Department of Environment life ,Aomori Prefectural |
| 20299 | Aomori Prefecture |
Third Classification (203?? : Iwate)
| Code | Third Classification Name |
|---|---|
| 20300 | Iwate Prefectural Fisheries Experimental Station |
| 20301 | Iwate Fisheries Technology Center |
| 20305 | Department of Environment life ,Iwate Prefectural |
| 20399 | Iwate Prefecture |
Third Classification (204?? : Miyagi)
| Code | Third Classification Name |
|---|---|
| 20400 | Miyagi Prefectural Fisheries Experimental Station |
| 20401 | Miyagi Prefectural Fisheries Research Development Center |
| 20405 | Department of Environment life ,Miyagi Prefectural |
| 20499 | Miyagi Prefecture |
Third Classification (205?? : Akita)
| Code | Third Classification Name |
|---|---|
| 20500 | Akita Prefectural Fisheries Experimental Station |
| 20501 | Akita Prefectural Fisheries Promotion Center |
| 20505 | Department of Environment life ,Akita Prefectural |
| 20599 | Akita Prefecture |
Third Classification (206?? : Yamagata)
| Code | Third Classification Name |
|---|---|
| 20600 | Yamagata Prefectural Fisheries Experimental Station |
| 20605 | Department of Environment life ,Yamagata Prefectural |
| 20699 | Yamagata Prefecture |
Third Classification (207?? : Fukushima)
| Code | Third Classification Name |
|---|---|
| 20700 | Fukushima Prefectural Fisheries Experimental Station |
| 20705 | Department of Environment life ,Fukushima Prefectural |
| 20799 | Fukushima Prefecture |
Third Classification (208?? : Ibaraki)
| Code | Third Classification Name |
|---|---|
| 20800 | Ibaraki Prefectural Fisheries Experimental Station |
| 20805 | Department of Environment life ,Ibaragi Prefectural |
| 20806 | Ibaragi Prefectural Kashima Port Office |
| 20807 | Ibaragi Prefectural Hitachinaka Port Constraction Office |
| 20899 | Ibaragi Prefecture |
Third Classification (209?? : Tochigi)
| Code | Third Classification Name |
|---|---|
| 20900 | |
| 20999 | Tochigi Prefecture |
Third Classification (210?? : Gunma)
| Code | Third Classification Name |
|---|---|
| 21000 | Gunma Prefectural Fisheries Experimental Station |
| 21099 | Gunma Prefecture |
Third Classification (211?? : Saitama)
| Code | Third Classification Name |
|---|---|
| 21100 | Saitama Prefectural Fisheries Experimental Station |
| 21199 | Saitama Prefecture |
Third Classification Classifocation (212?? : Chiba)
| Code | Third Classification Name |
|---|---|
| 21200 | Chiba Prefectural Fisheries Experimental Station |
| 21201 | Chiba Nai-Wan Prefectural Fisheries Experimental Station |
| 21202 | Chibaken Kankyo Kenkyu Center |
| 21205 | Chiba Prefectural Faculty of Environment |
| 21206 | Chiba Prefectural Faculty of Engineering |
| 21207 | Tyoshi for Chiba Prefectural Engineering office |
| 21208 | Fuculty of Fisheries, Chiba pref. |
| 21299 | Chiba Prefecture |
Third Classification (213?? : Tokyo)
| Code | Third Classification Name |
|---|---|
| 21300 | Tokyo Metropolitan Fisheries Experimental Station |
| 21301 | Tokyo Metropolitan Fisheries Experimental Station Oshima Branch |
| 21302 | Tokyo Metropolitan Fisheries Experimental Station Hachijyo-shima Branch |
| 21303 | Tokyo Metropolitan Ogasawara Fisheries Center |
| 21305 | Environment of Tokyo Burean of Environmental Protection |
| 21306 | Port Office of Tokyo |
| 21399 | Tokyo Metropolis |
Third Classification (214?? : Kanagawa)
| Code | Third Classification Name |
|---|---|
| 21400 | Kanagawa Prefectural Fisheries Experimental Station (now Fisheries Technology Center) |
| 21401 | Kanagawa Prefectural Fisheries Technology Center (ex Fisheries Research Institute) |
| 21402 | Kanagawa Prefectural Fisheries Technology Center, Sagami Bay Experiment Station |
| 21406 | Fujisawa for Kanagawa Prefectural Engineering office |
| 21407 | Environment of Yokohama City of Environmental Protection |
| 21408 | Environmental Office, Kawasaki City |
| 21409 | Sanitation Office, Kawasaki City |
| 21499 | Kanagawa Prefecture |
Third Classification (215?? : Niigata)
| Code | Third Classification Name |
|---|---|
| 21500 | Niigata Prefectural Fisheries Experimantal Station |
| 21501 | Niigata Prefectural Fisheris laboratory |
| 21502 | Murakami Marine Technology center for Niigata Prefectural Fisheris laborato |
| 21505 | Department of Environment life ,Niigata Prefectural |
| 21506 | Aquarium for Jyouetsu City |
| 21507 | Marinpio Nihonkai Aquarium for Niigata |
| 21599 | Niigata Prefecture |
Third Classification (216?? : Toyama)
| Code | Third Classification Name |
|---|---|
| 21600 | Toyama Prefectural Fisheries Experimental Station |
| 21605 | Department of Environment life ,Toyama Prefectural |
| 21606 | Toyama Prefectural General Education Center |
| 21610 | Toyama Environmental Science Research Center |
| 21699 | Toyama Prefecture |
Third Classification (217?? : Ishikawa)
| Code | Third Classification Name |
|---|---|
| 21700 | Ishikawa Prectural Fisheries Experimental Station |
| 21701 | Ishikawa Prectural Fisheries Research Center |
| 21705 | Department of Environment life ,Ishikawa Prefectural |
| 21706 | Notojima Seaside Park Aquarium |
| 21707 | Noto Marine Frienfly Center |
| 21799 | Ishikawa Prefecture |
Third Classification (218?? : Fukui)
| Code | Third Classification Name |
|---|---|
| 21800 | Fukui Prefectural Fisheries Experimental Station |
| 21805 | Fukui Prefectural Atomic energy Environment Guard Center |
| 21899 | Fukui Prefecture |
Third Classification (219?? : Yamanashi)
| Code | Third Classification Name |
|---|---|
| 21900 | Yamanashi Prefectural Fisheries Technology Center |
| 21999 | Yamanashi Prefecture |
Third Classification (220?? : Nagano)
| Code | Third Classification Name |
|---|---|
| 22000 | Nagano Prefectural Fisheries Experimental Station |
| 22099 | Nagano Prefecture |
Third Classification (221?? : Gifu)
| Code | Third Classification Name |
|---|---|
| 22100 | Gifu Prefectural Fisheries Experimental Station |
| 22199 | Gifu Prefecture |
Third Classification (222?? : Shizuoka)
| Code | Third Classification Name |
|---|---|
| 22200 | Shizuoka Prefectural Fisheries Experimental Station |
| 22201 | Shizuoka Prefectural Fisheries Experimental Station Ito Branch |
| 22205 | Department of Environment, Shizuoka Prefectural |
| 22206 | Shizuoka Prefectural Yaizu Fishing Port Control Office |
| 22207 | Shizuoka Prefectural Omaezaki Engineering Office |
| 22250 | Shizuoka City Hall |
| 22299 | Shizuoka Prefecture |
Third Classification (223?? : Aichi)
| Code | Third Classification Name |
|---|---|
| 22300 | Aichi Prefectural Fisheries Experimental Station |
| 22305 | Department of Environment ,Aichi Prefectural |
| 22399 | Aichi Prefecture |
Third Classification (224?? : Mie)
| Code | Third Classification Name |
|---|---|
| 22400 | Mie Prefectural Fisheries Experimental Station |
| 22401 | Mie Prefectural Fisheries Research Institute |
| 22405 | Mie Prefectural Department of Safety Environment |
| 22406 | Yokkaichi Port Control Association |
| 22410 | Department of Environment, Mie Pref. |
| 22499 | Mie Prefecture |
Third Classification (225?? : Shiga)
| Code | Third Classification Name |
|---|---|
| 22500 | Shiga Prefectural Fisheries Experimental Station |
| 22599 | Shiga Prefecture |
Third Classification (226?? : Kyoto)
| Code | Third Classification Name |
|---|---|
| 22600 | Kyoto Prefectural Fisheries Experimental Station |
| 22601 | Kyoto Prefectural Oceanographic Center |
| 22605 | Kyoto Prefectural Department of Planning Environment |
| 22699 | Kyoto Prefecture |
Third Classification (227?? : Osaka)
| Code | Third Classification Name |
|---|---|
| 22700 | Marine Fisheries Research Center, Research Institute of Environment, Agriculture and Fisheries, Osaka Government (Old Osaka Prefectural Fisheries Experimental Station) |
| 22705 | Osaka Prefectural Department of Environment Sanitation |
| 22706 | Osaka Prefectural Department of Environment Agriculture,Forestry and Fisheries |
| 22799 | Osaka Prefecture |
Third Classification (228?? : Hyogo)
| Code | Third Classification Name |
|---|---|
| 22800 | Hyogo Prefectural Fisheries Experimental Station |
| 22800 | Department of Life culture, Hyogo Prefectural |
| 22705 | Station of Environment Kobe City |
| 22810 | Hyogo Prefectural Tajima Fisheries Office |
| 22899 | Hyogo Prefecture |
Third Classification (229?? : Nara)
| Code | Third Classification Name |
|---|---|
| 22900 | Nara Prefectural Fisheries Experimental Station |
| 22999 | Nara Prefecture |
Third Classification (230?? : Wakayama)
| Code | Third Classification Name |
|---|---|
| 23000 | Wakayama Prefectural Agriculture,Forestry and Fisheries Total Technology Center Fisheries Experimental Station |
| 23001 | Wakayama Prefectural Fisheries Experimental Station |
| 23005 | Faculty of Environment life ,Wakayama Prefectural |
| 23099 | Wakayama Prefecture |
Third Classification (231?? : Tottori)
| Code | Third Classification Name |
|---|---|
| 23100 | Tottori Prefectural Fisheries Experimental Station |
| 23105 | Faculty of Environment life ,Tottori Prefectural |
| 23199 | Tottori Prefecture |
Third Classification (232?? : Shimane)
| Code | Third Classification Name |
|---|---|
| 23200 | Shimane Prefectural Fisheries Experimental Station |
| 23205 | Faculty of Environment life ,Shimane Prefectural |
| 23299 | Shimane Prefecture |
Third Classification (233?? : Okayama)
| Code | Third Classification Name |
|---|---|
| 23300 | Okayama Prefectural Fisheries Experimental Station |
| 23399 | Okayama Prefecture |
Third Classification (234?? : Hiroshima)
| Code | Third Classification Name |
|---|---|
| 23400 | Hiroshima Prefectural Fisheries & Ocean Technology Center (Fisheries Experimental Station) |
| 23407 | Kure city, environmental development |
| 23499 | Hiroshima Prefecture |
Third Classification (235?? : Yamaguchi)
| Code | Third Classification Name |
|---|---|
| 23500 | Yamaguchi Prefectural Fisheries Experimental Station |
| 23501 | Yamaguchi Prefectural Gaikai Fisheries Experimental Station |
| 23502 | Yamaguchi Prefectural Naikai Fisheries Experimental Station |
| 23503 | Faculty of Environment life ,Yamaguchi Prefectural |
| 23520 | Yamaguchi Prefecture |
Third Classification (236?? : Tokushima)
| Code | Third Classification Name |
|---|---|
| 23600 | Tokushima Prefectural Fisheries Experimental Station |
| 23605 | Faculty of Environment life ,Tokushima Prefectural |
| 23699 | Tokushima Prefecture |
Third Classification (237?? : Kagawa)
| Code | Third Classification Name |
|---|---|
| 23700 | Kagawa Prefectural Fisheries Experimental Station |
| 23705 | Faculty of Environment life ,Kgawa Prefectural |
| 23799 | Kagawa Prefecture |
Third Classification (238?? : Ehime)
| Code | Third Classification Name |
|---|---|
| 23800 | Ehime Prefectural Fisheries Experimental Station |
| 23899 | Ehime Prefecture |
Third Classification (239?? : Kochi)
| Code | Third Classification Name |
|---|---|
| 23900 | Kochi Prefectural Fisheries Experimental Station |
| 23999 | Kochi Prefecture |
Third Classification (240?? : Fukuoka)
| Code | Third Classification Name |
|---|---|
| 24000 | Fukuoka Prefectural Fisheries Experimental Station |
| 24001 | Fukuoka Prefectural Fisheries and Marine Technology Research Center Ariakekai Laboratory |
| 24002 | Fukuoka Prefectural Fisheries and Marine Technology Research Center Buzenkai Laboratory |
| 24003 | Fukuoka Prefectural Fisheries and Marine Technology Research Center Chikuzenkai Laboratory |
| 24004 | Fukuoka Prefectural Fisheries and Marine Technology Research Center |
| 24010 | Department of Life Environment, Fukuhoka Pref. |
| 24099 | Fukuoka Prefecture |
Third Classification (241?? : Saga)
| Code | Third Classification Name |
|---|---|
| 24100 | Saga Prefectural Fisheries Experimental Station |
| 24101 | Saga Prefectural Ariake Fisheries Promotion Center |
| 24102 | Saga Prefectural Genkai Fisheries Promotion Center |
| 21405 | Faculty of Environment life ,Saga Prefectural |
| 21410 | Environmental Politics Bureau |
| 21499 | Saga Prefecture |
Third Classification (242?? : Nagasaki)
| Code | Third Classification Name |
|---|---|
| 24200 | Nagasaki Prefectural Fisheries Experimental Station |
| 24205 | Faculty of Environment life ,Nagasaki Prefectural |
| 24299 | Nagasaki Prefecture |
Third Classification (243?? : Kumamoto)
| Code | Third Classification Name |
|---|---|
| 24300 | Kumamoto Prefectural Fisheries Experimental Station |
| 24301 | Kumamoto Prefectural Fisheries Research Center |
| 24305 | Faculty of Environment life ,Kumamoto Prefectural |
| 24399 | Kumamoto Prefecture |
Third Classification (244?? : Oita)
| Code | Third Classification Name |
|---|---|
| 24400 | Oita Pefectural Fisheries Experimental Station |
| 24401 | Oita Prefectural Marin and Fisheries Research Center Shallow Sea Research Institute |
| 24499 | Oita Prefecture |
Third Classification (245?? : Miyazaki)
| Code | Third Classification Name |
|---|---|
| 24500 | Miyazaki Prefectural Fisheries Experimental Station |
| 24505 | Department of Life Environment, Miyazaki Pref. |
| 24510 | Department of Engineering, Miyazaki Pref. |
| 24599 | Miyazaki Prefecture |
Third Classification (246?? : Kagoshima)
| Code | Third Classification Name |
|---|---|
| 24600 | Kagoshima Prefectural Fisheries Experimental Station |
| 24605 | Faculty of Environment life ,Kagoshima Prefectural |
| 24699 | Kagoshima Prefecture |
Third Classification (247?? : Okinawa)
| Code | Third Classification Name |
|---|---|
| 24700 | Okinawa Prefectural Fisheries Experimental Station |
| 24705 | Department of Culture and Life Environment, Okinawa Pref. |
| 24799 | Okinawa Prefecture |
Third Classification (249?? : Unknown)
| Code | Third Classification Name |
|---|---|
| 24999 | Unknown but Prefectural Institute |
(3???? : a corporation having special status)
Code : ? = 0-9
| Code | Second Classification Name |
|---|---|
| 300?? | the Prime Minister's Office |
| 301?? | the Environment Agency |
| 310?? | the Ministry of Transport |
| 311?? | Japan Coast Guard |
| 312?? | the Meteorological Agency |
| 320?? | the MInistry of Education, Science and Culture |
| 330?? | the Ministry of Agriculture, Forestry and Fisheries |
| 331?? | the Fisheries Agency |
| 340?? | the Defence Agency |
| 350?? | the Ministry of Construction |
| 360?? | the Ministry of International Trade and Industry |
| 399?? | the others |
Third Classification (301?? : the Environment Agency)
| 30110 | Sabiura Marine Park Research Station |
Third Classification (310?? : the Ministry of Truffic)
| 31010 | Tokyo Pier Public Corporation |
Third Classification (311?? : Japan Coast Guard)
| 31100 | Nihon Suiro Kyoukai |
Third Classification (331?? : the Fisheries Agency)
| 33100 | Japan Fishery Information Center(JAFIC) |
Third Classification (360?? : the Ministry of International Trade and Industry)
| Code | Third Classification Name |
|---|---|
| 36000 | Japan Marine Science and Technology Center (JAMSTEC) |
| 36001 | Frontier Research System for Global Change |
| 36002 | National Space Development Agency of Japan (NASDA) |
| 36005 | Japan Atomic Energy Research Institute |
| 36006 | New Energy and Industrial Technology Development Organization (NEDO) |
| 36007 | Each Public offices of OIL |
| 36008 | Japan Nuculear Cycle Development Institute |
| 36010 | Advanced Industrial Science and Technology (AIST) |
Code : ? = 0-9
